Firebird 4.0 Performance Logs

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2017-02-02 11:20:18.88.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-T4.0.0.519 Firebird 4.0 Unstable
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 4.0.0 D:\OLTP-EMUL\OLTP40-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp40_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB40.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp40-small.fdb
host localhost
port 3400
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp40
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp40-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2017-02-02 11:16:25.2450 -1 <null> ::1/64390 462500 9276 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 7143.91 2821 1285903 2017-02-02 08:16 2017-02-02 11:16
customer order: creation 493.99 267 88918 2017-02-02 08:16 2017-02-02 11:16
customer order: refuse 41.13 138 7403 2017-02-02 08:16 2017-02-02 11:16
order to supplier: creation 128.18 1169 23072 2017-02-02 08:16 2017-02-02 11:16
order to supplier: removal 3.39 15163 610 2017-02-02 08:16 2017-02-02 11:16
invoice (draft): creation 126.85 1696 22833 2017-02-02 08:16 2017-02-02 11:16
invoice (draft): removal 48.59 318 8746 2017-02-02 08:16 2017-02-02 11:16
invoice accept: apply 70.49 7625 12689 2017-02-02 08:16 2017-02-02 11:16
invoice accept: cancel 21.74 1778 3913 2017-02-02 08:16 2017-02-02 11:16
customer reserve: creation 4121.90 108 741942 2017-02-02 08:16 2017-02-02 11:16
customer reserve: removal 1388.95 40 250011 2017-02-02 08:16 2017-02-02 11:16
realization accept: apply 231.05 316 41589 2017-02-02 08:16 2017-02-02 11:16
realization accept: cancel 96.95 96 17451 2017-02-02 08:16 2017-02-02 11:16
payment from customer: creation 164.98 631 29697 2017-02-02 08:16 2017-02-02 11:16
payment from customer: removal 16.06 60 2890 2017-02-02 08:16 2017-02-02 11:16
payment to supplier: creation 136.08 621 24495 2017-02-02 08:16 2017-02-02 11:16
payment to supplier: removal 9.54 65 1718 2017-02-02 08:16 2017-02-02 11:16
service: total inventory turnovers 19.44 1248 3500 2017-02-02 08:16 2017-02-02 11:16
service: total monetary turnovers 24.53 30 4415 2017-02-02 08:16 2017-02-02 11:16
service: refresh index statistics 0.07 22232 11 2017-02-02 08:16 2017-02-02 11:16
Done for 152710 ms, from 11:24:03.37 to 11:26:36.08.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 6438 131495 115877 15618 11.88 08:16:25 08:34:25
interval # 2, overall 2 8382 168304 150869 17435 10.36 08:34:26 08:52:26
interval # 3, overall 3 7715 156901 138875 18026 11.49 08:52:27 09:10:27
interval # 4, overall 4 6627 135246 119293 15953 11.80 09:10:28 09:28:28
interval # 5, overall 5 6386 132149 114949 17200 13.02 09:28:29 09:46:29
interval # 6, overall 6 7296 149394 131328 18066 12.09 09:46:30 10:04:30
interval # 7, overall 7 6933 157586 124787 32799 20.81 10:04:31 10:22:31
interval # 8, overall 8 7584 156003 136513 19490 12.49 10:22:32 10:40:32
interval # 9, overall 9 7334 142146 132013 10133 7.13 10:40:33 10:58:33
interval # 10, overall 10 6744 143533 121399 22134 15.42 10:58:34 11:16:34
Done for 263830 ms, from 11:31:20.94 to 11:35:44.77.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 4624.94 0.4929 1.4927 2232 19
TEST_TIME 2 4737.50 0.7287 1.2196 1570 18
TEST_TIME 3 4574.42 0.8421 1.1643 1616 18
TEST_TIME 4 4441.42 0.8994 1.0979 1525 22
TEST_TIME 5 4262.64 0.9152 1.0888 1715 22
TEST_TIME 6 4207.37 0.9192 1.0864 1456 26
TEST_TIME 7 4371.06 0.8964 1.1103 2018 21
TEST_TIME 8 4653.54 0.9125 1.0992 1842 24
TEST_TIME 9 4990.30 0.9112 1.0660 1673 17
TEST_TIME 10 5093.16 0.9401 1.0680 1624 20
TEST_TIME 11 5302.83 0.9325 1.0609 1689 18
TEST_TIME 12 5442.23 0.9476 1.0585 1896 24
TEST_TIME 13 5564.10 0.9556 1.0418 1741 18
TEST_TIME 14 5620.50 0.9577 1.0475 1630 18
TEST_TIME 15 5806.28 0.9464 1.0538 2439 25
TEST_TIME 16 6030.96 0.9512 1.0532 2409 23
TEST_TIME 17 6299.04 0.9491 1.0456 2175 19
TEST_TIME 18 6461.90 0.9626 1.0501 1945 20
TEST_TIME 19 6680.21 0.9624 1.0345 1862 18
TEST_TIME 20 6742.09 0.9738 1.0283 1612 17
TEST_TIME 21 6835.05 0.9660 1.0303 1861 19
TEST_TIME 22 6915.32 0.9720 1.0270 1700 18
TEST_TIME 23 6971.06 0.9745 1.0270 1702 18
TEST_TIME 24 7009.45 0.9788 1.0219 1542 20
TEST_TIME 25 7010.40 0.9809 1.0167 1606 21
TEST_TIME 26 6974.44 0.9827 1.0175 1524 19
TEST_TIME 27 6948.31 0.9835 1.0163 1463 22
TEST_TIME 28 6948.47 0.9799 1.0198 1496 22
TEST_TIME 29 6954.02 0.9839 1.0160 1444 19
TEST_TIME 30 7002.07 0.9754 1.0256 2616 23
TEST_TIME 31 7106.88 0.9779 1.0244 2387 27
TEST_TIME 32 7210.07 0.9784 1.0196 2152 20
TEST_TIME 33 7262.15 0.9817 1.0166 2037 19
TEST_TIME 34 7288.43 0.9831 1.0198 1891 18
TEST_TIME 35 7384.75 0.9777 1.0148 1698 24
TEST_TIME 36 7399.83 0.9846 1.0183 1850 22
TEST_TIME 37 7451.42 0.9839 1.0170 1729 20
TEST_TIME 38 7476.89 0.9869 1.0144 1553 25
TEST_TIME 39 7486.47 0.9871 1.0141 1511 15
TEST_TIME 40 7498.37 0.9872 1.0108 1484 16
TEST_TIME 41 7462.11 0.9910 1.0104 1510 16
TEST_TIME 42 7427.19 0.9910 1.0093 1519 19
TEST_TIME 43 7384.28 0.9916 1.0091 1546 14
TEST_TIME 44 7360.43 0.9894 1.0110 1179 18
TEST_TIME 45 7385.36 0.9852 1.0172 2308 20
TEST_TIME 46 7435.72 0.9883 1.0137 2125 23
TEST_TIME 47 7457.83 0.9892 1.0115 2483 21
TEST_TIME 48 7464.72 0.9895 1.0114 2039 25
TEST_TIME 49 7484.59 0.9881 1.0124 1743 16
TEST_TIME 50 7516.30 0.9879 1.0087 1681 24
TEST_TIME 51 7526.07 0.9877 1.0126 1793 19
TEST_TIME 52 7536.60 0.9917 1.0089 1627 21
TEST_TIME 53 7527.94 0.9910 1.0076 1340 19
TEST_TIME 54 7511.80 0.9911 1.0102 1541 17
TEST_TIME 55 7513.75 0.9916 1.0087 1671 21
TEST_TIME 56 7506.18 0.9917 1.0073 1576 19
TEST_TIME 57 7495.76 0.9910 1.0076 1385 26
TEST_TIME 58 7457.33 0.9953 1.0085 1169 71
TEST_TIME 59 7432.75 0.9947 1.0054 1250 100
TEST_TIME 60 7431.34 0.9889 1.0117 2255 100
TEST_TIME 61 7473.99 0.9894 1.0087 2132 100
TEST_TIME 62 7514.93 0.9870 1.0091 2113 100
TEST_TIME 63 7525.77 0.9916 1.0059 2083 100
TEST_TIME 64 7490.09 0.9949 1.0067 1896 94
TEST_TIME 65 7503.54 0.9895 1.0048 1840 100
TEST_TIME 66 7461.49 0.9951 1.0058 1884 95
TEST_TIME 67 7448.42 0.9926 1.0070 1752 98
TEST_TIME 68 7422.11 0.9957 1.0064 1653 95
TEST_TIME 69 7423.58 0.9918 1.0029 1595 100
TEST_TIME 70 7390.71 0.9929 1.0039 1597 100
TEST_TIME 71 7334.97 0.9973 1.0032 1449 92
TEST_TIME 72 7271.08 0.9979 1.0020 1165 73
TEST_TIME 73 7230.65 0.9938 1.0031 1212 86
TEST_TIME 74 7192.83 0.9948 1.0075 1276 89
TEST_TIME 75 7185.52 0.9951 1.0047 2087 97
TEST_TIME 76 7195.52 0.9901 1.0067 2060 80
TEST_TIME 77 7188.34 0.9946 1.0041 1945 100
TEST_TIME 78 7163.69 0.9946 1.0059 2137 93
TEST_TIME 79 7158.97 0.9938 1.0061 1971 91
TEST_TIME 80 7162.68 0.9930 1.0033 1773 97
TEST_TIME 81 7136.58 0.9945 1.0054 1813 95
TEST_TIME 82 7134.47 0.9934 1.0059 1747 97
TEST_TIME 83 7112.89 0.9977 1.0032 1734 99
TEST_TIME 84 7089.77 0.9945 1.0081 1621 93
TEST_TIME 85 7087.11 0.9966 1.0060 1615 99
TEST_TIME 86 7097.15 0.9929 1.0066 1469 100
TEST_TIME 87 7111.20 0.9931 1.0063 1528 100
TEST_TIME 88 7118.04 0.9940 1.0060 1322 100
TEST_TIME 89 7122.72 0.9940 1.0054 1359 100
TEST_TIME 90 7120.92 0.9945 1.0047 1952 100
TEST_TIME 91 7110.51 0.9951 1.0055 2181 95
TEST_TIME 92 7114.24 0.9941 1.0061 1953 80
TEST_TIME 93 7125.95 0.9937 1.0061 2041 62
TEST_TIME 94 7131.53 0.9946 1.0054 1954 43
TEST_TIME 95 7136.17 0.9942 1.0059 1817 35
TEST_TIME 96 7147.40 0.9939 1.0058 1873 32
TEST_TIME 97 7143.84 0.9959 1.0044 1400 23
TEST_TIME 98 7137.85 0.9950 1.0053 1665 15
TEST_TIME 99 7133.90 0.9957 1.0052 1644 15
TEST_TIME 100 7125.72 0.9964 1.0044 1443 19
TEST_TIME 101 7134.67 0.9932 1.0050 1581 14
TEST_TIME 102 7134.52 0.9951 1.0040 1160 19
TEST_TIME 103 7118.07 0.9965 1.0026 1115 56
TEST_TIME 104 7108.41 0.9944 1.0035 856 100
TEST_TIME 105 7103.13 0.9947 1.0054 1523 100
TEST_TIME 106 7108.91 0.9951 1.0041 1710 100
TEST_TIME 107 7128.76 0.9920 1.0057 1527 100
TEST_TIME 108 7139.89 0.9949 1.0057 1510 100
TEST_TIME 109 7147.40 0.9955 1.0039 1718 100
TEST_TIME 110 7151.59 0.9942 1.0047 1608 100
TEST_TIME 111 7156.41 0.9950 1.0040 1591 100
TEST_TIME 112 7152.19 0.9956 1.0052 1492 100
TEST_TIME 113 7162.04 0.9949 1.0036 1424 100
TEST_TIME 114 7149.62 0.9966 1.0030 1205 100
TEST_TIME 115 7129.43 0.9972 1.0028 1300 100
TEST_TIME 116 7109.14 0.9970 1.0029 1217 100
TEST_TIME 117 7094.95 0.9963 1.0035 1199 100
TEST_TIME 118 7082.19 0.9968 1.0031 1198 100
TEST_TIME 119 7066.69 0.9971 1.0038 1131 100
TEST_TIME 120 7060.12 0.9964 1.0060 1761 100
TEST_TIME 121 7071.43 0.9961 1.0030 1874 100
TEST_TIME 122 7060.26 0.9964 1.0040 1942 94
TEST_TIME 123 7069.40 0.9946 1.0048 1786 77
TEST_TIME 124 7080.83 0.9951 1.0041 1630 25
TEST_TIME 125 7084.52 0.9956 1.0054 1664 17
TEST_TIME 126 7106.15 0.9944 1.0047 1517 17
TEST_TIME 127 7119.15 0.9949 1.0068 1581 16
TEST_TIME 128 7141.51 0.9958 1.0049 1418 17
TEST_TIME 129 7144.55 0.9967 1.0034 1384 17
TEST_TIME 130 7141.71 0.9960 1.0044 1481 17
TEST_TIME 131 7135.78 0.9976 1.0044 1151 97
TEST_TIME 132 7136.63 0.9967 1.0037 1340 100
TEST_TIME 133 7137.56 0.9960 1.0045 1407 100
TEST_TIME 134 7136.26 0.9972 1.0026 1250 100
TEST_TIME 135 7138.38 0.9949 1.0063 2104 100
TEST_TIME 136 7150.16 0.9973 1.0029 2027 98
TEST_TIME 137 7150.73 0.9955 1.0043 2035 96
TEST_TIME 138 7156.04 0.9963 1.0037 1912 91
TEST_TIME 139 7165.54 0.9951 1.0027 1830 94
TEST_TIME 140 7147.34 0.9981 1.0023 1630 86
TEST_TIME 141 7134.52 0.9970 1.0029 1522 92
TEST_TIME 142 7142.87 0.9947 1.0032 1396 100
TEST_TIME 143 7146.37 0.9956 1.0066 1532 100
TEST_TIME 144 7167.73 0.9967 1.0034 1616 100
TEST_TIME 145 7176.69 0.9953 1.0035 1484 100
TEST_TIME 146 7182.63 0.9958 1.0037 1458 100
TEST_TIME 147 7172.35 0.9983 1.0014 1530 100
TEST_TIME 148 7156.94 0.9968 1.0030 1351 88
TEST_TIME 149 7155.02 0.9966 1.0032 1351 70
TEST_TIME 150 7155.87 0.9964 1.0043 1420 77
TEST_TIME 151 7167.23 0.9961 1.0037 2070 79
TEST_TIME 152 7173.23 0.9963 1.0042 1840 86
TEST_TIME 153 7175.48 0.9974 1.0034 1919 90
TEST_TIME 154 7173.04 0.9973 1.0031 1666 92
TEST_TIME 155 7184.06 0.9951 1.0051 1480 97
TEST_TIME 156 7196.20 0.9970 1.0020 1600 100
TEST_TIME 157 7186.70 0.9969 1.0042 1383 99
TEST_TIME 158 7184.24 0.9982 1.0013 1613 98
TEST_TIME 159 7168.39 0.9972 1.0021 1604 95
TEST_TIME 160 7159.89 0.9970 1.0024 1533 98
TEST_TIME 161 7162.37 0.9958 1.0036 1297 100
TEST_TIME 162 7172.18 0.9960 1.0043 1303 100
TEST_TIME 163 7177.22 0.9974 1.0025 1302 100
TEST_TIME 164 7175.21 0.9967 1.0039 1162 100
TEST_TIME 165 7165.76 0.9992 1.0011 1331 99
TEST_TIME 166 7145.54 0.9979 1.0024 1408 97
TEST_TIME 167 7137.33 0.9975 1.0040 1326 99
TEST_TIME 168 7151.60 0.9960 1.0041 1756 100
TEST_TIME 169 7169.81 0.9956 1.0039 1454 100
TEST_TIME 170 7180.08 0.9966 1.0031 1740 100
TEST_TIME 171 7184.69 0.9966 1.0031 1666 99
TEST_TIME 172 7183.46 0.9974 1.0017 1636 100
TEST_TIME 173 7172.44 0.9974 1.0019 1465 98
TEST_TIME 174 7165.48 0.9971 1.0029 1194 98
TEST_TIME 175 7165.01 0.9973 1.0019 1254 99
TEST_TIME 176 7155.56 0.9977 1.0048 1376 100
TEST_TIME 177 7167.28 0.9975 1.0027 1343 100
TEST_TIME 178 7163.28 0.9976 1.0017 1328 99
TEST_TIME 179 7153.49 0.9974 1.0021 1197 100
TEST_TIME 180 7134.02 0.9992 1.0013 589 100
Done for 10780 ms, from 11:35:46.70 to 11:35:57.48.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 62374 97754 63004 <null> 68566 45957 69038 27267 80503 80438 75976 62387 87297 113757 138185 45442 248212 315025 <null> 08:16:25 08:34:25
fetches per second 2 51985 75211 30572 <null> 48297 <null> 59582 <null> <null> <null> 37369 64642 58113 <null> 95618 11868 187811 456312 <null> 08:34:26 08:52:26
fetches per second 3 48903 46049 27445 67485 33357 18796 66912 21727 <null> 61782 63221 27328 47917 69102 110136 60778 449872 947500 <null> 08:52:27 09:10:27
fetches per second 4 42347 43622 34924 16539 39920 11820 43134 28098 33651 44976 38607 15368 50870 81824 78202 27438 161383 247805 <null> 09:10:28 09:28:28
fetches per second 5 26667 86953 18191 <null> 16530 8524 37164 117821 16830 15813 27900 <null> 53777 5553 25560 <null> 65849 <null> <null> 09:28:29 09:46:29
fetches per second 6 28058 37128 35294 4979 24750 <null> 41376 <null> 32877 30994 30465 31916 58270 2650 26293 <null> 107598 297306 <null> 09:46:30 10:04:30
fetches per second 7 61790 198407 74780 4418 80164 <null> 67528 13811 64630 80538 65644 20458 75542 2113 133630 41000 <null> 395023 <null> 10:04:31 10:22:31
fetches per second 8 29437 49253 38896 <null> 18756 3792 41247 <null> 29848 100636 31623 1768 17180 4596 91292 <null> <null> 47473 <null> 10:22:32 10:40:32
fetches per second 9 25406 75894 19448 <null> 33968 <null> 41684 31120 2252 <null> 29480 1591 16284 57043 37519 <null> <null> 82132 <null> 10:40:33 10:58:33
fetches per second 10 22991 16582 30483 <null> 45457 <null> 45146 <null> 57076 42205 21992 9817 37137 37272 32046 4102 18451 49122 <null> 10:58:34 11:16:34
marks per second 1 14103 12526 13243 <null> 14601 9098 8951 4438 10029 16888 14248 10809 7837 19941 4302 6997 17064 12963 <null> 08:16:25 08:34:25
marks per second 2 11820 10457 6743 <null> 10040 <null> 9127 <null> <null> <null> 6491 10571 4822 <null> 3828 1737 8323 59937 <null> 08:34:26 08:52:26
marks per second 3 10681 5948 5833 15206 7276 4263 9956 3876 <null> 10880 11166 4466 3176 11178 2328 9950 16808 26000 <null> 08:52:27 09:10:27
marks per second 4 9289 5812 7291 3870 8599 2914 6429 4744 5015 9430 5318 2325 3113 13922 2371 5682 9365 14760 <null> 09:10:28 09:28:28
marks per second 5 5759 11318 3842 <null> 3361 2037 5367 19270 2046 2947 4974 <null> 2821 884 1463 <null> 2011 <null> <null> 09:28:29 09:46:29
marks per second 6 6191 5082 6159 927 4755 <null> 5023 <null> 5734 5037 4598 5257 2049 419 1062 <null> 1788 20060 <null> 09:46:30 10:04:30
marks per second 7 13167 27021 16216 800 16985 <null> 9121 2071 8168 13274 11635 3425 3349 325 8104 6222 <null> 61512 <null> 10:04:31 10:22:31
marks per second 8 6409 6528 7800 <null> 3497 936 5379 <null> 3887 16454 5164 270 771 712 5507 <null> <null> 1231 <null> 10:22:32 10:40:32
marks per second 9 5413 9007 3737 <null> 7156 <null> 5448 4975 267 <null> 4277 269 923 8661 4750 <null> <null> 1026 <null> 10:40:33 10:58:33
marks per second 10 4442 2229 4689 <null> 8099 <null> 5945 <null> 8526 6860 1900 953 1130 6315 5432 881 492 600 <null> 10:58:34 11:16:34
reads/fetches*100 1 0 1 0 <null> 0 1 0 0 0 0 0 0 0 0 0 0 0 0 <null> 08:16:25 08:34:25
reads/fetches*100 2 0 0 0 <null> 0 <null> 0 <null> <null> <null> 0 0 0 <null> 0 0 0 0 <null> 08:34:26 08:52:26
reads/fetches*100 3 0 0 0 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 <null> 08:52:27 09:10:27
reads/fetches*100 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 09:10:28 09:28:28
reads/fetches*100 5 0 0 0 <null> 0 0 0 0 0 0 0 <null> 0 0 0 <null> 0 <null> <null> 09:28:29 09:46:29
reads/fetches*100 6 0 0 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 <null> 0 0 <null> 09:46:30 10:04:30
reads/fetches*100 7 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 10:04:31 10:22:31
reads/fetches*100 8 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 <null> <null> 0 <null> 10:22:32 10:40:32
reads/fetches*100 9 0 0 0 <null> 0 <null> 0 0 0 <null> 0 0 0 0 0 <null> <null> 0 <null> 10:40:33 10:58:33
reads/fetches*100 10 0 0 0 <null> 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 10:58:34 11:16:34
writes/marks*100 1 0 0 0 <null> 0 0 0 0 1 0 0 0 0 0 0 0 5 0 <null> 08:16:25 08:34:25
writes/marks*100 2 0 1 0 <null> 0 <null> 0 <null> <null> <null> 0 0 0 <null> 0 0 0 0 <null> 08:34:26 08:52:26
writes/marks*100 3 0 0 0 0 0 0 0 0 <null> 1 0 0 0 0 0 0 1 0 <null> 08:52:27 09:10:27
writes/marks*100 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 <null> 09:10:28 09:28:28
writes/marks*100 5 0 0 0 <null> 0 0 0 0 1 1 0 <null> 0 0 0 <null> 2 <null> <null> 09:28:29 09:46:29
writes/marks*100 6 0 0 0 0 0 <null> 0 <null> 1 0 0 1 0 0 0 <null> 4 0 <null> 09:46:30 10:04:30
writes/marks*100 7 0 0 0 0 0 <null> 0 1 1 0 0 0 0 0 0 0 <null> 0 <null> 10:04:31 10:22:31
writes/marks*100 8 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 1 0 <null> <null> 0 <null> 10:22:32 10:40:32
writes/marks*100 9 0 0 1 <null> 0 <null> 0 0 1 <null> 0 0 0 0 0 <null> <null> 0 <null> 10:40:33 10:58:33
writes/marks*100 10 0 0 0 <null> 0 <null> 0 <null> 1 0 0 0 0 0 0 0 2 0 <null> 10:58:34 11:16:34
Done for 10780 ms, from 11:35:59.17 to 11:36:09.95.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2241285 2066302 174983 7.80 0 20717 33 174983 2017-02-02 08:16 2017-02-02 11:16
doc_list_biud 2241734 2066302 175432 7.82 0 15226 10 175432 2017-02-02 08:16 2017-02-02 11:16
sp_add_invoice_to_stock 21466 12689 8777 40.88 0 186384 7625 8777 2017-02-02 08:16 2017-02-02 11:16
sp_cancel_adding_invoice 5021 3913 1108 22.06 0 59765 1778 1108 2017-02-02 08:16 2017-02-02 11:16
sp_cancel_client_order 7584 7403 181 2.38 0 2028 138 181 2017-02-02 08:16 2017-02-02 11:16
sp_cancel_customer_reserve 414034 250011 164023 39.61 0 7035 40 164023 2017-02-02 08:16 2017-02-02 11:16
sp_cancel_pay_from_customer 2906 2890 16 0.55 0 1607 60 16 2017-02-02 08:16 2017-02-02 11:16
sp_cancel_pay_to_supplier 1722 1718 4 0.23 0 1638 65 4 2017-02-02 08:16 2017-02-02 11:16
sp_cancel_supplier_invoice 10866 8746 2120 19.51 0 15382 318 2120 2017-02-02 08:16 2017-02-02 11:16
sp_cancel_supplier_order 1692 610 1082 63.94 15 212506 15163 1082 2017-02-02 08:16 2017-02-02 11:16
sp_cancel_write_off 26321 17451 8870 33.69 0 2542 96 8870 2017-02-02 08:16 2017-02-02 11:16
sp_client_order 88918 88918 0 0.00 0 15366 267 0 2017-02-02 08:16 2017-02-02 11:16
sp_customer_reserve 741942 741942 0 0.00 0 15178 108 0 2017-02-02 08:16 2017-02-02 11:16
sp_fill_shopping_cart 135086 134823 263 0.19 0 12792 60 0 2017-02-02 08:16 2017-02-02 11:16
sp_fill_shopping_cart_clo_res 741942 741942 0 0.00 0 3245 8 0 2017-02-02 08:16 2017-02-02 11:16
sp_get_clo_for_invoice 12689 12689 0 0.00 0 3650 211 0 2017-02-02 08:16 2017-02-02 11:16
sp_kill_cost_storno 35593 25972 9621 27.03 0 1450 7 9621 2017-02-02 08:16 2017-02-02 11:16
sp_kill_qstorno_ret_qs2qd 865007 526829 338178 39.09 0 15194 15 338178 2017-02-02 08:16 2017-02-02 11:16
