Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2017-08-07 11:20:27.92.
 
Server version: WI-T4.0.0.715 Firebird 4.0 Alpha 1
 
Server implementation: Firebird/Windows/AMD/Intel/x64 
 
| FB_ARCHITECTURE | DB_NAME | FORCED_WRITES | SWEEP_INT | PAGE_BUFFERS | PAGE_SIZE | 
| SuperServer 4.0.0 | D:\OLTP-EMUL\OLTP40-SMALL.FDB | ON | 0 | 786432 | 8192 | 
 
 Test configuration settings 
 
File: E:\OLTP-EMUL\src\oltp40_config.win 
 
| PARAM_NAME | PARAM_VALUE | 
| fbc | E:\FB40.TMPINSTANCE | 
| dbnm | D:\OLTP-EMUL\oltp40-small.fdb | 
| host | localhost | 
| port | 3400 | 
| usr | SYSDBA | 
| pwd | masterkey | 
| tmpdir | e:\temp\logs.oltp40 | 
| working_mode | small_03 | 
| warm_time | 0 | 
| test_time | 180 | 
| idle_time | 0 | 
| use_mtee | 0 | 
| is_embed | 0 | 
| remove_isql_logs | if_no_severe_errors | 
| no_auto_undo | 1 | 
| detailed_info | 0 | 
| mon_unit_perf | 0 | 
| trc_unit_perf | 1 | 
| init_buff | 32768 | 
| create_with_fw | sync | 
| create_with_sweep | 0 | 
| wait_if_not_exists | 0 | 
| wait_after_create | 0 | 
| init_docs | 100000 | 
| wait_for_copy | 0 | 
| create_with_debug_objects | 1 | 
| create_with_split_heavy_tabs | 1 | 
| create_with_separate_qdistr_idx | 0 | 
| create_with_compound_columns_order | most_selective_first | 
| make_html | 1 | 
| run_db_statistics | 1 | 
| run_db_validation | 1 | 
| file_name_with_test_params | regular | 
| file_name_this_host_info | cpu_8x3Ghz_ram_16gb | 
| upload_report | 1 | 
| max_snapshots_to_store | 720 | 
| replace_instance | 1 | 
| etalon_dbnm | E:\OLTP-EMUL\oltp40-docs_100000-fw__ON.fdb | 
| used_in_replication | 0 | 
 
 
 
| FINISH_STATE | DTS_END | FB_GDSCODE | FB_MNEMONA | STACK | IP | TRN_ID | ATT_ID | EXC_UNIT | 
| NORMAL: TEST_TIME EXPIRED. | 2017-08-07 11:16:48.4980 | -1 | <null> |  | ::1/64032 | 417015 | 9116 | 2 | 
 
 
 
| CATEGORY | SETTING | VAL | 
| COMMON | TRACED_UNITS | ,, | 
| COMMON | ENABLE_MON_QUERY | 0 | 
| COMMON | HALT_TEST_ON_ERRORS | ,CK, | 
| COMMON | QMISM_VERIFY_BITSET | 1 | 
| COMMON | RECALC_IDX_MIN_INTERVAL | 15 | 
| COMMON | ENABLE_RESERVES_WHEN_ADD_INVOICE | 1 | 
| COMMON | ORDER_FOR_OUR_FIRM_PERCENT | 25 | 
| COMMON | ENABLE_FILL_PHRASES | 0 | 
| COMMON | RANDOM_SEEK_VIA_ROWS_LIMIT | 0 | 
| COMMON | C_INVOICE_MIN_PURCHASE | 1000 | 
| COMMON | C_INVOICE_MAX_PURCHASE | 2000 | 
| COMMON | C_INVOICE_MIN_PROFIT_PRC | 35 | 
| COMMON | C_INVOICE_MAX_PROFIT_PRC | 80 | 
| COMMON | C_MIN_COST_TO_BE_SPLITTED | 1000 | 
| COMMON | C_ROWS_TO_MULTIPLY | 10 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MIN_TOTAL | 1000 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MAX_TOTAL | 5000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MIN_TOTAL | 2000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MAX_TOTAL | 15000 | 
| COMMON | BUILD_WITH_SPLIT_HEAVY_TABS | 1 | 
| COMMON | BUILD_WITH_SEPAR_QDISTR_IDX | 0 | 
| COMMON | BUILD_WITH_QD_COMPOUND_ORDR | MOST_SELECTIVE_FIRST | 
| SMALL_03 | C_WARES_MAX_ID | 400 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_ROWS | 10 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_ROWS | 50 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_QTY | 15 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_QTY | 50 | 
| SMALL_03 | C_NUMBER_OF_AGENTS | 50 | 
 
 
 
| TAB_NAME | IDX_NAME | IDX_KEY | 
| XQD_1000_1200 | XQD_1000_1200_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1000_3300 | XQD_1000_3300_DOC | DOC_ID | 
| XQD_1000_3300 | XQD_1000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1200_2000 | XQD_1200_2000_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2000_3300 | XQD_2000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2100_3300 | XQD_2100_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_3300_3400 | XQD_3300_3400_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
 
 Performance reports 
 
 
 
| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 180 minutes: | 6155.28 | 1562 | 1107950 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| customer order: creation | 421.16 | 288 | 75808 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| customer order: refuse | 34.48 | 146 | 6206 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| order to supplier: creation | 107.09 | 1255 | 19276 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| order to supplier: removal | 3.11 | 11196 | 557 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| invoice (draft): creation | 107.93 | 1897 | 19427 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| invoice (draft): removal | 44.26 | 232 | 7922 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| invoice accept: apply | 60.62 | 6265 | 10912 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| invoice accept: cancel | 20.16 | 1486 | 3608 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| customer reserve: creation | 3477.85 | 89 | 626013 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| customer reserve: removal | 1289.73 | 33 | 232151 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| realization accept: apply | 197.23 | 315 | 35501 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| realization accept: cancel | 90.76 | 86 | 16336 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| payment from customer: creation | 141.08 | 544 | 25395 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| payment from customer: removal | 12.57 | 81 | 2262 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| payment to supplier: creation | 115.44 | 299 | 20779 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| payment to supplier: removal | 7.91 | 82 | 1416 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| service: total inventory turnovers | 10.49 | 1421 | 1889 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| service: total monetary turnovers | 13.78 | 42 | 2480 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
| service: refresh index statistics | 0.07 | 3924 | 12 | 2017-08-07 08:16 | 2017-08-07 11:16 | 
 
Done for 79340 ms, from 11:22:53.30 to 11:24:12.64.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 4511 | 92926 | 81202 | 11724 | 12.62 | 08:16:49 | 08:34:49 | 
| interval #   2, overall | 2 | 6096 | 123745 | 109734 | 14011 | 11.32 | 08:34:50 | 08:52:50 | 
| interval #   3, overall | 3 | 6988 | 145839 | 125787 | 20052 | 13.75 | 08:52:51 | 09:10:51 | 
| interval #   4, overall | 4 | 6273 | 140703 | 112921 | 27782 | 19.75 | 09:10:52 | 09:28:52 | 
| interval #   5, overall | 5 | 6954 | 146819 | 125163 | 21656 | 14.75 | 09:28:53 | 09:46:53 | 
| interval #   6, overall | 6 | 6385 | 130995 | 114922 | 16073 | 12.27 | 09:46:54 | 10:04:54 | 
| interval #   7, overall | 7 | 6222 | 135000 | 111999 | 23001 | 17.04 | 10:04:55 | 10:22:55 | 
| interval #   8, overall | 8 | 5776 | 117386 | 103974 | 13412 | 11.43 | 10:22:56 | 10:40:56 | 
| interval #   9, overall | 9 | 5957 | 124581 | 107229 | 17352 | 13.93 | 10:40:57 | 10:58:57 | 
| interval #  10, overall | 10 | 6390 | 134463 | 115019 | 19444 | 14.46 | 10:58:58 | 11:16:58 | 
 
Done for 193050 ms, from 11:27:23.66 to 11:30:36.71.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | DISTINCT_ATTACHMENTS | 
| TEST_TIME | 1 | 2324.72 | 0.0498 | 1.9894 | 2131 | 15 | 
| TEST_TIME | 2 | 3064.43 | 0.7547 | 1.2246 | 1442 | 18 | 
| TEST_TIME | 3 | 2934.79 | 0.8526 | 1.1367 | 1345 | 22 | 
| TEST_TIME | 4 | 2782.89 | 0.9062 | 1.1020 | 1151 | 19 | 
| TEST_TIME | 5 | 2748.80 | 0.8926 | 1.0888 | 902 | 21 | 
| TEST_TIME | 6 | 2799.86 | 0.8909 | 1.1395 | 787 | 16 | 
| TEST_TIME | 7 | 2949.27 | 0.9272 | 1.0678 | 1412 | 19 | 
| TEST_TIME | 8 | 3033.84 | 0.9084 | 1.0977 | 1275 | 33 | 
| TEST_TIME | 9 | 3187.40 | 0.9287 | 1.0694 | 1301 | 100 | 
| TEST_TIME | 10 | 3301.05 | 0.9296 | 1.0596 | 1442 | 100 | 
| TEST_TIME | 11 | 3384.54 | 0.9397 | 1.0664 | 1776 | 100 | 
| TEST_TIME | 12 | 3555.34 | 0.9307 | 1.0759 | 1807 | 100 | 
| TEST_TIME | 13 | 3733.16 | 0.9460 | 1.0549 | 1435 | 100 | 
| TEST_TIME | 14 | 3860.75 | 0.9474 | 1.0493 | 1537 | 100 | 
| TEST_TIME | 15 | 3947.62 | 0.9578 | 1.0490 | 1525 | 100 | 
| TEST_TIME | 16 | 4077.23 | 0.9522 | 1.0569 | 2060 | 100 | 
| TEST_TIME | 17 | 4249.71 | 0.9543 | 1.0459 | 2052 | 100 | 
| TEST_TIME | 18 | 4367.04 | 0.9613 | 1.0406 | 1679 | 100 | 
| TEST_TIME | 19 | 4478.63 | 0.9613 | 1.0324 | 1543 | 100 | 
| TEST_TIME | 20 | 4562.67 | 0.9627 | 1.0365 | 1803 | 100 | 
| TEST_TIME | 21 | 4668.13 | 0.9654 | 1.0365 | 1744 | 100 | 
| TEST_TIME | 22 | 4742.53 | 0.9746 | 1.0286 | 1410 | 100 | 
| TEST_TIME | 23 | 4804.19 | 0.9714 | 1.0266 | 1451 | 100 | 
| TEST_TIME | 24 | 4864.76 | 0.9717 | 1.0255 | 1548 | 100 | 
| TEST_TIME | 25 | 4905.85 | 0.9762 | 1.0228 | 1444 | 100 | 
| TEST_TIME | 26 | 4926.21 | 0.9799 | 1.0185 | 1193 | 100 | 
| TEST_TIME | 27 | 4928.14 | 0.9804 | 1.0207 | 1280 | 100 | 
| TEST_TIME | 28 | 4916.55 | 0.9866 | 1.0151 | 1153 | 100 | 
| TEST_TIME | 29 | 4920.63 | 0.9799 | 1.0174 | 1187 | 100 | 
| TEST_TIME | 30 | 4930.38 | 0.9815 | 1.0188 | 1352 | 100 | 
| TEST_TIME | 31 | 4965.51 | 0.9790 | 1.0148 | 1698 | 100 | 
| TEST_TIME | 32 | 4964.37 | 0.9833 | 1.0212 | 2244 | 98 | 
| TEST_TIME | 33 | 5004.76 | 0.9822 | 1.0253 | 1744 | 100 | 
| TEST_TIME | 34 | 5097.94 | 0.9779 | 1.0260 | 1727 | 100 | 
| TEST_TIME | 35 | 5180.62 | 0.9814 | 1.0116 | 1991 | 100 | 
| TEST_TIME | 36 | 5219.21 | 0.9762 | 1.0147 | 1550 | 100 | 
| TEST_TIME | 37 | 5281.15 | 0.9849 | 1.0166 | 1502 | 100 | 
| TEST_TIME | 38 | 5331.72 | 0.9805 | 1.0167 | 1549 | 100 | 
| TEST_TIME | 39 | 5387.59 | 0.9807 | 1.0205 | 1386 | 100 | 
| TEST_TIME | 40 | 5422.55 | 0.9886 | 1.0155 | 1482 | 100 | 
| TEST_TIME | 41 | 5455.54 | 0.9852 | 1.0132 | 1399 | 100 | 
| TEST_TIME | 42 | 5482.79 | 0.9842 | 1.0163 | 1339 | 100 | 
| TEST_TIME | 43 | 5526.72 | 0.9848 | 1.0124 | 1320 | 100 | 
| TEST_TIME | 44 | 5523.76 | 0.9904 | 1.0171 | 1116 | 100 | 
| TEST_TIME | 45 | 5562.85 | 0.9881 | 1.0121 | 1087 | 100 | 
| TEST_TIME | 46 | 5595.12 | 0.9844 | 1.0169 | 1656 | 100 | 
| TEST_TIME | 47 | 5647.16 | 0.9861 | 1.0137 | 1588 | 100 | 
| TEST_TIME | 48 | 5677.36 | 0.9873 | 1.0125 | 1750 | 100 | 
| TEST_TIME | 49 | 5697.05 | 0.9884 | 1.0128 | 1687 | 100 | 
| TEST_TIME | 50 | 5726.20 | 0.9875 | 1.0124 | 1812 | 100 | 
| TEST_TIME | 51 | 5742.44 | 0.9898 | 1.0129 | 1634 | 100 | 
| TEST_TIME | 52 | 5782.83 | 0.9865 | 1.0090 | 1551 | 100 | 
| TEST_TIME | 53 | 5785.89 | 0.9895 | 1.0094 | 1480 | 100 | 
| TEST_TIME | 54 | 5816.28 | 0.9855 | 1.0108 | 1457 | 100 | 
| TEST_TIME | 55 | 5823.23 | 0.9913 | 1.0062 | 1275 | 100 | 
| TEST_TIME | 56 | 5798.42 | 0.9925 | 1.0090 | 1169 | 100 | 
| TEST_TIME | 57 | 5801.01 | 0.9908 | 1.0080 | 1236 | 100 | 
| TEST_TIME | 58 | 5816.18 | 0.9883 | 1.0075 | 1142 | 100 | 
| TEST_TIME | 59 | 5814.32 | 0.9907 | 1.0087 | 1206 | 100 | 
| TEST_TIME | 60 | 5819.07 | 0.9910 | 1.0083 | 1169 | 100 | 
| TEST_TIME | 61 | 5834.15 | 0.9892 | 1.0126 | 1868 | 100 | 
| TEST_TIME | 62 | 5880.26 | 0.9885 | 1.0095 | 1915 | 100 | 
| TEST_TIME | 63 | 5902.23 | 0.9902 | 1.0104 | 1523 | 100 | 
| TEST_TIME | 64 | 5923.30 | 0.9911 | 1.0112 | 1610 | 100 | 
| TEST_TIME | 65 | 5938.72 | 0.9931 | 1.0096 | 1432 | 100 | 
| TEST_TIME | 66 | 5959.64 | 0.9909 | 1.0093 | 1375 | 100 | 
| TEST_TIME | 67 | 5986.14 | 0.9898 | 1.0095 | 1306 | 100 | 
| TEST_TIME | 68 | 6006.58 | 0.9913 | 1.0070 | 1333 | 100 | 
| TEST_TIME | 69 | 6004.60 | 0.9929 | 1.0086 | 1271 | 100 | 
| TEST_TIME | 70 | 5997.57 | 0.9954 | 1.0022 | 1201 | 100 | 
| TEST_TIME | 71 | 5939.00 | 0.9978 | 1.0026 | 1220 | 81 | 
| TEST_TIME | 72 | 5905.56 | 0.9942 | 1.0094 | 1153 | 95 | 
| TEST_TIME | 73 | 5898.21 | 0.9968 | 1.0033 | 1262 | 93 | 
| TEST_TIME | 74 | 5910.51 | 0.9884 | 1.0060 | 958 | 100 | 
| TEST_TIME | 75 | 5920.55 | 0.9916 | 1.0072 | 1264 | 100 | 
| TEST_TIME | 76 | 5938.20 | 0.9910 | 1.0102 | 1976 | 100 | 
| TEST_TIME | 77 | 5986.47 | 0.9891 | 1.0100 | 1900 | 100 | 
| TEST_TIME | 78 | 6032.69 | 0.9894 | 1.0110 | 1552 | 100 | 
| TEST_TIME | 79 | 6086.04 | 0.9895 | 1.0078 | 1554 | 100 | 
| TEST_TIME | 80 | 6105.87 | 0.9919 | 1.0091 | 1498 | 100 | 
| TEST_TIME | 81 | 6130.21 | 0.9927 | 1.0067 | 1467 | 100 | 
| TEST_TIME | 82 | 6136.07 | 0.9935 | 1.0073 | 1491 | 100 | 
| TEST_TIME | 83 | 6148.89 | 0.9931 | 1.0063 | 1358 | 100 | 
| TEST_TIME | 84 | 6160.88 | 0.9924 | 1.0080 | 1276 | 100 | 
| TEST_TIME | 85 | 6174.20 | 0.9940 | 1.0066 | 1413 | 100 | 
| TEST_TIME | 86 | 6172.11 | 0.9952 | 1.0042 | 1208 | 100 | 
| TEST_TIME | 87 | 6164.76 | 0.9938 | 1.0060 | 1183 | 100 | 
| TEST_TIME | 88 | 6154.06 | 0.9963 | 1.0040 | 1153 | 100 | 
| TEST_TIME | 89 | 6143.66 | 0.9947 | 1.0047 | 994 | 100 | 
| TEST_TIME | 90 | 6135.17 | 0.9950 | 1.0059 | 1112 | 100 | 
| TEST_TIME | 91 | 6140.55 | 0.9940 | 1.0038 | 1829 | 100 | 
| TEST_TIME | 92 | 6126.42 | 0.9952 | 1.0099 | 1514 | 100 | 
| TEST_TIME | 93 | 6164.16 | 0.9930 | 1.0041 | 1848 | 99 | 
| TEST_TIME | 94 | 6141.26 | 0.9971 | 1.0049 | 1681 | 95 | 
| TEST_TIME | 95 | 6149.91 | 0.9959 | 1.0028 | 1746 | 98 | 
| TEST_TIME | 96 | 6122.60 | 0.9967 | 1.0037 | 1776 | 94 | 
| TEST_TIME | 97 | 6109.46 | 0.9956 | 1.0072 | 1461 | 95 | 
| TEST_TIME | 98 | 6140.79 | 0.9918 | 1.0051 | 1280 | 100 | 
| TEST_TIME | 99 | 6133.05 | 0.9962 | 1.0047 | 1541 | 98 | 
| TEST_TIME | 100 | 6119.91 | 0.9968 | 1.0036 | 1546 | 94 | 
| TEST_TIME | 101 | 6138.34 | 0.9906 | 1.0050 | 1126 | 100 | 
| TEST_TIME | 102 | 6138.06 | 0.9954 | 1.0053 | 1375 | 100 | 
| TEST_TIME | 103 | 6148.32 | 0.9939 | 1.0054 | 1249 | 100 | 
| TEST_TIME | 104 | 6157.83 | 0.9942 | 1.0052 | 1087 | 100 | 
| TEST_TIME | 105 | 6153.94 | 0.9962 | 1.0052 | 1046 | 100 | 
| TEST_TIME | 106 | 6163.77 | 0.9941 | 1.0053 | 1324 | 100 | 
| TEST_TIME | 107 | 6168.02 | 0.9952 | 1.0056 | 1676 | 100 | 
| TEST_TIME | 108 | 6172.97 | 0.9955 | 1.0057 | 1726 | 100 | 
| TEST_TIME | 109 | 6171.93 | 0.9966 | 1.0055 | 1551 | 100 | 
| TEST_TIME | 110 | 6192.13 | 0.9932 | 1.0034 | 1579 | 100 | 
| TEST_TIME | 111 | 6190.65 | 0.9946 | 1.0050 | 1192 | 100 | 
| TEST_TIME | 112 | 6199.11 | 0.9947 | 1.0058 | 1401 | 100 | 
| TEST_TIME | 113 | 6210.18 | 0.9951 | 1.0030 | 1355 | 100 | 
| TEST_TIME | 114 | 6191.99 | 0.9971 | 1.0015 | 1474 | 100 | 
| TEST_TIME | 115 | 6177.12 | 0.9952 | 1.0028 | 1288 | 99 | 
| TEST_TIME | 116 | 6154.67 | 0.9977 | 1.0036 | 1371 | 97 | 
| TEST_TIME | 117 | 6148.68 | 0.9960 | 1.0027 | 1238 | 98 | 
| TEST_TIME | 118 | 6124.28 | 0.9982 | 1.0025 | 1313 | 96 | 
| TEST_TIME | 119 | 6116.79 | 0.9953 | 1.0044 | 1125 | 100 | 
| TEST_TIME | 120 | 6106.27 | 0.9978 | 1.0052 | 1162 | 99 | 
| TEST_TIME | 121 | 6115.18 | 0.9954 | 1.0043 | 1664 | 100 | 
| TEST_TIME | 122 | 6126.03 | 0.9945 | 1.0052 | 1768 | 100 | 
| TEST_TIME | 123 | 6145.80 | 0.9938 | 1.0064 | 1735 | 100 | 
| TEST_TIME | 124 | 6168.97 | 0.9946 | 1.0043 | 1477 | 100 | 
| TEST_TIME | 125 | 6175.46 | 0.9952 | 1.0059 | 1508 | 100 | 
| TEST_TIME | 126 | 6184.98 | 0.9964 | 1.0039 | 1338 | 100 | 
| TEST_TIME | 127 | 6189.66 | 0.9953 | 1.0055 | 1286 | 100 | 
| TEST_TIME | 128 | 6200.92 | 0.9959 | 1.0038 | 1056 | 100 | 
| TEST_TIME | 129 | 6196.43 | 0.9967 | 1.0031 | 1136 | 99 | 
| TEST_TIME | 130 | 6187.63 | 0.9968 | 1.0037 | 1106 | 100 | 
| TEST_TIME | 131 | 6182.22 | 0.9969 | 1.0034 | 1231 | 100 | 
| TEST_TIME | 132 | 6181.63 | 0.9959 | 1.0028 | 1242 | 100 | 
| TEST_TIME | 133 | 6160.62 | 0.9986 | 1.0015 | 1143 | 97 | 
| TEST_TIME | 134 | 6145.92 | 0.9964 | 1.0033 | 1021 | 97 | 
| TEST_TIME | 135 | 6147.71 | 0.9958 | 1.0031 | 1005 | 100 | 
| TEST_TIME | 136 | 6153.77 | 0.9948 | 1.0032 | 1791 | 100 | 
| TEST_TIME | 137 | 6143.63 | 0.9975 | 1.0051 | 1565 | 96 | 
| TEST_TIME | 138 | 6147.75 | 0.9972 | 1.0043 | 1686 | 97 | 
| TEST_TIME | 139 | 6155.61 | 0.9958 | 1.0023 | 1443 | 100 | 
| TEST_TIME | 140 | 6138.37 | 0.9980 | 1.0021 | 1540 | 96 | 
| TEST_TIME | 141 | 6133.96 | 0.9976 | 1.0034 | 1457 | 96 | 
| TEST_TIME | 142 | 6142.03 | 0.9967 | 1.0013 | 1516 | 99 | 
| TEST_TIME | 143 | 6129.85 | 0.9962 | 1.0023 | 1425 | 100 | 
| TEST_TIME | 144 | 6131.08 | 0.9951 | 1.0033 | 1309 | 100 | 
| TEST_TIME | 145 | 6127.14 | 0.9970 | 1.0039 | 1299 | 100 | 
| TEST_TIME | 146 | 6127.96 | 0.9970 | 1.0026 | 1239 | 100 | 
| TEST_TIME | 147 | 6109.40 | 0.9988 | 1.0035 | 1162 | 96 | 
| TEST_TIME | 148 | 6105.53 | 0.9974 | 1.0029 | 1243 | 99 | 
| TEST_TIME | 149 | 6097.51 | 0.9976 | 1.0027 | 1133 | 100 | 
| TEST_TIME | 150 | 6089.73 | 0.9973 | 1.0033 | 1083 | 100 | 
| TEST_TIME | 151 | 6091.43 | 0.9964 | 1.0019 | 1799 | 99 | 
| TEST_TIME | 152 | 6096.86 | 0.9968 | 1.0024 | 1486 | 99 | 
| TEST_TIME | 153 | 6092.65 | 0.9965 | 1.0043 | 1389 | 92 | 
| TEST_TIME | 154 | 6104.84 | 0.9958 | 1.0038 | 1050 | 100 | 
| TEST_TIME | 155 | 6116.50 | 0.9954 | 1.0042 | 1419 | 100 | 
| TEST_TIME | 156 | 6115.04 | 0.9980 | 1.0031 | 1605 | 99 | 
| TEST_TIME | 157 | 6112.23 | 0.9972 | 1.0041 | 1353 | 98 | 
| TEST_TIME | 158 | 6116.47 | 0.9971 | 1.0027 | 1164 | 100 | 
| TEST_TIME | 159 | 6116.97 | 0.9964 | 1.0033 | 1310 | 100 | 
| TEST_TIME | 160 | 6120.65 | 0.9964 | 1.0040 | 1219 | 100 | 
| TEST_TIME | 161 | 6118.78 | 0.9981 | 1.0013 | 1254 | 100 | 
| TEST_TIME | 162 | 6103.36 | 0.9977 | 1.0043 | 1181 | 98 | 
| TEST_TIME | 163 | 6105.41 | 0.9978 | 1.0030 | 1128 | 100 | 
| TEST_TIME | 164 | 6096.68 | 0.9983 | 1.0026 | 1073 | 99 | 
| TEST_TIME | 165 | 6104.43 | 0.9952 | 1.0031 | 944 | 100 | 
| TEST_TIME | 166 | 6113.93 | 0.9955 | 1.0036 | 1430 | 100 | 
| TEST_TIME | 167 | 6126.14 | 0.9956 | 1.0048 | 1425 | 100 | 
| TEST_TIME | 168 | 6142.22 | 0.9963 | 1.0030 | 1456 | 100 | 
| TEST_TIME | 169 | 6149.85 | 0.9959 | 1.0031 | 1377 | 100 | 
| TEST_TIME | 170 | 6148.14 | 0.9975 | 1.0014 | 1501 | 100 | 
| TEST_TIME | 171 | 6137.90 | 0.9972 | 1.0032 | 1278 | 94 | 
| TEST_TIME | 172 | 6138.05 | 0.9975 | 1.0012 | 1201 | 97 | 
| TEST_TIME | 173 | 6131.86 | 0.9964 | 1.0031 | 1016 | 100 | 
| TEST_TIME | 174 | 6130.54 | 0.9976 | 1.0012 | 1324 | 100 | 
| TEST_TIME | 175 | 6120.02 | 0.9972 | 1.0046 | 1139 | 100 | 
| TEST_TIME | 176 | 6125.24 | 0.9980 | 1.0029 | 990 | 100 | 
| TEST_TIME | 177 | 6134.42 | 0.9958 | 1.0039 | 1095 | 100 | 
| TEST_TIME | 178 | 6140.82 | 0.9973 | 1.0041 | 1067 | 100 | 
| TEST_TIME | 179 | 6143.84 | 0.9979 | 1.0040 | 1057 | 100 | 
| TEST_TIME | 180 | 6145.83 | 0.9981 | 1.0015 | 856 | 100 | 
 
Done for 11090 ms, from 11:30:38.18 to 11:30:49.27.  
 
 
| TRACED_DATA | ITRV_NO | SP_CLIENT_ORDER | SP_CANCEL_CLIENT_ORDER | SP_SUPPLIER_ORDER | SP_CANCEL_SUPPLIER_ORDER | SP_SUPPLIER_INVOICE | SP_CANCEL_SUPPLIER_INVOICE | SP_ADD_INVOICE_TO_STOCK | SP_CANCEL_ADDING_INVOICE | SP_CUSTOMER_RESERVE | SP_CANCEL_CUSTOMER_RESERVE | SP_RESERVE_WRITE_OFF | SP_CANCEL_WRITE_OFF | SP_PAY_FROM_CUSTOMER | SP_CANCEL_PAY_FROM_CUSTOMER | SP_PAY_TO_SUPPLIER | SP_CANCEL_PAY_TO_SUPPLIER | SRV_MAKE_INVNT_SALDO | SRV_MAKE_MONEY_SALDO | SRV_RECALC_IDX_STAT | ITRV_BEG | ITRV_END | 
| fetches per second | 1 | 51720 | 89955 | 39884 | 77654 | 56128 | <null> | 62170 | 30916 | 83817 | 46002 | 71408 | 27898 | 59323 | 49500 | 76974 | 47150 | 149937 | 566958 | <null> | 08:16:49 | 08:34:49 | 
| fetches per second | 2 | 49690 | 32008 | 40717 | 80390 | 54468 | <null> | 75305 | 85016 | 63690 | 40000 | 51968 | 44799 | 64794 | 77012 | 148054 | <null> | 355280 | 211340 | <null> | 08:34:50 | 08:52:50 | 
| fetches per second | 3 | 56093 | 68761 | 53171 | 99010 | 56640 | 160407 | 80361 | 68916 | 69005 | 84012 | 83859 | 42636 | 89647 | 57275 | 97553 | 106285 | 229315 | 590654 | <null> | 08:52:51 | 09:10:51 | 
| fetches per second | 4 | 64023 | 60824 | 46000 | 86123 | 55247 | <null> | 84453 | 64559 | 33156 | 15880 | 52486 | 40735 | 87165 | <null> | 82688 | 92036 | <null> | 104792 | <null> | 09:10:52 | 09:28:52 | 
| fetches per second | 5 | 76555 | 96089 | 48711 | 132671 | 76747 | 119750 | 96743 | <null> | 105384 | 73099 | 78825 | 30577 | 76979 | 82400 | 86030 | <null> | <null> | 259375 | <null> | 09:28:53 | 09:46:53 | 
| fetches per second | 6 | 40824 | 3635 | 30791 | 41356 | 28969 | 140615 | 71303 | 77768 | 9754 | 41661 | 47138 | 3072 | 34362 | 2904 | 36382 | 16707 | <null> | 15836 | <null> | 09:46:54 | 10:04:54 | 
