Firebird 4.0 Performance Logs

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2018-01-12 11:19:22.09.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-T4.0.0.851 Firebird 4.0 Alpha 1
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 4.0.0 D:\OLTP-EMUL\OLTP40-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp40_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB40.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp40-small.fdb
host localhost
port 3400
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp40
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp40-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2018-01-12 11:16:40.0860 -1 <null> ::1/65435 441838 9114 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 7313.11 649 1316359 2018-01-12 08:16 2018-01-12 11:16
customer order: creation 445.29 53 80152 2018-01-12 08:16 2018-01-12 11:16
customer order: refuse 36.74 30 6613 2018-01-12 08:16 2018-01-12 11:16
order to supplier: creation 112.80 203 20304 2018-01-12 08:16 2018-01-12 11:16
order to supplier: removal 3.48 5111 623 2018-01-12 08:16 2018-01-12 11:16
invoice (draft): creation 115.02 325 20704 2018-01-12 08:16 2018-01-12 11:16
invoice (draft): removal 53.20 86 9576 2018-01-12 08:16 2018-01-12 11:16
invoice accept: apply 66.36 1344 11945 2018-01-12 08:16 2018-01-12 11:16
invoice accept: cancel 24.00 307 4296 2018-01-12 08:16 2018-01-12 11:16
customer reserve: creation 4153.52 17 747633 2018-01-12 08:16 2018-01-12 11:16
customer reserve: removal 1675.23 9 301542 2018-01-12 08:16 2018-01-12 11:16
realization accept: apply 207.92 58 37425 2018-01-12 08:16 2018-01-12 11:16
realization accept: cancel 101.33 21 18240 2018-01-12 08:16 2018-01-12 11:16
payment from customer: creation 150.28 92 27050 2018-01-12 08:16 2018-01-12 11:16
payment from customer: removal 14.08 19 2534 2018-01-12 08:16 2018-01-12 11:16
payment to supplier: creation 122.47 49 22045 2018-01-12 08:16 2018-01-12 11:16
payment to supplier: removal 8.73 13 1572 2018-01-12 08:16 2018-01-12 11:16
service: total inventory turnovers 11.86 345 2135 2018-01-12 08:16 2018-01-12 11:16
service: total monetary turnovers 10.88 9 1958 2018-01-12 08:16 2018-01-12 11:16
service: refresh index statistics 0.07 4247 12 2018-01-12 08:16 2018-01-12 11:16
Done for 76610 ms, from 11:21:59.01 to 11:23:15.62.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 5452 113664 98129 15535 13.67 08:16:41 08:34:40
interval # 2, overall 2 6980 149023 125640 23383 15.69 08:34:41 08:52:40
interval # 3, overall 3 7626 163875 137266 26609 16.24 08:52:41 09:10:40
interval # 4, overall 4 7767 163145 139806 23339 14.31 09:10:41 09:28:40
interval # 5, overall 5 7508 159861 135151 24710 15.46 09:28:41 09:46:40
interval # 6, overall 6 8008 171585 144147 27438 15.99 09:46:41 10:04:40
interval # 7, overall 7 7284 167002 131117 35885 21.49 10:04:41 10:22:40
interval # 8, overall 8 7236 165761 130247 35514 21.42 10:22:41 10:40:40
interval # 9, overall 9 7595 163702 136717 26985 16.48 10:40:41 10:58:40
interval # 10, overall 10 7674 166462 138139 28323 17.01 10:58:41 11:16:40
Done for 194500 ms, from 11:26:29.76 to 11:29:44.26.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 3090.08 0.0663 1.6384 1759 100
TEST_TIME 2 3402.75 0.7526 1.2491 1978 100
TEST_TIME 3 3529.80 0.8027 1.1571 1593 100
TEST_TIME 4 3545.83 0.8640 1.1745 1453 100
TEST_TIME 5 3773.51 0.8859 1.0987 1283 100
TEST_TIME 6 3761.09 0.9187 1.0702 1308 100
TEST_TIME 7 3905.25 0.8835 1.0792 1324 100
TEST_TIME 8 4046.28 0.9116 1.0906 1805 100
TEST_TIME 9 4244.77 0.9250 1.0891 1804 100
TEST_TIME 10 4461.51 0.9327 1.0706 1676 100
TEST_TIME 11 4576.18 0.9489 1.0591 1802 100
TEST_TIME 12 4698.87 0.9458 1.0481 1822 100
TEST_TIME 13 4755.84 0.9559 1.0505 1557 100
TEST_TIME 14 4817.05 0.9634 1.0399 1379 100
TEST_TIME 15 4878.36 0.9595 1.0477 1338 100
TEST_TIME 16 5010.74 0.9563 1.0455 1893 100
TEST_TIME 17 5200.22 0.9482 1.0463 2192 100
TEST_TIME 18 5362.92 0.9582 1.0342 2009 100
TEST_TIME 19 5379.27 0.9768 1.0272 1595 100
TEST_TIME 20 5431.72 0.9664 1.0419 2185 100
TEST_TIME 21 5580.92 0.9658 1.0314 1704 100
TEST_TIME 22 5641.28 0.9740 1.0272 1594 100
TEST_TIME 23 5700.61 0.9727 1.0297 2049 100
TEST_TIME 24 5774.10 0.9742 1.0224 1829 100
TEST_TIME 25 5821.82 0.9740 1.0251 1603 100
TEST_TIME 26 5856.13 0.9800 1.0212 1702 100
TEST_TIME 27 5885.75 0.9784 1.0171 1527 100
TEST_TIME 28 5895.76 0.9796 1.0191 1399 100
TEST_TIME 29 5894.72 0.9842 1.0127 1386 100
TEST_TIME 30 5860.10 0.9848 1.0191 1274 100
TEST_TIME 31 5927.91 0.9750 1.0250 2337 100
TEST_TIME 32 6038.57 0.9748 1.0270 2177 100
TEST_TIME 33 6127.98 0.9813 1.0183 1692 100
TEST_TIME 34 6175.88 0.9807 1.0188 1978 100
TEST_TIME 35 6210.78 0.9841 1.0147 1805 100
TEST_TIME 36 6189.88 0.9898 1.0102 1317 100
TEST_TIME 37 6197.53 0.9821 1.0163 1706 100
TEST_TIME 38 6241.50 0.9826 1.0169 1539 100
TEST_TIME 39 6277.51 0.9851 1.0139 1604 100
TEST_TIME 40 6305.34 0.9842 1.0153 1448 100
TEST_TIME 41 6351.03 0.9836 1.0132 1452 100
TEST_TIME 42 6379.93 0.9852 1.0111 1384 100
TEST_TIME 43 6388.74 0.9863 1.0132 1324 100
TEST_TIME 44 6405.04 0.9877 1.0093 1378 100
TEST_TIME 45 6391.56 0.9890 1.0136 1236 100
TEST_TIME 46 6442.85 0.9837 1.0141 1835 100
TEST_TIME 47 6494.22 0.9847 1.0159 2257 100
TEST_TIME 48 6544.83 0.9871 1.0123 1948 100
TEST_TIME 49 6580.27 0.9863 1.0124 1791 100
TEST_TIME 50 6606.02 0.9883 1.0096 1814 100
TEST_TIME 51 6606.75 0.9897 1.0125 1744 100
TEST_TIME 52 6623.33 0.9906 1.0116 1634 100
TEST_TIME 53 6628.11 0.9920 1.0107 1441 100
TEST_TIME 54 6657.68 0.9876 1.0091 1179 100
TEST_TIME 55 6631.02 0.9947 1.0065 1580 99
TEST_TIME 56 6604.44 0.9925 1.0082 942 75
TEST_TIME 57 6609.91 0.9897 1.0056 1082 100
TEST_TIME 58 6589.91 0.9913 1.0113 1278 100
TEST_TIME 59 6617.35 0.9900 1.0076 1169 100
TEST_TIME 60 6610.94 0.9918 1.0069 1294 100
TEST_TIME 61 6629.70 0.9876 1.0092 2150 100
TEST_TIME 62 6673.58 0.9864 1.0165 1989 100
TEST_TIME 63 6745.48 0.9897 1.0109 1886 100
TEST_TIME 64 6782.18 0.9898 1.0092 1890 100
TEST_TIME 65 6800.41 0.9910 1.0093 1634 100
TEST_TIME 66 6834.15 0.9893 1.0082 1607 100
TEST_TIME 67 6849.48 0.9909 1.0107 1495 100
TEST_TIME 68 6871.05 0.9929 1.0089 1480 100
TEST_TIME 69 6883.10 0.9925 1.0097 1335 100
TEST_TIME 70 6914.63 0.9907 1.0072 1404 100
TEST_TIME 71 6915.87 0.9928 1.0063 1362 100
TEST_TIME 72 6922.23 0.9914 1.0081 1118 100
TEST_TIME 73 6931.61 0.9930 1.0057 1181 100
TEST_TIME 74 6925.68 0.9930 1.0053 1061 100
TEST_TIME 75 6911.26 0.9939 1.0044 1245 100
TEST_TIME 76 6915.41 0.9906 1.0081 1838 100
TEST_TIME 77 6934.72 0.9922 1.0054 1500 100
TEST_TIME 78 6946.51 0.9909 1.0072 1828 100
TEST_TIME 79 6959.81 0.9926 1.0084 1924 100
TEST_TIME 80 6989.53 0.9916 1.0093 1877 100
TEST_TIME 81 7010.24 0.9939 1.0068 1681 100
TEST_TIME 82 7028.18 0.9920 1.0061 1698 100
TEST_TIME 83 7030.15 0.9938 1.0057 1537 100
TEST_TIME 84 7036.04 0.9929 1.0063 1493 100
TEST_TIME 85 7040.68 0.9938 1.0061 1505 100
TEST_TIME 86 7038.53 0.9948 1.0047 1377 100
TEST_TIME 87 7036.91 0.9934 1.0058 1307 100
TEST_TIME 88 7039.24 0.9941 1.0047 1373 100
TEST_TIME 89 7032.83 0.9944 1.0062 1239 100
TEST_TIME 90 7031.50 0.9952 1.0076 1211 100
TEST_TIME 91 7054.97 0.9932 1.0076 1625 100
TEST_TIME 92 7084.61 0.9926 1.0077 1921 100
TEST_TIME 93 7111.34 0.9932 1.0053 1403 100
TEST_TIME 94 7126.06 0.9925 1.0061 1595 100
TEST_TIME 95 7137.37 0.9939 1.0058 1446 100
TEST_TIME 96 7132.80 0.9960 1.0049 1310 100
TEST_TIME 97 7124.31 0.9958 1.0055 1251 100
TEST_TIME 98 7138.18 0.9933 1.0055 1353 100
TEST_TIME 99 7143.83 0.9946 1.0062 1434 100
TEST_TIME 100 7158.77 0.9941 1.0055 1475 100
TEST_TIME 101 7160.62 0.9953 1.0067 1389 100
TEST_TIME 102 7167.70 0.9960 1.0042 1283 100
TEST_TIME 103 7154.27 0.9963 1.0032 1265 99
TEST_TIME 104 7144.47 0.9949 1.0045 1141 100
TEST_TIME 105 7136.19 0.9961 1.0041 1281 100
TEST_TIME 106 7153.55 0.9922 1.0056 1908 100
TEST_TIME 107 7176.14 0.9931 1.0066 2026 100
TEST_TIME 108 7199.52 0.9940 1.0061 1805 100
TEST_TIME 109 7209.40 0.9955 1.0052 1622 100
TEST_TIME 110 7225.77 0.9938 1.0046 1557 100
TEST_TIME 111 7225.91 0.9955 1.0043 1540 100
TEST_TIME 112 7223.05 0.9958 1.0039 1431 100
TEST_TIME 113 7208.39 0.9970 1.0033 1351 100
TEST_TIME 114 7205.45 0.9949 1.0037 1315 100
TEST_TIME 115 7191.12 0.9970 1.0028 1249 100
TEST_TIME 116 7197.99 0.9932 1.0033 1060 100
TEST_TIME 117 7182.29 0.9971 1.0028 1125 100
TEST_TIME 118 7163.27 0.9969 1.0034 1137 100
TEST_TIME 119 7156.81 0.9958 1.0043 1080 100
TEST_TIME 120 7158.52 0.9958 1.0032 970 100
TEST_TIME 121 7160.35 0.9947 1.0055 1644 100
TEST_TIME 122 7176.12 0.9950 1.0048 1631 100
TEST_TIME 123 7199.01 0.9938 1.0067 1569 100
TEST_TIME 124 7220.36 0.9957 1.0037 1612 100
TEST_TIME 125 7218.41 0.9960 1.0042 1687 100
TEST_TIME 126 7222.85 0.9956 1.0037 1586 100
TEST_TIME 127 7225.84 0.9954 1.0060 1240 100
TEST_TIME 128 7234.66 0.9969 1.0025 1389 100
TEST_TIME 129 7220.72 0.9967 1.0033 1378 100
TEST_TIME 130 7218.09 0.9960 1.0038 1329 100
TEST_TIME 131 7207.84 0.9975 1.0025 1313 100
TEST_TIME 132 7193.73 0.9968 1.0047 1269 100
TEST_TIME 133 7198.73 0.9964 1.0037 1110 100
TEST_TIME 134 7193.54 0.9970 1.0026 1204 100
TEST_TIME 135 7184.60 0.9964 1.0043 1063 100
TEST_TIME 136 7189.25 0.9962 1.0042 1637 100
TEST_TIME 137 7198.70 0.9955 1.0030 1718 100
TEST_TIME 138 7209.00 0.9943 1.0040 1511 100
TEST_TIME 139 7226.24 0.9944 1.0035 1481 100
TEST_TIME 140 7231.34 0.9957 1.0031 1460 100
TEST_TIME 141 7225.87 0.9968 1.0025 1389 100
TEST_TIME 142 7222.20 0.9959 1.0031 1523 100
TEST_TIME 143 7217.54 0.9968 1.0027 1398 100
TEST_TIME 144 7222.82 0.9951 1.0031 1235 100
TEST_TIME 145 7228.83 0.9955 1.0033 1337 100
TEST_TIME 146 7227.89 0.9966 1.0035 1244 100
TEST_TIME 147 7238.56 0.9952 1.0031 1178 100
TEST_TIME 148 7237.24 0.9965 1.0023 1153 100
TEST_TIME 149 7228.01 0.9969 1.0036 1178 100
TEST_TIME 150 7221.89 0.9977 1.0025 1116 100
TEST_TIME 151 7219.61 0.9962 1.0038 1854 100
TEST_TIME 152 7229.83 0.9958 1.0043 1622 100
TEST_TIME 153 7252.29 0.9946 1.0038 1609 100
TEST_TIME 154 7274.71 0.9942 1.0034 1518 100
TEST_TIME 155 7285.90 0.9954 1.0041 1430 100
TEST_TIME 156 7294.37 0.9965 1.0035 1428 100
TEST_TIME 157 7298.27 0.9967 1.0032 1361 100
TEST_TIME 158 7292.90 0.9977 1.0028 1291 100
TEST_TIME 159 7286.51 0.9973 1.0030 1228 100
TEST_TIME 160 7279.88 0.9977 1.0017 1202 100
TEST_TIME 161 7269.45 0.9969 1.0031 1031 100
TEST_TIME 162 7267.40 0.9972 1.0020 1115 100
TEST_TIME 163 7257.15 0.9973 1.0033 1080 100
TEST_TIME 164 7261.19 0.9968 1.0034 1081 100
TEST_TIME 165 7268.01 0.9964 1.0038 1049 100
TEST_TIME 166 7277.65 0.9965 1.0038 1694 100
TEST_TIME 167 7288.96 0.9962 1.0031 1814 100
TEST_TIME 168 7303.24 0.9952 1.0044 1406 100
TEST_TIME 169 7316.27 0.9967 1.0032 1504 100
TEST_TIME 170 7316.90 0.9972 1.0026 1522 100
TEST_TIME 171 7315.41 0.9970 1.0038 1331 100
TEST_TIME 172 7322.84 0.9970 1.0032 1436 100
TEST_TIME 173 7330.23 0.9964 1.0032 1191 100
TEST_TIME 174 7329.87 0.9975 1.0025 1265 100
TEST_TIME 175 7323.87 0.9975 1.0043 1190 100
TEST_TIME 176 7329.17 0.9979 1.0023 1152 100
TEST_TIME 177 7321.02 0.9977 1.0020 1289 100
TEST_TIME 178 7311.98 0.9976 1.0024 1096 100
TEST_TIME 179 7303.78 0.9979 1.0029 1102 100
TEST_TIME 180 7298.11 0.9981 1.0020 791 100
Done for 10310 ms, from 11:29:45.03 to 11:29:55.34.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 75055 125371 79278 <null> 77534 30353 90243 113827 77796 67678 93247 78004 96629 88408 161135 135971 212890 570246 <null> 08:16:41 08:34:40
fetches per second 2 92628 116924 73766 99696 75956 180476 104144 <null> 95679 161000 93199 87933 96280 38833 165982 105552 195885 440611 <null> 08:34:41 08:52:40
fetches per second 3 90376 112669 99667 129182 72263 58747 127192 129407 72342 117150 108213 68763 105410 133770 178268 128180 <null> 749000 <null> 08:52:41 09:10:40
fetches per second 4 76699 84010 71175 <null> 72603 80572 88453 103725 56000 <null> 99167 54950 89945 105583 151293 106500 139468 75581 <null> 09:10:41 09:28:40
fetches per second 5 84737 97815 61831 143289 75630 118462 84906 113232 76757 101341 98285 58634 117390 106543 108183 141805 <null> 269196 <null> 09:28:41 09:46:40
fetches per second 6 78261 144400 77294 <null> 69176 61501 109716 97993 123396 50129 71422 49109 104116 41185 96389 27867 178419 456250 <null> 09:46:41 10:04:40
fetches per second 7 73422 127688 75555 109949 65440 <null> 91937 94978 56012 55360 98685 49193 136892 139458 102948 166800 198463 <null> <null> 10:04:41 10:22:40
fetches per second 8 69516 271300 56202 <null> 78348 84066 95453 93815 42194 <null> 113146 48151 106715 223525 113848 113405 181935 673288 <null> 10:22:41 10:40:40
fetches per second 9 73431 134909 55340 118760 60674 13479 96104 113630 91364 48653 118954 30232 105483 14093 95684 113543 137216 353600 <null> 10:40:41 10:58:40
fetches per second 10 63367 130519 50142 96299 69161 <null> 74667 <null> 71447 102758 106187 64597 73626 94455 78888 37056 227754 237450 757 10:58:41 11:16:40
marks per second 1 16725 17350 17779 <null> 17588 6606 13271 24398 13237 15014 17754 13964 10666 15770 9757 22885 33790 54933 <null> 08:16:41 08:34:40
marks per second 2 19771 15930 17159 23634 16745 45849 15397 <null> 16997 36571 16074 12800 9136 5444 16765 21982 22068 46988 <null> 08:34:41 08:52:40
marks per second 3 19761 15391 21994 27083 16373 16264 17820 21421 10299 20111 16111 12512 8492 29317 15651 26314 <null> 47000 <null> 08:52:41 09:10:40
marks per second 4 16960 11921 15423 <null> 15660 20007 11398 19564 8300 <null> 11755 8972 6657 15541 15921 19500 12331 9049 <null> 09:10:41 09:28:40
marks per second 5 18016 13763 13464 37432 17389 29264 12209 18869 10325 18509 11748 9246 8836 18431 16892 23180 <null> 33337 <null> 09:28:41 09:46:40
marks per second 6 16908 18486 16853 <null> 14619 15831 15764 16493 17591 7634 10982 7660 6164 7285 16709 5444 16619 34500 <null> 09:46:41 10:04:40
marks per second 7 16338 17115 15865 19724 14209 <null> 11323 16272 8423 9677 9818 7927 5292 24351 18162 29800 22543 <null> <null> 10:04:41 10:22:40
marks per second 8 14585 35041 12624 <null> 16419 21466 12936 15834 5906 <null> 16209 7983 6326 28000 19405 17255 15823 53784 <null> 10:22:41 10:40:40
marks per second 9 15306 16295 11954 21237 13911 3163 13458 19861 9192 9307 11366 5112 5338 2281 18678 15430 17696 30600 <null> 10:40:41 10:58:40
marks per second 10 13536 17888 11117 18198 14053 <null> 10236 <null> 10988 12731 12665 10878 3817 17852 13924 8274 65392 33383 98 10:58:41 11:16:40
reads/fetches*100 1 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 08:16:41 08:34:40
reads/fetches*100 2 0 0 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 08:34:41 08:52:40
reads/fetches*100 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 08:52:41 09:10:40
reads/fetches*100 4 0 0 0 <null> 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 <null> 09:10:41 09:28:40
reads/fetches*100 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 09:28:41 09:46:40
reads/fetches*100 6 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 09:46:41 10:04:40
reads/fetches*100 7 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 <null> <null> 10:04:41 10:22:40
reads/fetches*100 8 0 0 0 <null> 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 <null> 10:22:41 10:40:40
reads/fetches*100 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 10:40:41 10:58:40
reads/fetches*100 10 0 0 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 10:58:41 11:16:40
writes/marks*100 1 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 1 0 <null> 08:16:41 08:34:40
writes/marks*100 2 0 0 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 3 0 <null> 08:34:41 08:52:40
writes/marks*100 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 <null> 0 <null> 08:52:41 09:10:40
writes/marks*100 4 0 0 0 <null> 0 0 0 0 1 <null> 0 0 0 0 0 0 2 0 <null> 09:10:41 09:28:40
writes/marks*100 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 <null> 0 <null> 09:28:41 09:46:40
writes/marks*100 6 0 0 0 <null> 0 0 0 0 0 1 0 0 0 0 0 0 3 0 <null> 09:46:41 10:04:40
writes/marks*100 7 0 0 0 0 0 <null> 0 0 1 1 0 0 0 0 0 0 1 <null> <null> 10:04:41 10:22:40
writes/marks*100 8 0 0 0 <null> 0 0 0 0 0 <null> 0 0 0 0 0 0 1 0 <null> 10:22:41 10:40:40
writes/marks*100 9 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 3 0 <null> 10:40:41 10:58:40
writes/marks*100 10 0 0 0 0 0 <null> 0 <null> 0 1 0 0 0 1 0 0 0 0 2 10:58:41 11:16:40
Done for 9610 ms, from 11:29:56.56 to 11:30:06.17.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2357839 2100579 257260 10.91 0 3510 3 257260 2018-01-12 08:16 2018-01-12 11:16
doc_list_biud 2358302 2100579 257723 10.92 0 4726 2 257723 2018-01-12 08:16 2018-01-12 11:16
sp_add_invoice_to_stock 19315 11945 7370 38.15 0 65193 1344 7370 2018-01-12 08:16 2018-01-12 11:16
sp_cancel_adding_invoice 5876 4296 1580 26.88 0 62291 307 1580 2018-01-12 08:16 2018-01-12 11:16
sp_cancel_client_order 6740 6613 127 1.88 0 3354 30 127 2018-01-12 08:16 2018-01-12 11:16
sp_cancel_customer_reserve 546445 301542 244903 44.81 0 1856 9 244903 2018-01-12 08:16 2018-01-12 11:16
sp_cancel_pay_from_customer 2544 2534 10 0.39 0 1295 19 10 2018-01-12 08:16 2018-01-12 11:16
sp_cancel_pay_to_supplier 1575 1572 3 0.19 0 437 13 3 2018-01-12 08:16 2018-01-12 11:16
sp_cancel_supplier_invoice 12408 9576 2832 22.82 0 3853 86 2832 2018-01-12 08:16 2018-01-12 11:16
sp_cancel_supplier_order 1577 623 954 60.49 0 72477 5111 954 2018-01-12 08:16 2018-01-12 11:16
sp_cancel_write_off 27265 18240 9025 33.10 0 1763 21 9025 2018-01-12 08:16 2018-01-12 11:16
sp_client_order 80152 80152 0 0.00 0 4446 53 0 2018-01-12 08:16 2018-01-12 11:16
sp_customer_reserve 747633 747633 0 0.00 0 3728 17 0 2018-01-12 08:16 2018-01-12 11:16
sp_fill_shopping_cart 121541 121160 381 0.31 0 2168 13 0 2018-01-12 08:16 2018-01-12 11:16
sp_fill_shopping_cart_clo_res 747633 747633 0 0.00 0 1264 1 0 2018-01-12 08:16 2018-01-12 11:16
sp_get_clo_for_invoice 11945 11945 0 0.00 0 2137 44 0 2018-01-12 08:16 2018-01-12 11:16
sp_kill_cost_storno 36894 26642 10252 27.78 0 624 2 10252 2018-01-12 08:16 2018-01-12 11:16
sp_kill_qstorno_ret_qs2qd 1132357 631523 500834 44.22 0 3603 3 500834 2018-01-12 08:16 2018-01-12 11:16
sp_kill_qty_storno 647909 390260 257649 39.76 0 4726 10 257649 2018-01-12 08:16 2018-01-12 11:16
