Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 10. 2016-01-20 7:56:43.75.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.0.32280 Firebird 3.0 Release Candidate 2
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.0 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-01-20 07:55:52.7360 -1 <null> ::1/60940 373810 5129 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 7360.82 942 1324947 2016-01-20 04:55 2016-01-20 07:55
customer order: creation 428.98 55 77216 2016-01-20 04:55 2016-01-20 07:55
customer order: refuse 35.63 28 6413 2016-01-20 04:55 2016-01-20 07:55
order to supplier: creation 111.62 272 20091 2016-01-20 04:55 2016-01-20 07:55
order to supplier: removal 3.30 10456 590 2016-01-20 04:55 2016-01-20 07:55
invoice (draft): creation 109.88 427 19779 2016-01-20 04:55 2016-01-20 07:55
invoice (draft): removal 51.01 201 9182 2016-01-20 04:55 2016-01-20 07:55
invoice accept: apply 64.12 2127 11541 2016-01-20 04:55 2016-01-20 07:55
invoice accept: cancel 23.42 504 4215 2016-01-20 04:55 2016-01-20 07:55
customer reserve: creation 4224.07 24 760332 2016-01-20 04:55 2016-01-20 07:55
customer reserve: removal 1678.78 15 302180 2016-01-20 04:55 2016-01-20 07:55
realization accept: apply 203.11 48 36560 2016-01-20 04:55 2016-01-20 07:55
realization accept: cancel 78.77 32 14179 2016-01-20 04:55 2016-01-20 07:55
payment from customer: creation 145.26 128 26146 2016-01-20 04:55 2016-01-20 07:55
payment from customer: removal 13.43 14 2417 2016-01-20 04:55 2016-01-20 07:55
payment to supplier: creation 118.98 32 21416 2016-01-20 04:55 2016-01-20 07:55
payment to supplier: removal 8.11 18 1459 2016-01-20 04:55 2016-01-20 07:55
service: total inventory turnovers 35.99 293 6478 2016-01-20 04:55 2016-01-20 07:55
service: total monetary turnovers 26.34 7 4741 2016-01-20 04:55 2016-01-20 07:55
service: refresh index statistics 0.07 3217 12 2016-01-20 04:55 2016-01-20 07:55
Done for 41950 ms, from 7:58:15.33 to 7:58:57.28.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 7103 141337 127854 13483 9.54 04:55:53 05:13:53
interval # 2, overall 2 7518 150541 135328 15213 10.11 05:13:54 05:31:54
interval # 3, overall 3 7197 146644 129551 17093 11.66 05:31:55 05:49:55
interval # 4, overall 4 7496 148711 134928 13783 9.27 05:49:56 06:07:56
interval # 5, overall 5 7286 147662 131150 16512 11.18 06:07:57 06:25:57
interval # 6, overall 6 7360 145438 132483 12955 8.91 06:25:58 06:43:58
interval # 7, overall 7 7343 144409 132168 12241 8.48 06:43:59 07:01:59
interval # 8, overall 8 7889 152948 141995 10953 7.16 07:02:00 07:20:00
interval # 9, overall 9 6811 143818 122593 21225 14.76 07:20:01 07:38:01
interval # 10, overall 10 7605 152598 136897 15701 10.29 07:38:02 07:56:02
Done for 110360 ms, from 8:00:47.06 to 8:02:37.42.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 2835.41 0.1788 2.1079 2797 10
WARM_TIME 2 4109.91 0.7272 1.3137 1958 10
WARM_TIME 3 4517.93 0.7968 1.2267 2290 10
WARM_TIME 4 5028.47 0.8267 1.1788 2106 10
WARM_TIME 5 5330.27 0.8907 1.1276 2101 10
WARM_TIME 6 5699.44 0.8788 1.1169 2639 10
WARM_TIME 7 6013.67 0.9073 1.0928 1884 10
WARM_TIME 8 6237.68 0.9218 1.0724 2288 10
WARM_TIME 9 6375.69 0.9326 1.0744 1966 10
WARM_TIME 10 6547.13 0.9416 1.0578 1755 10
TEST_TIME 11 6662.11 0.9451 1.0552 1956 10
TEST_TIME 12 6786.38 0.9496 1.0460 1792 10
TEST_TIME 13 6862.14 0.9548 1.0405 1700 10
TEST_TIME 14 6922.63 0.9577 1.0286 1699 10
TEST_TIME 15 6860.45 0.9688 1.0331 1636 10
TEST_TIME 16 6846.35 0.9706 1.0312 1715 10
TEST_TIME 17 6830.04 0.9729 1.0285 1497 10
TEST_TIME 18 6814.32 0.9736 1.0236 1484 10
TEST_TIME 19 6768.74 0.9762 1.0235 1479 10
TEST_TIME 20 6769.12 0.9723 1.0256 1372 10
TEST_TIME 21 6763.60 0.9775 1.0190 1263 10
TEST_TIME 22 6730.36 0.9775 1.0197 1315 10
TEST_TIME 23 6703.16 0.9797 1.0172 1251 10
TEST_TIME 24 6664.07 0.9805 1.0180 1247 10
TEST_TIME 25 6701.09 0.9719 1.0278 2273 10
TEST_TIME 26 6777.81 0.9771 1.0290 2020 9
TEST_TIME 27 6866.96 0.9780 1.0191 1705 10
TEST_TIME 28 6896.40 0.9785 1.0202 2022 10
TEST_TIME 29 6906.19 0.9836 1.0182 1858 10
TEST_TIME 30 6908.92 0.9839 1.0148 2028 10
TEST_TIME 31 6894.02 0.9842 1.0168 1844 10
TEST_TIME 32 6894.55 0.9849 1.0185 1743 10
TEST_TIME 33 6912.65 0.9851 1.0143 1583 10
TEST_TIME 34 6907.14 0.9852 1.0143 1610 10
TEST_TIME 35 6901.77 0.9861 1.0139 1683 9
TEST_TIME 36 6896.19 0.9865 1.0137 1539 10
TEST_TIME 37 6893.27 0.9868 1.0135 1361 10
TEST_TIME 38 6872.75 0.9898 1.0117 1463 10
TEST_TIME 39 6865.21 0.9868 1.0111 1488 10
TEST_TIME 40 6878.47 0.9839 1.0142 2314 10
TEST_TIME 41 6908.40 0.9852 1.0170 1900 10
TEST_TIME 42 6978.84 0.9828 1.0147 1951 10
TEST_TIME 43 7001.61 0.9879 1.0130 1802 10
TEST_TIME 44 7035.00 0.9853 1.0132 1753 10
TEST_TIME 45 7111.28 0.9800 1.0152 1514 10
TEST_TIME 46 7136.61 0.9896 1.0113 1663 10
TEST_TIME 47 7151.54 0.9877 1.0108 1619 10
TEST_TIME 48 7146.58 0.9904 1.0101 1659 10
TEST_TIME 49 7136.03 0.9910 1.0107 1422 10
TEST_TIME 50 7144.12 0.9894 1.0088 1448 10
TEST_TIME 51 7116.12 0.9929 1.0068 1402 10
TEST_TIME 52 7085.99 0.9917 1.0128 1339 10
TEST_TIME 53 7098.13 0.9920 1.0072 1355 10
TEST_TIME 54 7080.86 0.9910 1.0071 1305 10
TEST_TIME 55 7081.06 0.9888 1.0086 1915 10
TEST_TIME 56 7092.81 0.9889 1.0124 2059 10
TEST_TIME 57 7134.34 0.9888 1.0103 1687 10
TEST_TIME 58 7161.86 0.9891 1.0077 1699 10
TEST_TIME 59 7166.60 0.9900 1.0086 1454 10
TEST_TIME 60 7182.69 0.9896 1.0094 1532 10
TEST_TIME 61 7185.12 0.9925 1.0086 1507 10
TEST_TIME 62 7189.77 0.9917 1.0073 1632 10
TEST_TIME 63 7173.09 0.9936 1.0065 1534 10
TEST_TIME 64 7150.81 0.9939 1.0073 1393 10
TEST_TIME 65 7147.66 0.9922 1.0077 1349 10
TEST_TIME 66 7149.73 0.9921 1.0069 1409 10
TEST_TIME 67 7141.41 0.9930 1.0070 1181 10
TEST_TIME 68 7136.28 0.9929 1.0061 1291 10
TEST_TIME 69 7123.32 0.9933 1.0058 1288 10
TEST_TIME 70 7119.08 0.9921 1.0082 1786 10
TEST_TIME 71 7151.57 0.9896 1.0079 1844 10
TEST_TIME 72 7158.62 0.9929 1.0080 1754 10
TEST_TIME 73 7171.63 0.9924 1.0089 1454 10
TEST_TIME 74 7186.06 0.9933 1.0090 1510 10
TEST_TIME 75 7216.27 0.9913 1.0065 1546 10
TEST_TIME 76 7212.16 0.9938 1.0066 1523 10
TEST_TIME 77 7202.71 0.9948 1.0085 1515 10
TEST_TIME 78 7224.41 0.9925 1.0061 1496 10
TEST_TIME 79 7234.18 0.9920 1.0089 1381 10
TEST_TIME 80 7242.58 0.9951 1.0049 1469 10
TEST_TIME 81 7233.03 0.9938 1.0061 1245 10
TEST_TIME 82 7221.16 0.9955 1.0072 1251 10
TEST_TIME 83 7221.10 0.9951 1.0048 1169 10
TEST_TIME 84 7221.88 0.9928 1.0054 1206 10
TEST_TIME 85 7219.10 0.9940 1.0070 1954 10
TEST_TIME 86 7232.40 0.9935 1.0069 1664 10
TEST_TIME 87 7248.48 0.9931 1.0070 1667 10
TEST_TIME 88 7267.65 0.9929 1.0055 1598 10
TEST_TIME 89 7262.37 0.9950 1.0060 1675 10
TEST_TIME 90 7259.31 0.9952 1.0038 1461 9
TEST_TIME 91 7246.85 0.9945 1.0047 1260 10
TEST_TIME 92 7238.06 0.9952 1.0058 1232 10
TEST_TIME 93 7243.44 0.9942 1.0050 1197 10
TEST_TIME 94 7233.36 0.9957 1.0042 1273 10
TEST_TIME 95 7241.11 0.9925 1.0037 1277 10
TEST_TIME 96 7221.71 0.9959 1.0044 1343 10
TEST_TIME 97 7210.37 0.9957 1.0058 1282 10
TEST_TIME 98 7211.98 0.9953 1.0048 1264 10
TEST_TIME 99 7207.29 0.9953 1.0037 1248 10
TEST_TIME 100 7213.06 0.9929 1.0079 1688 10
TEST_TIME 101 7243.31 0.9938 1.0048 1640 10
TEST_TIME 102 7247.28 0.9944 1.0047 1776 10
TEST_TIME 103 7242.65 0.9956 1.0063 1394 10
TEST_TIME 104 7256.27 0.9948 1.0049 1119 11
TEST_TIME 105 7257.80 0.9952 1.0056 1262 10
TEST_TIME 106 7269.34 0.9945 1.0051 1425 10
TEST_TIME 107 7279.38 0.9944 1.0035 1175 10
TEST_TIME 108 7279.43 0.9942 1.0054 1282 10
TEST_TIME 109 7281.75 0.9958 1.0040 1257 10
TEST_TIME 110 7274.69 0.9958 1.0054 1256 10
TEST_TIME 111 7273.96 0.9965 1.0031 1086 10
TEST_TIME 112 7252.95 0.9970 1.0026 1114 10
TEST_TIME 113 7240.75 0.9954 1.0044 1122 10
TEST_TIME 114 7227.86 0.9974 1.0028 1162 10
TEST_TIME 115 7223.44 0.9946 1.0061 1804 10
TEST_TIME 116 7232.79 0.9961 1.0042 1916 10
TEST_TIME 117 7228.08 0.9962 1.0049 1641 10
TEST_TIME 118 7233.71 0.9956 1.0044 1578 9
TEST_TIME 119 7240.96 0.9950 1.0055 1406 10
TEST_TIME 120 7253.29 0.9954 1.0074 1365 10
TEST_TIME 121 7274.82 0.9961 1.0026 1327 10
TEST_TIME 122 7267.52 0.9954 1.0037 1349 10
TEST_TIME 123 7267.86 0.9955 1.0044 1198 10
TEST_TIME 124 7270.15 0.9959 1.0035 1437 10
TEST_TIME 125 7261.47 0.9967 1.0032 1359 10
TEST_TIME 126 7252.68 0.9964 1.0041 1404 10
TEST_TIME 127 7255.28 0.9958 1.0034 1227 10
TEST_TIME 128 7244.18 0.9971 1.0029 1250 10
TEST_TIME 129 7232.56 0.9967 1.0022 1127 10
TEST_TIME 130 7228.39 0.9951 1.0044 2002 10
TEST_TIME 131 7231.77 0.9962 1.0041 1573 9
TEST_TIME 132 7238.30 0.9956 1.0037 1557 10
TEST_TIME 133 7236.10 0.9964 1.0040 1665 10
TEST_TIME 134 7239.01 0.9961 1.0043 1483 10
TEST_TIME 135 7241.06 0.9966 1.0030 1404 10
TEST_TIME 136 7255.67 0.9937 1.0050 1319 10
TEST_TIME 137 7267.38 0.9961 1.0039 1362 10
TEST_TIME 138 7274.99 0.9956 1.0041 1233 10
TEST_TIME 139 7276.22 0.9967 1.0026 1291 10
TEST_TIME 140 7274.00 0.9959 1.0039 1173 10
TEST_TIME 141 7269.55 0.9974 1.0026 1377 10
TEST_TIME 142 7257.47 0.9972 1.0029 1245 10
TEST_TIME 143 7256.25 0.9960 1.0054 1062 10
TEST_TIME 144 7266.47 0.9970 1.0040 992 10
TEST_TIME 145 7275.60 0.9958 1.0037 1488 10
TEST_TIME 146 7277.34 0.9966 1.0046 1192 10
TEST_TIME 147 7294.47 0.9954 1.0036 1337 10
TEST_TIME 148 7298.32 0.9963 1.0048 1576 10
TEST_TIME 149 7305.44 0.9971 1.0030 1525 10
TEST_TIME 150 7304.25 0.9965 1.0034 1458 10
TEST_TIME 151 7314.23 0.9954 1.0043 1293 10
TEST_TIME 152 7319.78 0.9969 1.0044 1228 10
TEST_TIME 153 7329.29 0.9965 1.0035 1272 10
TEST_TIME 154 7339.83 0.9955 1.0023 1120 10
TEST_TIME 155 7334.94 0.9965 1.0032 1144 10
TEST_TIME 156 7329.73 0.9975 1.0025 1247 10
TEST_TIME 157 7321.36 0.9974 1.0030 1202 10
TEST_TIME 158 7311.66 0.9979 1.0024 1327 10
TEST_TIME 159 7297.55 0.9980 1.0019 1070 9
TEST_TIME 160 7291.97 0.9964 1.0033 1448 10
TEST_TIME 161 7299.28 0.9961 1.0025 1413 10
TEST_TIME 162 7292.67 0.9972 1.0044 1546 10
TEST_TIME 163 7305.46 0.9965 1.0028 1400 10
TEST_TIME 164 7305.67 0.9966 1.0041 1230 10
TEST_TIME 165 7310.75 0.9973 1.0048 1318 10
TEST_TIME 166 7318.33 0.9977 1.0034 1384 10
TEST_TIME 167 7316.93 0.9976 1.0024 1255 10
TEST_TIME 168 7310.31 0.9973 1.0028 1134 10
TEST_TIME 169 7302.50 0.9979 1.0026 1142 10
TEST_TIME 170 7300.26 0.9970 1.0023 1145 10
TEST_TIME 171 7293.72 0.9973 1.0022 1034 10
TEST_TIME 172 7280.78 0.9982 1.0021 1121 9
TEST_TIME 173 7276.27 0.9969 1.0022 1076 10
TEST_TIME 174 7268.02 0.9976 1.0019 1005 10
TEST_TIME 175 7264.57 0.9966 1.0035 1486 10
TEST_TIME 176 7271.73 0.9968 1.0029 1325 10
TEST_TIME 177 7273.22 0.9970 1.0039 1314 10
TEST_TIME 178 7281.91 0.9971 1.0031 1417 10
TEST_TIME 179 7301.06 0.9949 1.0025 1267 10
TEST_TIME 180 7300.98 0.9970 1.0026 1321 10
TEST_TIME 181 7300.19 0.9971 1.0032 1192 10
TEST_TIME 182 7312.61 0.9960 1.0026 1220 10
TEST_TIME 183 7308.78 0.9977 1.0035 1367 10
TEST_TIME 184 7312.64 0.9975 1.0020 1089 9
TEST_TIME 185 7310.99 0.9968 1.0024 1012 10
TEST_TIME 186 7317.01 0.9962 1.0035 966 10
TEST_TIME 187 7329.99 0.9964 1.0024 947 10
TEST_TIME 188 7329.65 0.9971 1.0019 1153 10
TEST_TIME 189 7319.83 0.9979 1.0028 906 10
TEST_TIME 190 7316.84 0.9980 1.0022 1377 10
TEST_TIME 191 7294.59 1.0000 1.0000 1 1
Done for 9590 ms, from 8:02:38.52 to 8:02:48.11.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 69464 128053 56973 99284 60643 82933 103791 93899 96613 94230 81926 58179 118886 126424 134560 135699 332755 493112 <null> 04:55:53 05:13:53
fetches per second 2 63020 127899 53606 69962 59633 36061 101019 88425 85812 92477 82592 52302 117570 118282 122602 108380 248732 459345 <null> 05:13:54 05:31:54
fetches per second 3 63171 104772 49174 90981 63901 55545 105516 76685 75002 95511 75450 43441 111401 115165 116958 108658 300671 495269 <null> 05:31:55 05:49:55
fetches per second 4 63178 114607 51585 108135 62368 69766 100259 85258 82215 103691 72643 39775 102920 124258 104801 120951 270198 450614 <null> 05:49:56 06:07:56
fetches per second 5 62338 110315 49589 71950 60584 43215 95121 70094 80149 106145 72807 39987 91514 96883 119293 132633 339466 420378 1736 06:07:57 06:25:57
fetches per second 6 61339 100869 48642 67117 63146 76930 97390 86715 118949 93307 74173 28957 96723 110188 110532 90411 308985 490102 <null> 06:25:58 06:43:58
fetches per second 7 57226 107482 49188 64445 56822 56984 96297 84174 94477 81355 72295 33287 86338 121410 106181 78383 243653 431071 <null> 06:43:59 07:01:59
fetches per second 8 59078 106910 47760 79628 60055 68854 88448 93497 71361 100447 78326 34001 100333 114020 103179 116269 294244 532796 <null> 07:02:00 07:20:00
fetches per second 9 58567 102143 52298 91796 55536 62796 94418 74055 91613 108634 72870 28206 84299 85317 109675 94409 261202 428936 <null> 07:20:01 07:38:01
fetches per second 10 61266 130808 53115 118969 67990 81057 97106 85309 106323 81150 79306 42691 89206 115259 106547 110409 359825 462045 <null> 07:38:02 07:56:02
marks per second 1 12068 11673 9377 12147 10056 13141 8529 9974 8956 11320 10822 6590 5649 13053 13282 15920 11262 25149 <null> 04:55:53 05:13:53
marks per second 2 11069 11631 8660 8731 9773 6164 8115 8544 5913 10424 11689 5695 4326 12529 11603 13040 11645 18337 <null> 05:13:54 05:31:54
marks per second 3 11010 9685 7872 9408 10515 8672 8383 7891 7072 12451 10427 4553 4045 10919 11174 12810 10508 17261 <null> 05:31:55 05:49:55
marks per second 4 10908 10423 8095 14015 9975 11701 7405 8294 7151 12148 10316 4222 3279 14771 10246 14625 10844 15675 <null> 05:49:56 06:07:56
marks per second 5 10711 9858 7896 8412 9426 7058 7252 6605 7300 12063 9772 4211 2948 10592 10273 15932 9279 10765 159 06:07:57 06:25:57
marks per second 6 10544 9251 7532 8779 9844 11786 7442 8414 9779 10083 10530 3163 2042 10966 9438 11685 10193 12404 <null> 06:25:58 06:43:58
marks per second 7 9875 9862 7434 6643 8792 8902 8017 8087 9011 9364 9938 3413 1865 12986 9984 9972 7233 16342 <null> 06:43:59 07:01:59
marks per second 8 10135 9718 7792 11290 9223 11625 7471 8948 7376 11586 9870 3561 2209 11596 10491 12434 11723 17354 <null> 07:02:00 07:20:00
marks per second 9 10210 9290 8413 11490 8764 10273 7245 7199 7569 11406 8180 2795 1899 8980 9988 13064 6309 14868 <null> 07:20:01 07:38:01
marks per second 10 10469 11782 8305 11782 10228 14712 7548 8028 7929 9179 9657 4678 2037 11351 10124 12762 6370 12016 <null> 07:38:02 07:56:02
reads/fetches*100 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:55:53 05:13:53
reads/fetches*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:13:54 05:31:54
reads/fetches*100 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:31:55 05:49:55
reads/fetches*100 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:49:56 06:07:56
reads/fetches*100 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 06:07:57 06:25:57
reads/fetches*100 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:25:58 06:43:58
reads/fetches*100 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:43:59 07:01:59
reads/fetches*100 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 07:02:00 07:20:00
reads/fetches*100 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 07:20:01 07:38:01
reads/fetches*100 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 07:38:02 07:56:02
writes/marks*100 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 <null> 04:55:53 05:13:53
writes/marks*100 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 <null> 05:13:54 05:31:54
writes/marks*100 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 <null> 05:31:55 05:49:55
writes/marks*100 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 <null> 05:49:56 06:07:56
writes/marks*100 5 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 06:07:57 06:25:57
writes/marks*100 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 <null> 06:25:58 06:43:58
writes/marks*100 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 0 <null> 06:43:59 07:01:59
writes/marks*100 8 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 2 0 <null> 07:02:00 07:20:00
writes/marks*100 9 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 3 0 <null> 07:20:01 07:38:01
writes/marks*100 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 <null> 07:38:02 07:56:02
Done for 9250 ms, from 8:02:49.53 to 8:02:58.78.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2231616 2091757 139859 6.26 0 1669 5 139859 2016-01-20 04:55 2016-01-20 07:55
doc_list_biud 2231869 2091756 140113 6.27 0 1919 3 140113 2016-01-20 04:55 2016-01-20 07:55
sp_add_invoice_to_stock 18796 11541 7255 38.59 15 21264 2127 7255 2016-01-20 04:55 2016-01-20 07:55
sp_cancel_adding_invoice 5287 4215 1072 20.27 0 13977 504 1072 2016-01-20 04:55 2016-01-20 07:55
sp_cancel_client_order 6535 6413 122 1.86 0 468 28 122 2016-01-20 04:55 2016-01-20 07:55
sp_cancel_customer_reserve 435657 302180 133477 30.63 0 671 15 133477 2016-01-20 04:55 2016-01-20 07:55
sp_cancel_pay_from_customer 2424 2417 7 0.28 0 249 14 7 2016-01-20 04:55 2016-01-20 07:55
sp_cancel_pay_to_supplier 1463 1459 4 0.27 0 312 18 4 2016-01-20 04:55 2016-01-20 07:55
sp_cancel_supplier_invoice 10948 9182 1766 16.13 0 3432 201 1766 2016-01-20 04:55 2016-01-20 07:55
sp_cancel_supplier_order 1429 590 839 58.71 62 98682 10456 839 2016-01-20 04:55 2016-01-20 07:55
sp_cancel_write_off 18581 14179 4402 23.69 0 764 32 4402 2016-01-20 04:55 2016-01-20 07:55
sp_client_order 77216 77216 0 0.00 0 998 55 0 2016-01-20 04:55 2016-01-20 07:55
sp_customer_reserve 760332 760332 0 0.00 0 1856 24 0 2016-01-20 04:55 2016-01-20 07:55
sp_fill_shopping_cart 117086 117086 0 0.00 0 4087 27 0 2016-01-20 04:55 2016-01-20 07:55
sp_fill_shopping_cart_clo_res 760332 760332 0 0.00 0 530 2 0 2016-01-20 04:55 2016-01-20 07:55
sp_get_clo_for_invoice 11541 11541 0 0.00 0 1498 72 0 2016-01-20 04:55 2016-01-20 07:55
sp_kill_cost_storno 27478 22270 5208 18.95 0 281 3 5208 2016-01-20 04:55 2016-01-20 07:55
