Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 20. 2016-01-23 7:56:50.56.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.0.32284 Firebird 3.0 Release Candidate 2
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.0 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-01-23 07:56:02.6660 -1 <null> ::1/51999 372414 5075 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 7298.26 1940 1313686 2016-01-23 04:56 2016-01-23 07:56
customer order: creation 440.29 129 79252 2016-01-23 04:56 2016-01-23 07:56
customer order: refuse 36.18 63 6513 2016-01-23 04:56 2016-01-23 07:56
order to supplier: creation 113.11 604 20359 2016-01-23 04:56 2016-01-23 07:56
order to supplier: removal 3.37 21905 604 2016-01-23 04:56 2016-01-23 07:56
invoice (draft): creation 112.67 1052 20280 2016-01-23 04:56 2016-01-23 07:56
invoice (draft): removal 52.99 447 9485 2016-01-23 04:56 2016-01-23 07:56
invoice accept: apply 64.81 4794 11666 2016-01-23 04:56 2016-01-23 07:56
invoice accept: cancel 23.32 1172 4175 2016-01-23 04:56 2016-01-23 07:56
customer reserve: creation 4214.80 59 758664 2016-01-23 04:56 2016-01-23 07:56
customer reserve: removal 1604.91 34 288884 2016-01-23 04:56 2016-01-23 07:56
realization accept: apply 208.78 140 37580 2016-01-23 04:56 2016-01-23 07:56
realization accept: cancel 78.69 71 14086 2016-01-23 04:56 2016-01-23 07:56
payment from customer: creation 147.09 257 26476 2016-01-23 04:56 2016-01-23 07:56
payment from customer: removal 14.54 31 2618 2016-01-23 04:56 2016-01-23 07:56
payment to supplier: creation 121.04 83 21788 2016-01-23 04:56 2016-01-23 07:56
payment to supplier: removal 8.58 34 1535 2016-01-23 04:56 2016-01-23 07:56
service: total inventory turnovers 26.99 773 4859 2016-01-23 04:56 2016-01-23 07:56
service: total monetary turnovers 26.94 18 4850 2016-01-23 04:56 2016-01-23 07:56
service: refresh index statistics 0.07 5199 12 2016-01-23 04:56 2016-01-23 07:56
Done for 74390 ms, from 7:57:38.86 to 7:58:53.25.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 7293 140303 131268 9035 6.44 04:56:03 05:14:03
interval # 2, overall 2 7703 147208 138660 8548 5.81 05:14:04 05:32:04
interval # 3, overall 3 7582 146697 136482 10215 6.96 05:32:05 05:50:05
interval # 4, overall 4 7407 140274 133318 6956 4.96 05:50:06 06:08:06
interval # 5, overall 5 7241 141622 130346 11276 7.96 06:08:07 06:26:07
interval # 6, overall 6 7238 136746 130276 6470 4.73 06:26:08 06:44:08
interval # 7, overall 7 7316 143015 131691 11324 7.92 06:44:09 07:02:09
interval # 8, overall 8 7152 137862 128734 9128 6.62 07:02:10 07:20:10
interval # 9, overall 9 7030 130992 126536 4456 3.40 07:20:11 07:38:11
interval # 10, overall 10 7021 132026 126375 5651 4.28 07:38:12 07:56:12
Done for 172050 ms, from 8:01:47.70 to 8:04:39.75.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 6292.34 0.7011 1.3525 1650 20
WARM_TIME 2 4958.67 0.8582 1.1580 1610 20
WARM_TIME 3 4821.93 0.7940 1.1989 2382 20
WARM_TIME 4 5059.78 0.8570 1.1533 2187 20
WARM_TIME 5 5213.78 0.8954 1.1218 1889 20
WARM_TIME 6 5461.21 0.8925 1.1211 2396 20
WARM_TIME 7 5784.87 0.9076 1.0908 1951 20
WARM_TIME 8 5922.99 0.9322 1.0718 2083 20
WARM_TIME 9 5976.41 0.9442 1.0568 1675 20
WARM_TIME 10 5982.23 0.9502 1.0497 1509 20
TEST_TIME 11 5976.06 0.9552 1.0467 1659 20
TEST_TIME 12 5980.88 0.9587 1.0418 1498 20
TEST_TIME 13 6062.90 0.9487 1.0490 1937 20
TEST_TIME 14 6125.81 0.9641 1.0413 1413 20
TEST_TIME 15 6201.62 0.9600 1.0452 1947 20
TEST_TIME 16 6333.59 0.9595 1.0365 1710 20
TEST_TIME 17 6403.76 0.9648 1.0348 1904 20
TEST_TIME 18 6475.92 0.9664 1.0305 1784 19
TEST_TIME 19 6561.73 0.9635 1.0299 1598 19
TEST_TIME 20 6634.64 0.9677 1.0283 1620 20
TEST_TIME 21 6682.46 0.9724 1.0269 1728 20
TEST_TIME 22 6735.10 0.9726 1.0270 1605 20
TEST_TIME 23 6738.70 0.9819 1.0178 1629 20
TEST_TIME 24 6772.00 0.9706 1.0236 1484 19
TEST_TIME 25 6784.57 0.9808 1.0170 1456 20
TEST_TIME 26 6778.64 0.9787 1.0199 1444 20
TEST_TIME 27 6781.97 0.9816 1.0242 2137 20
TEST_TIME 28 6875.27 0.9742 1.0327 2202 20
TEST_TIME 29 6991.32 0.9805 1.0200 2092 20
TEST_TIME 30 7026.31 0.9811 1.0179 2047 19
TEST_TIME 31 7061.74 0.9802 1.0189 1856 20
TEST_TIME 32 7101.97 0.9815 1.0168 1728 20
TEST_TIME 33 7093.19 0.9872 1.0150 1711 20
TEST_TIME 34 7105.96 0.9834 1.0152 1466 20
TEST_TIME 35 7134.65 0.9822 1.0163 1609 20
TEST_TIME 36 7139.72 0.9874 1.0119 1605 20
TEST_TIME 37 7124.37 0.9867 1.0119 1424 20
TEST_TIME 38 7105.30 0.9880 1.0100 1389 20
TEST_TIME 39 7071.76 0.9888 1.0083 1473 20
TEST_TIME 40 7032.32 0.9886 1.0106 1406 20
TEST_TIME 41 7015.56 0.9883 1.0095 1449 20
TEST_TIME 42 7018.02 0.9851 1.0187 2024 19
TEST_TIME 43 7090.82 0.9848 1.0148 1847 20
TEST_TIME 44 7133.77 0.9860 1.0136 1714 20
TEST_TIME 45 7164.57 0.9868 1.0127 1871 20
TEST_TIME 46 7183.95 0.9880 1.0087 1985 20
TEST_TIME 47 7193.85 0.9859 1.0127 1676 19
TEST_TIME 48 7223.85 0.9875 1.0104 1624 19
TEST_TIME 49 7224.86 0.9896 1.0103 1676 20
TEST_TIME 50 7227.42 0.9897 1.0091 1503 20
TEST_TIME 51 7232.12 0.9887 1.0095 1490 20
TEST_TIME 52 7231.67 0.9901 1.0111 1476 20
TEST_TIME 53 7246.97 0.9900 1.0073 1385 19
TEST_TIME 54 7236.90 0.9901 1.0076 1443 19
TEST_TIME 55 7219.97 0.9916 1.0089 1321 20
TEST_TIME 56 7211.73 0.9920 1.0083 1287 20
TEST_TIME 57 7212.25 0.9905 1.0114 2038 20
TEST_TIME 58 7242.18 0.9898 1.0075 1602 20
TEST_TIME 59 7239.96 0.9909 1.0082 1977 20
TEST_TIME 60 7240.50 0.9913 1.0106 1678 19
TEST_TIME 61 7262.02 0.9915 1.0088 1617 19
TEST_TIME 62 7258.31 0.9931 1.0078 1551 19
TEST_TIME 63 7278.85 0.9891 1.0089 1519 20
TEST_TIME 64 7285.06 0.9923 1.0072 1522 20
TEST_TIME 65 7272.39 0.9935 1.0056 1630 20
TEST_TIME 66 7255.31 0.9928 1.0077 1455 20
TEST_TIME 67 7258.51 0.9923 1.0075 1346 20
TEST_TIME 68 7253.17 0.9934 1.0088 1290 19
TEST_TIME 69 7256.53 0.9937 1.0072 1320 20
TEST_TIME 70 7239.30 0.9952 1.0052 1404 20
TEST_TIME 71 7223.54 0.9932 1.0073 1222 20
TEST_TIME 72 7244.13 0.9905 1.0096 1851 19
TEST_TIME 73 7256.24 0.9941 1.0088 1481 20
TEST_TIME 74 7278.80 0.9921 1.0080 1731 20
TEST_TIME 75 7290.14 0.9930 1.0063 1452 20
TEST_TIME 76 7293.04 0.9927 1.0082 1636 20
TEST_TIME 77 7308.18 0.9930 1.0081 1432 19
TEST_TIME 78 7322.98 0.9932 1.0056 1630 20
TEST_TIME 79 7313.66 0.9941 1.0064 1657 20
TEST_TIME 80 7309.16 0.9946 1.0078 1418 20
TEST_TIME 81 7311.69 0.9950 1.0058 1360 20
TEST_TIME 82 7306.99 0.9941 1.0078 1443 20
TEST_TIME 83 7312.25 0.9949 1.0065 1194 20
TEST_TIME 84 7314.83 0.9942 1.0051 1223 19
TEST_TIME 85 7300.13 0.9953 1.0040 1185 19
TEST_TIME 86 7283.20 0.9947 1.0060 1289 20
TEST_TIME 87 7286.15 0.9940 1.0070 1793 20
TEST_TIME 88 7297.93 0.9940 1.0074 1874 20
TEST_TIME 89 7322.62 0.9927 1.0061 1824 20
TEST_TIME 90 7327.97 0.9942 1.0071 1717 19
TEST_TIME 91 7347.11 0.9934 1.0057 1695 20
TEST_TIME 92 7350.04 0.9945 1.0059 1520 20
TEST_TIME 93 7352.28 0.9948 1.0050 1649 19
TEST_TIME 94 7338.88 0.9962 1.0065 1429 19
TEST_TIME 95 7351.20 0.9942 1.0042 1248 20
TEST_TIME 96 7332.55 0.9962 1.0057 1271 20
TEST_TIME 97 7331.19 0.9955 1.0044 1274 19
TEST_TIME 98 7314.79 0.9963 1.0037 1275 20
TEST_TIME 99 7309.48 0.9943 1.0041 1286 20
TEST_TIME 100 7290.04 0.9968 1.0035 1267 19
TEST_TIME 101 7270.54 0.9962 1.0055 1235 19
TEST_TIME 102 7286.90 0.9934 1.0050 1865 20
TEST_TIME 103 7303.59 0.9929 1.0058 1840 20
TEST_TIME 104 7333.13 0.9921 1.0058 1505 20
TEST_TIME 105 7349.36 0.9940 1.0056 1484 19
TEST_TIME 106 7352.20 0.9957 1.0046 1366 20
TEST_TIME 107 7355.36 0.9948 1.0048 1622 19
TEST_TIME 108 7353.05 0.9958 1.0045 1532 18
TEST_TIME 109 7348.97 0.9959 1.0046 1385 19
TEST_TIME 110 7343.18 0.9963 1.0028 1364 18
TEST_TIME 111 7320.27 0.9969 1.0031 1315 19
TEST_TIME 112 7300.35 0.9968 1.0030 1382 20
TEST_TIME 113 7288.62 0.9957 1.0041 1386 19
TEST_TIME 114 7278.47 0.9967 1.0036 1270 20
TEST_TIME 115 7271.11 0.9959 1.0035 1228 20
TEST_TIME 116 7276.07 0.9942 1.0035 1251 20
TEST_TIME 117 7274.09 0.9953 1.0052 1885 19
TEST_TIME 118 7285.26 0.9951 1.0054 1551 20
TEST_TIME 119 7297.65 0.9953 1.0055 1583 19
TEST_TIME 120 7307.42 0.9958 1.0039 1474 19
TEST_TIME 121 7311.22 0.9951 1.0041 1404 19
TEST_TIME 122 7314.91 0.9954 1.0044 1565 19
TEST_TIME 123 7310.93 0.9968 1.0030 1675 20
TEST_TIME 124 7298.58 0.9966 1.0029 1401 19
TEST_TIME 125 7289.36 0.9961 1.0042 1087 19
TEST_TIME 126 7285.41 0.9967 1.0028 1230 20
TEST_TIME 127 7289.17 0.9944 1.0045 1060 19
TEST_TIME 128 7290.59 0.9965 1.0032 1319 19
TEST_TIME 129 7278.24 0.9971 1.0027 1275 20
TEST_TIME 130 7266.31 0.9967 1.0025 1277 19
TEST_TIME 131 7265.42 0.9950 1.0036 1152 20
TEST_TIME 132 7264.95 0.9961 1.0040 1542 20
TEST_TIME 133 7269.10 0.9958 1.0037 1752 19
TEST_TIME 134 7276.36 0.9952 1.0044 1347 18
TEST_TIME 135 7274.24 0.9972 1.0033 1451 19
TEST_TIME 136 7284.63 0.9945 1.0043 1507 20
TEST_TIME 137 7290.49 0.9963 1.0030 1258 19
TEST_TIME 138 7285.07 0.9965 1.0026 1356 20
TEST_TIME 139 7274.30 0.9968 1.0032 1425 18
TEST_TIME 140 7264.99 0.9973 1.0021 1351 19
TEST_TIME 141 7255.33 0.9963 1.0038 1250 19
TEST_TIME 142 7257.09 0.9965 1.0038 1236 20
TEST_TIME 143 7262.29 0.9961 1.0029 1209 19
TEST_TIME 144 7252.31 0.9973 1.0027 1141 20
TEST_TIME 145 7236.18 0.9980 1.0022 1309 20
TEST_TIME 146 7232.23 0.9959 1.0035 1200 20
TEST_TIME 147 7232.97 0.9965 1.0031 1450 20
TEST_TIME 148 7238.31 0.9956 1.0046 1677 19
TEST_TIME 149 7245.84 0.9969 1.0031 1300 20
TEST_TIME 150 7247.02 0.9964 1.0026 1375 19
TEST_TIME 151 7249.55 0.9957 1.0031 1380 20
TEST_TIME 152 7244.77 0.9972 1.0035 1260 20
TEST_TIME 153 7252.26 0.9960 1.0046 1138 20
TEST_TIME 154 7262.07 0.9967 1.0023 1390 19
TEST_TIME 155 7260.92 0.9960 1.0026 1145 19
TEST_TIME 156 7262.63 0.9959 1.0030 1116 19
TEST_TIME 157 7258.24 0.9973 1.0027 1215 20
TEST_TIME 158 7256.93 0.9965 1.0037 1248 20
TEST_TIME 159 7258.51 0.9971 1.0028 1099 19
TEST_TIME 160 7259.60 0.9964 1.0022 1048 20
TEST_TIME 161 7252.52 0.9970 1.0023 1099 20
TEST_TIME 162 7247.10 0.9969 1.0027 1417 20
TEST_TIME 163 7243.83 0.9970 1.0031 1735 19
TEST_TIME 164 7249.33 0.9962 1.0046 1635 20
TEST_TIME 165 7261.95 0.9968 1.0025 1543 18
TEST_TIME 166 7254.39 0.9975 1.0030 1325 19
TEST_TIME 167 7255.23 0.9969 1.0029 1340 19
TEST_TIME 168 7249.79 0.9977 1.0025 1217 20
TEST_TIME 169 7240.08 0.9979 1.0022 1156 20
TEST_TIME 170 7232.64 0.9973 1.0024 1186 19
TEST_TIME 171 7233.76 0.9964 1.0036 1206 19
TEST_TIME 172 7245.25 0.9962 1.0026 1171 20
TEST_TIME 173 7240.35 0.9975 1.0029 1383 20
TEST_TIME 174 7236.28 0.9977 1.0021 1259 20
TEST_TIME 175 7228.88 0.9974 1.0023 1254 20
TEST_TIME 176 7222.21 0.9975 1.0026 1190 20
TEST_TIME 177 7219.02 0.9974 1.0030 1530 20
TEST_TIME 178 7221.27 0.9971 1.0028 1477 18
TEST_TIME 179 7224.66 0.9967 1.0044 1513 19
TEST_TIME 180 7247.23 0.9957 1.0025 1129 20
TEST_TIME 181 7245.84 0.9972 1.0025 1530 20
TEST_TIME 182 7242.35 0.9974 1.0030 1420 19
TEST_TIME 183 7246.34 0.9970 1.0034 1157 19
TEST_TIME 184 7251.75 0.9972 1.0019 1272 20
TEST_TIME 185 7244.77 0.9975 1.0027 1302 20
TEST_TIME 186 7245.01 0.9973 1.0024 1319 19
TEST_TIME 187 7237.10 0.9981 1.0019 1163 19
TEST_TIME 188 7230.71 0.9974 1.0033 949 19
TEST_TIME 189 7239.22 0.9969 1.0018 1066 20
TEST_TIME 190 7215.52 0.9998 1.0000 103 19
Done for 10950 ms, from 8:04:41.62 to 8:04:52.57.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 22812 36889 24441 57744 24703 21311 42490 50414 47101 54159 31355 17922 52529 39852 63454 39786 187661 383079 <null> 04:56:03 05:14:03
fetches per second 2 23552 47323 22107 34750 27537 32380 57158 49541 49004 38245 31663 17478 46044 71231 59315 55734 109965 306961 <null> 05:14:04 05:32:04
fetches per second 3 26693 45637 27143 35824 24203 23766 43483 20523 49072 28291 31208 27439 49213 62499 45788 26326 148092 355425 <null> 05:32:05 05:50:05
fetches per second 4 24797 54311 28134 54673 32780 24638 40129 32323 34903 48328 39575 15059 51349 45074 62419 24400 185550 410925 <null> 05:50:06 06:08:06
fetches per second 5 28326 42967 25605 36271 34477 7141 49097 24772 40553 56566 35831 14379 50681 59095 72583 48749 167943 322208 <null> 06:08:07 06:26:07
fetches per second 6 29923 48319 26923 31959 29298 12446 59064 30621 43762 65182 47288 20226 42940 46804 75796 13770 237227 433968 <null> 06:26:08 06:44:08
fetches per second 7 26235 58654 29959 33735 34146 32163 51496 31608 75403 51154 37682 19790 46757 51977 78848 35484 237729 376818 <null> 06:44:09 07:02:09
fetches per second 8 27898 41742 28074 25068 40222 27996 59321 49220 92661 57821 38822 11594 54127 87002 65629 68145 266117 541248 <null> 07:02:10 07:20:10
fetches per second 9 24852 31062 24205 40578 27560 12675 46732 28082 46820 41912 34798 19950 36213 66120 43493 44609 244981 263098 <null> 07:20:11 07:38:11
fetches per second 10 37641 60663 30128 33059 32972 22468 69964 32073 38623 34056 42289 12732 62557 81793 50640 55253 227161 497448 <null> 07:38:12 07:56:12
marks per second 1 3944 3570 3703 5507 3742 3359 3677 4781 2968 6699 4446 2023 2747 4169 4379 4083 4607 9647 <null> 04:56:03 05:14:03
marks per second 2 4001 4464 3332 3862 4268 5534 4434 4645 4287 4054 3740 1698 1784 9326 4575 6952 5698 7878 <null> 05:14:04 05:32:04
marks per second 3 4634 4014 4016 4643 3650 4274 3100 1935 3453 2961 3850 2778 1764 7049 3365 2841 2306 3777 <null> 05:32:05 05:50:05
marks per second 4 4274 4877 4210 7308 4567 3836 3149 3036 2850 4707 3975 1565 1526 4906 4395 2155 3012 7447 <null> 05:50:06 06:08:06
marks per second 5 4977 3861 3626 4203 4768 1330 3556 2301 3275 6399 3439 1626 1277 8146 4521 6230 2406 6518 <null> 06:08:07 06:26:07
marks per second 6 5099 4315 3235 3203 3821 1840 3546 2863 3396 6517 5070 2048 2029 6226 5149 1910 7253 5253 <null> 06:26:08 06:44:08
marks per second 7 4499 5435 3510 3714 3885 5412 2997 2989 4572 5415 3508 2031 1003 5125 3662 4142 3035 4083 <null> 06:44:09 07:02:09
marks per second 8 4679 3814 3546 2258 4701 4545 4003 4436 6666 5902 4041 1227 1127 9297 3941 9087 3149 6334 <null> 07:02:10 07:20:10
marks per second 9 4247 2648 2978 4218 3666 2310 3193 2686 3158 5704 3019 3148 1104 6669 2746 5227 4932 3811 <null> 07:20:11 07:38:11
marks per second 10 6401 5670 4237 2939 4638 3291 5145 2880 3819 3800 4094 1301 1428 10106 4340 6742 7597 6400 <null> 07:38:12 07:56:12
reads/fetches*100 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:56:03 05:14:03
reads/fetches*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:14:04 05:32:04
reads/fetches*100 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:32:05 05:50:05
reads/fetches*100 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:50:06 06:08:06
reads/fetches*100 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:08:07 06:26:07
reads/fetches*100 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:26:08 06:44:08
reads/fetches*100 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:44:09 07:02:09
reads/fetches*100 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 07:02:10 07:20:10
reads/fetches*100 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 07:20:11 07:38:11
reads/fetches*100 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 07:38:12 07:56:12
writes/marks*100 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 <null> 04:56:03 05:14:03
writes/marks*100 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 <null> 05:14:04 05:32:04
writes/marks*100 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 <null> 05:32:05 05:50:05
writes/marks*100 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 0 <null> 05:50:06 06:08:06
writes/marks*100 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 <null> 06:08:07 06:26:07
writes/marks*100 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 <null> 06:26:08 06:44:08
writes/marks*100 7 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 <null> 06:44:09 07:02:09
writes/marks*100 8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 <null> 07:02:10 07:20:10
writes/marks*100 9 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 <null> 07:20:11 07:38:11
writes/marks*100 10 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 <null> 07:38:12 07:56:12
Done for 10100 ms, from 8:04:54.24 to 8:05:04.34.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2158230 2084905 73325 3.39 0 3245 13 73325 2016-01-23 04:56 2016-01-23 07:56
doc_list_biud 2158486 2084903 73583 3.40 0 3073 8 73583 2016-01-23 04:56 2016-01-23 07:56
sp_add_invoice_to_stock 19192 11666 7526 39.21 15 50170 4794 7526 2016-01-23 04:56 2016-01-23 07:56
sp_cancel_adding_invoice 4775 4175 600 12.56 0 26896 1172 600 2016-01-23 04:56 2016-01-23 07:56
sp_cancel_client_order 6690 6513 177 2.64 0 624 63 177 2016-01-23 04:56 2016-01-23 07:56
sp_cancel_customer_reserve 357518 288884 68634 19.19 0 1064 34 68634 2016-01-23 04:56 2016-01-23 07:56
sp_cancel_pay_from_customer 2632 2618 14 0.53 0 421 31 14 2016-01-23 04:56 2016-01-23 07:56
sp_cancel_pay_to_supplier 1542 1535 7 0.45 0 390 34 7 2016-01-23 04:56 2016-01-23 07:56
sp_cancel_supplier_invoice 10723 9485 1238 11.54 0 5016 447 1238 2016-01-23 04:56 2016-01-23 07:56
sp_cancel_supplier_order 1426 604 822 57.64 124 165764 21905 822 2016-01-23 04:56 2016-01-23 07:56
sp_cancel_write_off 17766 14086 3680 20.71 0 968 71 3680 2016-01-23 04:56 2016-01-23 07:56
sp_client_order 79252 79252 0 0.00 0 1201 129 0 2016-01-23 04:56 2016-01-23 07:56
sp_customer_reserve 758664 758664 0 0.00 0 1872 59 0 2016-01-23 04:56 2016-01-23 07:56
sp_fill_shopping_cart 119892 119892 0 0.00 0 14239 46 0 2016-01-23 04:56 2016-01-23 07:56
sp_fill_shopping_cart_clo_res 758664 758664 0 0.00 0 592 5 0 2016-01-23 04:56 2016-01-23 07:56
sp_get_clo_for_invoice 11666 11666 0 0.00 0 2527 176 0 2016-01-23 04:56 2016-01-23 07:56
sp_kill_cost_storno 26485 22414 4071 15.37 0 733 8 4071 2016-01-23 04:56 2016-01-23 07:56
