Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2016-10-13 2:26:44.11.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V2.5.4.26856 Firebird 2.5
Server implementation: Firebird/x86-64/Windows NT
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperClassic 2.5.4 D:\OLTP-EMUL\OLTP25-SMALL.FDB ON 0 384 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp25_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB25.TMPINSTANCE\bin\
dbnm D:\OLTP-EMUL\oltp25-small.fdb
host localhost
port 3255
usr SYSDBA
pwd masterke
tmpdir e:\temp\logs.oltp25
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info ak25
upload_report 1
max_snapshots_to_store 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-10-13 02:26:14.8670 -1 <null> 127.0.0.1 92716 4272 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 432.52 111179 77854 2016-10-12 23:26 2016-10-13 02:26
customer order: creation 26.98 27 4856 2016-10-12 23:26 2016-10-13 02:26
customer order: refuse 2.13 17 377 2016-10-12 23:26 2016-10-13 02:26
order to supplier: creation 6.81 2078 1226 2016-10-12 23:26 2016-10-13 02:26
order to supplier: removal 0.16 190347 27 2016-10-12 23:26 2016-10-13 02:26
invoice (draft): creation 6.93 1538 1240 2016-10-12 23:26 2016-10-13 02:26
invoice (draft): removal 1.08 50 185 2016-10-12 23:26 2016-10-13 02:26
invoice accept: apply 1.83 1629609 327 2016-10-12 23:26 2016-10-13 02:26
invoice accept: cancel 0.38 254639 66 2016-10-12 23:26 2016-10-13 02:26
customer reserve: creation 339.17 13509 61050 2016-10-12 23:26 2016-10-13 02:26
customer reserve: removal 10.15 14474 1816 2016-10-12 23:26 2016-10-13 02:26
realization accept: apply 11.88 32 2139 2016-10-12 23:26 2016-10-13 02:26
realization accept: cancel 3.78 22 680 2016-10-12 23:26 2016-10-13 02:26
payment from customer: creation 9.23 66 1661 2016-10-12 23:26 2016-10-13 02:26
payment from customer: removal 0.84 11 146 2016-10-12 23:26 2016-10-13 02:26
payment to supplier: creation 7.28 196 1296 2016-10-12 23:26 2016-10-13 02:26
payment to supplier: removal 0.54 11 93 2016-10-12 23:26 2016-10-13 02:26
service: total inventory turnovers 2.13 4742 379 2016-10-12 23:26 2016-10-13 02:26
service: total monetary turnovers 1.56 11 279 2016-10-12 23:26 2016-10-13 02:26
service: refresh index statistics 0.07 1026 11 2016-10-12 23:26 2016-10-13 02:26
Done for 8780 ms, from 2:27:03.49 to 2:27:12.27.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 277 5268 4983 285 5.41 23:26:15 23:44:15
interval # 2, overall 2 249 4611 4475 136 2.95 23:44:16 00:02:16
interval # 3, overall 3 280 5219 5031 188 3.60 00:02:17 00:20:17
interval # 4, overall 4 302 5704 5437 267 4.68 00:20:18 00:38:18
interval # 5, overall 5 326 6234 5864 370 5.94 00:38:19 00:56:19
interval # 6, overall 6 289 5244 5194 50 0.95 00:56:20 01:14:20
interval # 7, overall 7 481 8870 8660 210 2.37 01:14:21 01:32:21
interval # 8, overall 8 666 12182 11987 195 1.60 01:32:22 01:50:22
interval # 9, overall 9 1051 19165 18925 240 1.25 01:50:23 02:08:23
interval # 10, overall 10 405 8077 7298 779 9.64 02:08:24 02:26:24
Done for 13460 ms, from 2:27:22.90 to 2:27:36.36.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 2361.14 0.6429 1.3506 1137 97
WARM_TIME 2 1919.41 0.8309 1.1365 985 84
WARM_TIME 3 1568.49 0.9276 1.0693 697 75
WARM_TIME 4 1345.47 0.9351 1.0661 699 67
WARM_TIME 5 1234.03 0.9301 1.0737 936 54
WARM_TIME 6 1181.12 0.9349 1.0657 980 37
WARM_TIME 7 1151.91 0.9368 1.0618 1030 21
WARM_TIME 8 1092.81 0.9794 1.0209 395 7
WARM_TIME 9 1001.65 0.9902 1.0119 168 5
WARM_TIME 10 913.85 0.9984 1.0016 34 2
TEST_TIME 11 833.22 0.9988 1.0011 22 1
TEST_TIME 12 768.61 0.9949 1.0072 66 4
TEST_TIME 13 720.26 0.9922 1.0215 116 5
TEST_TIME 16 603.31 0.9999 1.0000 3 1
TEST_TIME 17 574.35 0.9905 1.0066 120 2
TEST_TIME 18 550.35 0.9922 1.0059 124 3
TEST_TIME 19 544.01 0.9641 1.0298 425 8
TEST_TIME 20 537.43 0.9904 1.0088 176 4
TEST_TIME 21 519.48 0.9941 1.0133 118 4
TEST_TIME 22 503.02 0.9990 1.0008 23 3
TEST_TIME 23 484.02 0.9949 1.0077 101 5
TEST_TIME 25 452.20 0.9930 1.0049 66 3
TEST_TIME 26 439.09 0.9952 1.0048 120 4
TEST_TIME 28 416.88 0.9898 1.0049 21 3
TEST_TIME 29 404.73 0.9995 1.0004 12 2
TEST_TIME 30 398.15 0.9883 1.0077 116 4
TEST_TIME 31 389.59 0.9966 1.0031 89 4
TEST_TIME 32 382.87 0.9944 1.0059 119 3
TEST_TIME 33 377.40 0.9896 1.0066 124 4
TEST_TIME 34 371.75 0.9919 1.0046 66 3
TEST_TIME 35 366.36 0.9902 1.0067 94 5
TEST_TIME 36 362.39 0.9896 1.0054 108 6
TEST_TIME 37 354.89 0.9990 1.0009 28 3
TEST_TIME 38 347.96 0.9994 1.0005 15 1
TEST_TIME 42 317.16 0.9993 1.0007 21 1
TEST_TIME 44 304.84 0.9990 1.0008 29 1
TEST_TIME 45 300.53 0.9989 1.0044 17 3
TEST_TIME 46 298.92 0.9901 1.0025 67 2
TEST_TIME 47 297.22 0.9920 1.0070 105 3
TEST_TIME 48 296.15 0.9897 1.0103 81 5
TEST_TIME 49 296.64 0.9882 1.0057 152 3
TEST_TIME 50 296.25 0.9906 1.0021 59 3
TEST_TIME 51 291.19 0.9996 1.0003 12 1
TEST_TIME 52 286.17 0.9983 1.0081 48 3
TEST_TIME 54 279.02 0.9998 1.0001 6 1
TEST_TIME 55 274.14 0.9995 1.0007 15 2
TEST_TIME 56 270.48 0.9962 1.0137 34 3
TEST_TIME 57 272.75 0.9877 1.0091 98 5
TEST_TIME 58 272.81 0.9915 1.0039 33 3
TEST_TIME 59 272.18 0.9970 1.0031 104 3
TEST_TIME 60 272.26 0.9969 1.0070 92 2
TEST_TIME 61 271.38 0.9938 1.0054 80 2
TEST_TIME 62 268.77 0.9989 1.0011 45 3
TEST_TIME 64 261.45 0.9989 1.0010 41 1
TEST_TIME 65 258.81 0.9957 1.0008 30 2
TEST_TIME 66 256.96 1.0000 1.0000 1 1
TEST_TIME 67 255.94 0.9959 1.0049 41 3
TEST_TIME 68 260.33 0.9756 1.0144 207 7
TEST_TIME 69 262.78 0.9904 1.0050 138 4
TEST_TIME 70 260.38 0.9998 1.0002 8 1
TEST_TIME 71 259.31 0.9990 1.0010 42 2
TEST_TIME 72 260.17 0.9878 1.0084 225 5
TEST_TIME 73 259.33 0.9978 1.0084 71 4
TEST_TIME 74 258.08 0.9996 1.0003 15 1
TEST_TIME 75 254.95 0.9998 1.0002 9 1
TEST_TIME 76 251.95 0.9994 1.0006 26 1
TEST_TIME 77 250.90 0.9918 1.0138 83 3
TEST_TIME 78 253.08 0.9922 1.0056 90 3
TEST_TIME 79 252.64 0.9999 1.0001 5 1
TEST_TIME 80 255.35 0.9849 1.0103 193 6
TEST_TIME 81 257.11 0.9916 1.0021 5 3
TEST_TIME 82 257.35 0.9890 1.0037 160 3
TEST_TIME 84 254.91 0.9982 1.0060 58 2
TEST_TIME 85 254.81 0.9946 1.0037 120 3
TEST_TIME 86 253.09 0.9988 1.0011 54 3
TEST_TIME 87 253.60 0.9876 1.0143 79 6
TEST_TIME 88 257.50 0.9876 1.0049 121 6
TEST_TIME 89 255.93 0.9998 1.0001 10 2
TEST_TIME 90 254.89 0.9942 1.0025 102 3
TEST_TIME 91 253.31 0.9998 1.0002 10 1
TEST_TIME 92 253.70 0.9954 1.0069 90 4
TEST_TIME 93 253.38 0.9974 1.0036 82 4
TEST_TIME 94 258.80 0.9803 1.0090 171 6
TEST_TIME 95 268.14 0.9636 1.0145 404 9
TEST_TIME 96 269.59 0.9985 1.0014 85 2
TEST_TIME 98 266.93 0.9907 1.0036 131 3
TEST_TIME 101 262.26 0.9998 1.0001 8 1
TEST_TIME 102 259.79 0.9998 1.0001 12 1
TEST_TIME 104 255.16 1.0000 1.0000 3 1
TEST_TIME 105 254.01 0.9950 1.0090 134 5
TEST_TIME 106 256.26 0.9989 1.0009 58 1
TEST_TIME 107 254.29 0.9993 1.0040 24 2
TEST_TIME 109 250.70 0.9997 1.0002 16 1
TEST_TIME 110 253.24 0.9844 1.0028 56 3
TEST_TIME 111 252.99 0.9948 1.0033 73 3
TEST_TIME 113 251.57 0.9998 1.0001 8 1
TEST_TIME 114 253.64 0.9916 1.0135 45 4
TEST_TIME 115 256.65 0.9998 1.0002 15 1
TEST_TIME 117 253.44 0.9956 1.0035 113 3
TEST_TIME 118 252.44 0.9990 1.0009 64 2
TEST_TIME 119 250.58 0.9999 1.0001 6 1
TEST_TIME 120 250.05 0.9956 1.0090 47 3
TEST_TIME 121 250.78 0.9978 1.0050 21 4
TEST_TIME 122 252.72 0.9969 1.0003 21 2
TEST_TIME 123 253.97 0.9940 1.0026 94 5
TEST_TIME 124 258.63 0.9857 1.0117 177 7
TEST_TIME 125 261.19 0.9938 1.0063 216 6
TEST_TIME 126 263.06 0.9944 1.0098 129 4
TEST_TIME 127 264.04 0.9981 1.0024 69 5
TEST_TIME 128 263.69 0.9959 1.0063 75 3
TEST_TIME 129 266.14 0.9960 1.0052 60 6
TEST_TIME 130 266.73 0.9953 1.0069 232 7
TEST_TIME 131 268.52 0.9973 1.0004 10 2
TEST_TIME 132 272.23 0.9793 1.0121 210 8
TEST_TIME 133 276.29 0.9897 1.0112 163 6
TEST_TIME 134 278.47 0.9958 1.0034 46 5
TEST_TIME 135 280.31 0.9951 1.0061 94 3
TEST_TIME 136 281.26 0.9958 1.0032 89 4
TEST_TIME 137 281.72 0.9965 1.0087 48 4
TEST_TIME 138 283.73 0.9951 1.0021 47 4
TEST_TIME 139 286.80 0.9860 1.0068 140 5
TEST_TIME 140 286.94 0.9996 1.0013 29 2
TEST_TIME 141 285.80 0.9982 1.0008 57 4
TEST_TIME 142 288.92 0.9909 1.0065 231 6
TEST_TIME 143 289.05 0.9990 1.0039 61 3
TEST_TIME 145 286.52 1.0000 1.0000 3 1
TEST_TIME 146 287.18 0.9909 1.0040 106 4
TEST_TIME 147 289.07 0.9906 1.0114 108 6
TEST_TIME 148 294.35 0.9866 1.0041 100 6
TEST_TIME 149 298.04 0.9850 1.0129 115 7
TEST_TIME 150 304.72 0.9852 1.0138 334 8
TEST_TIME 151 309.30 0.9922 1.0032 116 7
TEST_TIME 152 311.18 0.9906 1.0070 114 8
TEST_TIME 153 314.79 0.9966 1.0061 61 5
TEST_TIME 154 317.05 0.9964 1.0028 92 5
TEST_TIME 155 323.80 0.9756 1.0059 210 8
TEST_TIME 156 327.13 0.9906 1.0120 113 6
TEST_TIME 157 333.77 0.9855 1.0115 221 10
TEST_TIME 158 337.43 0.9942 1.0096 156 9
TEST_TIME 159 341.76 0.9906 1.0069 150 6
TEST_TIME 160 344.42 0.9929 1.0100 165 9
TEST_TIME 161 348.15 0.9930 1.0054 228 9
TEST_TIME 162 353.10 0.9852 1.0165 281 8
TEST_TIME 163 360.97 0.9883 1.0218 266 10
TEST_TIME 164 372.69 0.9836 1.0078 322 11
TEST_TIME 165 375.67 0.9938 1.0063 97 5
TEST_TIME 166 383.99 0.9836 1.0086 134 11
TEST_TIME 167 392.42 0.9811 1.0130 326 13
TEST_TIME 168 401.40 0.9845 1.0250 336 16
TEST_TIME 169 411.71 0.9934 1.0041 258 12
TEST_TIME 170 417.98 0.9851 1.0120 185 14
TEST_TIME 171 424.30 0.9911 1.0094 196 12
TEST_TIME 172 428.12 0.9946 1.0122 221 10
TEST_TIME 173 437.93 0.9838 1.0165 237 12
TEST_TIME 174 444.50 0.9957 1.0054 141 10
TEST_TIME 175 448.43 0.9933 1.0039 171 5
TEST_TIME 176 451.84 0.9907 1.0033 246 6
TEST_TIME 177 454.70 0.9914 1.0050 308 9
TEST_TIME 178 455.62 0.9973 1.0041 54 6
TEST_TIME 179 457.57 0.9943 1.0064 168 6
TEST_TIME 180 464.49 0.9915 1.0020 43 3
TEST_TIME 182 461.98 0.9988 1.0004 8 2
TEST_TIME 183 462.28 1.0000 1.0000 2 1
TEST_TIME 184 463.70 0.9942 1.0005 80 2
TEST_TIME 185 463.00 0.9993 1.0010 43 3
TEST_TIME 187 461.81 0.9955 1.0034 49 4
TEST_TIME 188 461.93 0.9978 1.0011 21 2
TEST_TIME 189 464.75 0.9916 1.0097 156 6
TEST_TIME 190 469.77 0.9936 1.0005 121 100
Done for 9490 ms, from 2:27:36.62 to 2:27:46.11.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 2 97127 116100 25562 <null> 155200 <null> 1315 <null> 1334 <null> 95671 98272 147749 <null> 243249 <null> 190066 2050142 <null> 23:44:16 00:02:16
marks per second 2 18377 11592 1992 <null> 12365 <null> 200 <null> 167 <null> 10037 13939 5795 <null> 5912 <null> 894 8714 <null> 23:44:16 00:02:16
reads/fetches*100 2 4 4 8 <null> 5 <null> 14 <null> 12 <null> 5 5 6 <null> 3 <null> 23 0 <null> 23:44:16 00:02:16
writes/marks*100 2 13 14 9 <null> 9 <null> 1 <null> 2 <null> 8 7 8 <null> 3 <null> 43 0 <null> 23:44:16 00:02:16
Done for 4430 ms, from 2:27:46.28 to 2:27:50.71.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 53829 52160 1669 3.10 0 5647 15 1669 2016-10-12 23:26 2016-10-13 02:26
doc_list_biud 53882 52152 1730 3.21 0 1045723 1333 1730 2016-10-12 23:26 2016-10-13 02:26
sp_add_invoice_to_stock 1075 327 748 69.58 24711 8826541 1629609 748 2016-10-12 23:26 2016-10-13 02:26
sp_cancel_adding_invoice 131 66 65 49.61 16 2395111 254639 65 2016-10-12 23:26 2016-10-13 02:26
sp_cancel_client_order 408 377 31 7.59 0 94 17 31 2016-10-12 23:26 2016-10-13 02:26
sp_cancel_customer_reserve 3025 1816 1209 39.96 0 383530 14474 1209 2016-10-12 23:26 2016-10-13 02:26
sp_cancel_pay_from_customer 147 146 1 0.68 0 78 11 1 2016-10-12 23:26 2016-10-13 02:26
sp_cancel_pay_to_supplier 94 93 1 1.06 0 32 11 1 2016-10-12 23:26 2016-10-13 02:26
sp_cancel_supplier_invoice 240 185 55 22.91 0 249 50 55 2016-10-12 23:26 2016-10-13 02:26
sp_cancel_supplier_order 84 27 57 67.85 31 1631765 190347 57 2016-10-12 23:26 2016-10-13 02:26
sp_cancel_write_off 1147 680 467 40.71 0 125 22 467 2016-10-12 23:26 2016-10-13 02:26
sp_client_order 4856 4856 0 0.00 0 218 27 0 2016-10-12 23:26 2016-10-13 02:26
sp_customer_reserve 61050 61050 0 0.00 171 83479 13509 0 2016-10-12 23:26 2016-10-13 02:26
sp_fill_shopping_cart 7322 7322 0 0.00 0 36566 542 0 2016-10-12 23:26 2016-10-13 02:26
sp_fill_shopping_cart_clo_res 61050 61050 0 0.00 0 78 1 0 2016-10-12 23:26 2016-10-13 02:26
sp_get_clo_for_invoice 333 333 0 0.00 0 219 42 0 2016-10-12 23:26 2016-10-13 02:26
sp_kill_cost_storno 1450 986 464 32.00 0 94 2 464 2016-10-12 23:26 2016-10-13 02:26
sp_kill_qstorno_ret_qs2qd 7370 4524 2846 38.61 0 383499 5811 2846 2016-10-12 23:26 2016-10-13 02:26
sp_kill_qty_storno 7327 5618 1709 23.32 0 1045723 12375 1709 2016-10-12 23:26 2016-10-13 02:26
sp_lock_selected_doc 4595 3544 1051 22.87 0 16 0 1051 2016-10-12 23:26 2016-10-13 02:26
sp_make_cost_storno 5429 5429 0 0.00 0 936 64 0 2016-10-12 23:26 2016-10-13 02:26
sp_multiply_rows_for_pdistr 5429 5429 0 0.00 0 94 3 0 2016-10-12 23:26 2016-10-13 02:26
sp_multiply_rows_for_qdistr 4856 4856 0 0.00 0 141 9 0 2016-10-12 23:26 2016-10-13 02:26
sp_pay_from_customer 1661 1661 0 0.00 31 421 66 0 2016-10-12 23:26 2016-10-13 02:26
sp_pay_to_supplier 1296 1296 0 0.00 16 951 196 0 2016-10-12 23:26 2016-10-13 02:26
sp_payment_common 2957 2957 0 0.00 0 156 19 0 2016-10-12 23:26 2016-10-13 02:26
sp_qd_handle_on_cancel_clo 408 377 31 7.59 0 31 4 31 2016-10-12 23:26 2016-10-13 02:26
sp_qd_handle_on_invoice_upd_sts 424 394 30 7.07 0 1045723 109630 30 2016-10-12 23:26 2016-10-13 02:26
sp_qd_handle_on_reserve_upd_sts 2139 2139 0 0.00 0 63 5 0 2016-10-12 23:26 2016-10-13 02:26
sp_reserve_write_off 2225 2139 86 3.86 0 203 32 86 2016-10-12 23:26 2016-10-13 02:26
sp_supplier_invoice 1240 1240 0 0.00 15 32900 1538 0 2016-10-12 23:26 2016-10-13 02:26
sp_supplier_order 1226 1226 0 0.00 31 36801 2078 0 2016-10-12 23:26 2016-10-13 02:26
srv_find_qd_qs_mism 28986 27317 1669 5.75 0 5304 14 1669 2016-10-12 23:26 2016-10-13 02:26
srv_make_invnt_saldo 379 379 0 0.00 952 26723 4742 0 2016-10-12 23:26 2016-10-13 02:26
srv_make_money_saldo 279 279 0 0.00 0 62 11 0 2016-10-12 23:26 2016-10-13 02:26
srv_recalc_idx_stat 11 11 0 0.00 842 1357 1026 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_add_invoice_to_stock 748 748 0 0.00 0 47 2 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_cancel_adding_invoice 151 151 0 0.00 0 62 16 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_cancel_client_order 31 31 0 0.00 0 16 5 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_cancel_customer_reserve 6 6 0 0.00 0 16 5 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_cancel_pay_from_customer 1 1 0 0.00 15 15 15 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_cancel_pay_to_supplier 1 1 0 0.00 0 0 0 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_cancel_supplier_invoice 55 55 0 0.00 0 16 1 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_cancel_supplier_order 154 154 0 0.00 0 94 15 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_cancel_write_off 5 5 0 0.00 0 0 0 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-abend:sp_reserve_write_off 86 86 0 0.00 0 16 2 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_add_invoice_to_stock 417 417 0 0.00 0 1280 223 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_cancel_adding_invoice 50 50 0 0.00 0 374 79 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_cancel_client_order 377 377 0 0.00 0 62 3 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_cancel_customer_reserve 142 142 0 0.00 0 31 6 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_cancel_pay_from_customer 146 146 0 0.00 0 31 2 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_cancel_pay_to_supplier 93 93 0 0.00 0 16 2 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_cancel_supplier_invoice 34 34 0 0.00 0 32 6 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_cancel_supplier_order 27 27 0 0.00 0 1092 120 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_cancel_write_off 211 211 0 0.00 0 93 4 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_client_order 4856 4856 0 0.00 0 94 4 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_customer_reserve 227 227 0 0.00 0 47 5 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_pay_from_customer 1661 1661 0 0.00 0 62 3 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_pay_to_supplier 1296 1296 0 0.00 0 124 3 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_reserve_write_off 2139 2139 0 0.00 0 47 3 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_supplier_invoice 1241 1241 0 0.00 0 78 5 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:sp_supplier_order 1226 1226 0 0.00 0 78 5 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:srv_make_invnt_saldo 379 379 0 0.00 0 31 2 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:srv_make_money_saldo 279 279 0 0.00 0 16 1 0 2016-10-12 23:26 2016-10-13 02:26
t$perf-norm:srv_recalc_idx_stat 11 11 0 0.00 0 31 14 0 2016-10-12 23:26 2016-10-13 02:26
v_add_invoice_to_stock 2150 654 1496 69.58 0 16 1 1496 2016-10-12 23:26 2016-10-13 02:26
v_all_customers 7214 7214 0 0.00 0 16 0 0 2016-10-12 23:26 2016-10-13 02:26
v_all_suppliers 4932 4932 0 0.00 0 16 0 0 2016-10-12 23:26 2016-10-13 02:26
v_all_wares 9712 9712 0 0.00 0 16 0 0 2016-10-12 23:26 2016-10-13 02:26
v_cancel_adding_invoice 220 98 122 55.45 0 16 2 122 2016-10-12 23:26 2016-10-13 02:26
v_cancel_client_order 816 754 62 7.59 0 16 0 62 2016-10-12 23:26 2016-10-13 02:26
v_cancel_customer_prepayment 294 292 2 0.68 0 16 0 2 2016-10-12 23:26 2016-10-13 02:26
v_cancel_customer_reserve 294 282 12 4.08 0 16 0 12 2016-10-12 23:26 2016-10-13 02:26
v_cancel_payment_to_supplier 188 186 2 1.06 0 16 0 2 2016-10-12 23:26 2016-10-13 02:26
v_cancel_supplier_invoice 178 68 110 61.79 0 16 1 110 2016-10-12 23:26 2016-10-13 02:26
v_cancel_supplier_order 168 54 114 67.85 0 0 0 114 2016-10-12 23:26 2016-10-13 02:26
v_cancel_write_off 432 422 10 2.31 0 16 1 10 2016-10-12 23:26 2016-10-13 02:26
