Firebird 4.0 Performance Logs

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 5382.18 4418 968793 2017-07-09 08:16 2017-07-09 11:16
customer order: creation 419.34 603 75481 2017-07-09 08:16 2017-07-09 11:16
customer order: refuse 33.89 307 6101 2017-07-09 08:16 2017-07-09 11:16
order to supplier: creation 106.98 2653 19257 2017-07-09 08:16 2017-07-09 11:16
order to supplier: removal 2.66 30880 474 2017-07-09 08:16 2017-07-09 11:16
invoice (draft): creation 106.72 4015 19210 2017-07-09 08:16 2017-07-09 11:16
invoice (draft): removal 37.89 686 6820 2017-07-09 08:16 2017-07-09 11:16
invoice accept: apply 58.33 16781 10499 2017-07-09 08:16 2017-07-09 11:16
invoice accept: cancel 16.48 3948 2967 2017-07-09 08:16 2017-07-09 11:16
customer reserve: creation 3085.92 267 555466 2017-07-09 08:16 2017-07-09 11:16
customer reserve: removal 933.92 100 168105 2017-07-09 08:16 2017-07-09 11:16
realization accept: apply 195.30 615 35154 2017-07-09 08:16 2017-07-09 11:16
realization accept: cancel 80.67 196 14521 2017-07-09 08:16 2017-07-09 11:16
payment from customer: creation 139.97 1172 25194 2017-07-09 08:16 2017-07-09 11:16
payment from customer: removal 13.32 157 2398 2017-07-09 08:16 2017-07-09 11:16
payment to supplier: creation 117.11 959 21079 2017-07-09 08:16 2017-07-09 11:16
payment to supplier: removal 7.92 161 1425 2017-07-09 08:16 2017-07-09 11:16
service: total inventory turnovers 7.89 3997 1421 2017-07-09 08:16 2017-07-09 11:16
service: total monetary turnovers 17.83 72 3209 2017-07-09 08:16 2017-07-09 11:16
service: refresh index statistics 0.07 16371 12 2017-07-09 08:16 2017-07-09 11:16
Done for 96470 ms, from 11:19:33.82 to 11:21:10.29.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 4576 96008 82364 13644 14.21 08:16:41 08:34:40
interval # 2, overall 2 5279 107112 95019 12093 11.29 08:34:41 08:52:40
interval # 3, overall 3 5487 106719 98759 7960 7.46 08:52:41 09:10:40
interval # 4, overall 4 5449 109109 98074 11035 10.11 09:10:41 09:28:40
interval # 5, overall 5 5472 115925 98497 17428 15.03 09:28:41 09:46:40
interval # 6, overall 6 5804 118623 104477 14146 11.93 09:46:41 10:04:40
interval # 7, overall 7 6086 122796 109548 13248 10.79 10:04:41 10:22:40
interval # 8, overall 8 4881 97245 87865 9380 9.65 10:22:41 10:40:40
interval # 9, overall 9 5865 115667 105563 10104 8.74 10:40:41 10:58:40
interval # 10, overall 10 4924 97615 88627 8988 9.21 10:58:41 11:16:40
Done for 146250 ms, from 11:23:35.14 to 11:26:01.39.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 2101.78 0.2326 1.8151 1876 96
TEST_TIME 2 2944.53 0.6478 1.2737 1544 100
TEST_TIME 3 2972.17 0.8440 1.1851 1324 100
TEST_TIME 4 3060.39 0.8636 1.1391 1531 100
TEST_TIME 5 3176.01 0.8814 1.1171 1548 100
TEST_TIME 6 3281.67 0.9010 1.0869 1416 100
TEST_TIME 7 3400.25 0.8993 1.0971 1851 100
TEST_TIME 8 3533.69 0.9239 1.0860 1776 100
TEST_TIME 9 3656.70 0.9328 1.0671 1793 100
TEST_TIME 10 3788.43 0.9340 1.0589 1304 100
TEST_TIME 11 3907.35 0.9334 1.0642 1521 100
TEST_TIME 12 4008.56 0.9510 1.0543 1560 100
TEST_TIME 13 4132.49 0.9440 1.0441 1322 100
TEST_TIME 14 4219.86 0.9495 1.0448 1341 100
TEST_TIME 15 4280.26 0.9614 1.0373 1425 100
TEST_TIME 16 4409.87 0.9439 1.0542 2393 100
TEST_TIME 17 4518.71 0.9683 1.0252 2260 100
TEST_TIME 18 4484.97 0.9756 1.0466 1542 99
TEST_TIME 19 4581.91 0.9706 1.0219 1616 100
TEST_TIME 20 4595.70 0.9679 1.0207 1096 100
TEST_TIME 21 4603.51 0.9705 1.0190 1685 100
TEST_TIME 22 4625.75 0.9680 1.0176 1664 100
TEST_TIME 23 4639.67 0.9705 1.0326 1651 100
TEST_TIME 24 4707.62 0.9753 1.0312 1470 100
TEST_TIME 25 4788.91 0.9739 1.0228 1327 100
TEST_TIME 26 4741.65 0.9933 1.0075 1553 92
TEST_TIME 27 4639.64 0.9916 1.0095 1144 71
TEST_TIME 28 4604.49 0.9809 1.0215 1102 95
TEST_TIME 29 4608.96 0.9853 1.0226 1322 100
TEST_TIME 30 4645.45 0.9807 1.0175 1231 100
TEST_TIME 31 4686.81 0.9765 1.0233 1881 100
TEST_TIME 32 4740.11 0.9802 1.0146 2380 100
TEST_TIME 33 4754.96 0.9808 1.0192 1955 98
TEST_TIME 34 4773.55 0.9854 1.0210 1354 100
TEST_TIME 35 4836.02 0.9791 1.0212 1554 100
TEST_TIME 36 4870.54 0.9873 1.0166 1710 100
TEST_TIME 37 4902.97 0.9826 1.0084 1440 100
TEST_TIME 38 4916.65 0.9791 1.0158 1319 100
TEST_TIME 39 4916.76 0.9917 1.0080 1521 99
TEST_TIME 40 4893.27 0.9875 1.0188 1291 93
TEST_TIME 41 4912.06 0.9901 1.0117 1137 99
TEST_TIME 42 4894.83 0.9915 1.0067 1332 99
TEST_TIME 43 4868.51 0.9886 1.0154 1369 100
TEST_TIME 44 4904.27 0.9851 1.0109 1379 100
TEST_TIME 45 4898.05 0.9897 1.0139 1079 100
TEST_TIME 46 4947.33 0.9820 1.0101 1928 100
TEST_TIME 47 4944.26 0.9892 1.0142 1853 97
TEST_TIME 48 4975.82 0.9868 1.0133 1780 98
TEST_TIME 49 4996.90 0.9884 1.0149 1632 98
TEST_TIME 50 5025.85 0.9889 1.0134 1413 100
TEST_TIME 51 5065.26 0.9858 1.0106 1508 100
TEST_TIME 52 5050.29 0.9941 1.0092 1684 99
TEST_TIME 53 5049.91 0.9902 1.0198 1460 100
TEST_TIME 54 5097.17 0.9917 1.0055 1264 100
TEST_TIME 55 5086.79 0.9893 1.0099 1286 99
TEST_TIME 56 5090.25 0.9913 1.0099 1212 100
TEST_TIME 57 5087.41 0.9928 1.0091 1010 100
TEST_TIME 58 5089.01 0.9914 1.0068 1139 100
TEST_TIME 59 5068.05 0.9939 1.0061 1261 99
TEST_TIME 60 5056.43 0.9922 1.0116 1240 100
TEST_TIME 61 5094.64 0.9901 1.0103 1188 100
TEST_TIME 62 5119.44 0.9892 1.0065 1821 100
TEST_TIME 63 5128.13 0.9888 1.0104 1517 99
TEST_TIME 64 5130.49 0.9941 1.0071 1770 95
TEST_TIME 65 5160.64 0.9858 1.0121 1536 100
TEST_TIME 66 5177.04 0.9936 1.0052 1605 99
TEST_TIME 67 5158.36 0.9938 1.0075 1479 95
TEST_TIME 68 5157.63 0.9928 1.0064 1530 94
TEST_TIME 69 5152.83 0.9928 1.0065 1512 96
TEST_TIME 70 5147.19 0.9932 1.0115 1240 97
TEST_TIME 71 5180.85 0.9908 1.0078 930 100
TEST_TIME 72 5185.99 0.9930 1.0070 1255 100
TEST_TIME 73 5185.42 0.9933 1.0068 1229 100
TEST_TIME 74 5205.22 0.9903 1.0090 1066 100
TEST_TIME 75 5217.60 0.9932 1.0062 1299 100
TEST_TIME 76 5226.02 0.9913 1.0088 1580 100
TEST_TIME 77 5260.40 0.9907 1.0094 1626 100
TEST_TIME 78 5267.30 0.9959 1.0039 1764 99
TEST_TIME 79 5257.49 0.9931 1.0063 1497 94
TEST_TIME 80 5265.60 0.9922 1.0087 1494 85
TEST_TIME 81 5271.87 0.9951 1.0083 1360 74
TEST_TIME 82 5274.83 0.9956 1.0055 1080 98
TEST_TIME 83 5277.49 0.9929 1.0073 1210 100
TEST_TIME 84 5271.13 0.9965 1.0052 1507 98
TEST_TIME 85 5270.04 0.9936 1.0060 1354 97
TEST_TIME 86 5265.20 0.9953 1.0050 1426 93
TEST_TIME 87 5254.94 0.9954 1.0051 1297 94
TEST_TIME 88 5254.52 0.9937 1.0071 1222 100
TEST_TIME 89 5247.66 0.9971 1.0028 1362 99
TEST_TIME 90 5235.29 0.9940 1.0070 1271 97
TEST_TIME 91 5234.50 0.9961 1.0047 1675 97
TEST_TIME 92 5233.78 0.9939 1.0057 1849 94
TEST_TIME 93 5274.29 0.9911 1.0053 1652 100
TEST_TIME 94 5269.69 0.9955 1.0059 1761 91
TEST_TIME 95 5276.87 0.9942 1.0048 1431 98
TEST_TIME 96 5300.67 0.9898 1.0079 1134 100
TEST_TIME 97 5312.85 0.9952 1.0053 898 100
TEST_TIME 98 5326.66 0.9925 1.0030 1113 100
TEST_TIME 99 5309.24 0.9961 1.0061 1243 99
TEST_TIME 100 5301.91 0.9975 1.0037 1405 98
TEST_TIME 101 5312.98 0.9917 1.0056 1126 100
TEST_TIME 102 5318.05 0.9948 1.0050 1184 100
TEST_TIME 103 5316.30 0.9956 1.0051 1154 100
TEST_TIME 104 5312.74 0.9963 1.0043 1225 100
TEST_TIME 105 5303.08 0.9965 1.0020 1160 100
TEST_TIME 106 5317.80 0.9898 1.0046 1335 99
TEST_TIME 107 5319.27 0.9950 1.0060 1848 94
TEST_TIME 108 5321.25 0.9963 1.0084 1199 99
TEST_TIME 109 5344.27 0.9949 1.0029 1765 100
TEST_TIME 110 5339.80 0.9947 1.0057 1567 96
TEST_TIME 111 5350.46 0.9947 1.0052 1533 91
TEST_TIME 112 5376.13 0.9915 1.0044 1391 98
TEST_TIME 113 5384.07 0.9941 1.0065 1151 99
TEST_TIME 114 5400.26 0.9947 1.0026 1439 100
TEST_TIME 115 5386.51 0.9964 1.0087 1200 99
TEST_TIME 116 5409.57 0.9958 1.0032 1287 100
TEST_TIME 117 5395.61 0.9972 1.0033 1223 95
TEST_TIME 118 5397.42 0.9945 1.0052 950 100
TEST_TIME 119 5404.77 0.9954 1.0052 1170 100
TEST_TIME 120 5395.14 0.9986 1.0016 1329 100
TEST_TIME 121 5385.54 0.9952 1.0044 1475 97
TEST_TIME 122 5394.38 0.9946 1.0069 1535 99
TEST_TIME 123 5428.88 0.9924 1.0035 1450 100
TEST_TIME 124 5436.63 0.9940 1.0046 1521 99
TEST_TIME 125 5434.20 0.9970 1.0036 1588 93
TEST_TIME 126 5433.18 0.9958 1.0054 1449 94
TEST_TIME 127 5430.69 0.9980 1.0029 1461 94
TEST_TIME 128 5423.36 0.9964 1.0061 1329 90
TEST_TIME 129 5425.09 0.9980 1.0028 1418 93
TEST_TIME 130 5413.10 0.9973 1.0062 1288 91
TEST_TIME 131 5435.40 0.9944 1.0033 966 100
TEST_TIME 132 5420.99 0.9983 1.0020 1350 94
TEST_TIME 133 5431.13 0.9926 1.0034 1207 99
TEST_TIME 134 5427.90 0.9965 1.0040 1064 99
TEST_TIME 135 5425.85 0.9970 1.0022 1301 99
TEST_TIME 136 5413.06 0.9986 1.0016 1362 96
TEST_TIME 137 5406.38 0.9955 1.0032 1658 92
TEST_TIME 138 5407.31 0.9957 1.0045 1668 95
TEST_TIME 139 5413.80 0.9961 1.0038 1473 93
TEST_TIME 140 5413.44 0.9968 1.0021 1307 82
TEST_TIME 141 5394.07 0.9986 1.0011 992 67
TEST_TIME 142 5372.20 0.9981 1.0023 972 74
TEST_TIME 143 5366.97 0.9963 1.0024 1145 79
TEST_TIME 144 5357.28 0.9973 1.0029 1264 87
TEST_TIME 145 5368.85 0.9939 1.0039 892 100
TEST_TIME 146 5369.40 0.9969 1.0021 1284 100
TEST_TIME 147 5356.36 0.9977 1.0033 1248 92
TEST_TIME 148 5358.59 0.9978 1.0037 1385 99
TEST_TIME 149 5356.52 0.9974 1.0022 1309 97
TEST_TIME 150 5348.85 0.9969 1.0026 1320 90
TEST_TIME 151 5351.84 0.9954 1.0025 1524 94
TEST_TIME 152 5362.88 0.9939 1.0036 1626 96
TEST_TIME 153 5370.13 0.9957 1.0048 1183 97
TEST_TIME 154 5382.00 0.9965 1.0034 1589 96
TEST_TIME 155 5377.19 0.9978 1.0050 1498 89
TEST_TIME 156 5383.98 0.9973 1.0028 1229 91
TEST_TIME 157 5398.58 0.9937 1.0053 1142 96
TEST_TIME 158 5410.39 0.9968 1.0031 1195 100
TEST_TIME 159 5418.77 0.9952 1.0066 1218 100
TEST_TIME 160 5433.25 0.9978 1.0025 1296 100
TEST_TIME 161 5431.04 0.9967 1.0015 1286 99
TEST_TIME 162 5415.92 0.9981 1.0021 1195 91
TEST_TIME 163 5408.69 0.9973 1.0026 1202 91
TEST_TIME 164 5415.56 0.9952 1.0053 1048 100
TEST_TIME 165 5420.98 0.9982 1.0018 1213 100
TEST_TIME 166 5407.55 0.9983 1.0016 1193 95
TEST_TIME 167 5406.37 0.9958 1.0027 1801 97
TEST_TIME 168 5403.80 0.9972 1.0026 1768 93
TEST_TIME 169 5407.17 0.9961 1.0064 1184 93
TEST_TIME 170 5417.23 0.9987 1.0011 1334 94
TEST_TIME 171 5400.09 0.9984 1.0014 1175 67
TEST_TIME 172 5388.74 0.9977 1.0020 950 68
TEST_TIME 173 5382.93 0.9973 1.0025 1070 76
TEST_TIME 174 5384.51 0.9965 1.0039 1268 81
TEST_TIME 175 5385.60 0.9979 1.0020 1309 81
TEST_TIME 176 5390.71 0.9987 1.0022 1135 86
TEST_TIME 177 5386.62 0.9973 1.0022 1291 79
TEST_TIME 178 5387.26 0.9965 1.0041 812 89
TEST_TIME 179 5385.46 0.9988 1.0018 1099 90
TEST_TIME 180 5374.77 0.9982 1.0013 912 93
Done for 10160 ms, from 11:26:02.96 to 11:26:13.12.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 58096 110489 49006 <null> 43416 5150 73520 <null> 54154 85844 65239 60782 79173 50733 140692 75017 56719 424456 <null> 08:16:41 08:34:40
fetches per second 2 18654 58043 21035 43781 24220 62848 32088 40969 81691 42146 30436 16272 21087 14019 24297 2800 <null> 26641 <null> 08:34:41 08:52:40
fetches per second 3 13878 36634 11885 3210 20957 2752 20434 <null> 1863 14086 12534 25658 17557 42442 10969 5033 72100 25428 <null> 08:52:41 09:10:40
fetches per second 4 24146 64248 20354 <null> 22125 7113 26531 3771 4884 10976 15298 28607 17397 6916 47356 <null> 19236 83703 <null> 09:10:41 09:28:40
fetches per second 5 13965 28532 11593 52034 16877 70472 9371 3788 3550 5516 27107 6624 37227 3076 41461 <null> <null> 138871 <null> 09:28:41 09:46:40
fetches per second 6 15896 32781 15597 <null> 17957 <null> 22329 40225 3681 1224 22290 22654 39565 3237 26787 1987 10546 623694 <null> 09:46:41 10:04:40
fetches per second 7 10258 9921 12628 <null> 12325 22873 9042 <null> 3466 780 6756 33458 22342 8065 51831 1445 16384 134761 <null> 10:04:41 10:22:40
fetches per second 8 2772 4624 5115 4169 4173 2832 17667 <null> 3692 1615 5985 1244 4591 5472 5521 1933 <null> 111130 <null> 10:22:41 10:40:40
fetches per second 9 14309 2922 14573 <null> 14443 <null> 7669 4801 3836 6139 20653 10733 6757 1979 45018 <null> <null> 19871 <null> 10:40:41 10:58:40
fetches per second 10 6003 4956 7572 <null> 6813 <null> 3755 6452 19483 <null> 8283 2085 6752 9901 5180 <null> 229083 154664 <null> 10:58:41 11:16:40
marks per second 1 12963 14989 10818 <null> 9485 780 10830 <null> 7282 17728 12601 10478 7975 8133 6416 11842 2796 18418 <null> 08:16:41 08:34:40
marks per second 2 4117 7450 4351 8275 5411 12615 4287 7920 12256 6243 4982 2860 1644 2617 997 573 <null> 675 <null> 08:34:41 08:52:40
marks per second 3 3083 4813 2236 553 4589 629 3149 <null> 228 2477 1807 4286 1142 8320 486 657 10321 570 <null> 08:52:41 09:10:40
marks per second 4 5259 8809 3119 <null> 4131 1699 3916 621 595 2496 2120 2950 1123 1104 2355 <null> 353 1243 <null> 09:10:41 09:28:40
marks per second 5 2997 3299 2539 10621 3690 15405 1415 637 374 873 3678 1378 1812 646 2946 <null> <null> 2756 <null> 09:28:41 09:46:40
marks per second 6 3525 4510 2663 <null> 3025 <null> 3252 6400 475 228 2851 3671 1724 587 2306 324 576 9148 <null> 09:46:41 10:04:40
marks per second 7 2151 1291 2234 <null> 2593 4431 1308 <null> 422 113 1357 5187 1002 1174 6844 307 650 1851 <null> 10:04:41 10:22:40
marks per second 8 590 579 525 742 487 638 2312 <null> 342 272 1101 192 140 913 571 289 <null> 689 <null> 10:22:41 10:40:40
marks per second 9 2815 410 2715 <null> 2328 <null> 996 784 540 1053 1953 1726 246 322 4786 <null> <null> 3683 <null> 10:40:41 10:58:40
marks per second 10 1307 637 1041 <null> 1005 <null> 504 1101 1374 <null> 779 318 203 1416 734 <null> 9551 1765 <null> 10:58:41 11:16:40
reads/fetches*100 1 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 08:16:41 08:34:40
reads/fetches*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 08:34:41 08:52:40
reads/fetches*100 3 0 0 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 08:52:41 09:10:40
reads/fetches*100 4 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 09:10:41 09:28:40
reads/fetches*100 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> <null> 0 <null> 09:28:41 09:46:40
reads/fetches*100 6 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 09:46:41 10:04:40
reads/fetches*100 7 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 10:04:41 10:22:40
reads/fetches*100 8 0 0 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 <null> 0 <null> 10:22:41 10:40:40
reads/fetches*100 9 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 <null> <null> 0 <null> 10:40:41 10:58:40
reads/fetches*100 10 0 0 0 <null> 0 <null> 0 0 0 <null> 0 0 0 0 0 <null> 0 0 <null> 10:58:41 11:16:40
writes/marks*100 1 0 0 0 <null> 0 1 0 <null> 0 1 0 0 0 0 2 0 2 0 <null> 08:16:41 08:34:40
writes/marks*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 08:34:41 08:52:40
writes/marks*100 3 0 0 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 1 0 <null> 08:52:41 09:10:40
writes/marks*100 4 0 0 0 <null> 0 0 0 0 1 0 0 0 3 0 0 <null> 2 0 <null> 09:10:41 09:28:40
writes/marks*100 5 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 <null> <null> 0 <null> 09:28:41 09:46:40
writes/marks*100 6 0 0 0 <null> 0 <null> 0 0 1 0 0 0 0 0 0 0 2 0 <null> 09:46:41 10:04:40
writes/marks*100 7 0 0 0 <null> 0 1 0 <null> 1 1 0 0 0 0 0 0 1 0 <null> 10:04:41 10:22:40
writes/marks*100 8 0 0 0 0 0 0 0 <null> 1 1 0 0 0 0 0 0 <null> 1 <null> 10:22:41 10:40:40
writes/marks*100 9 0 0 0 <null> 0 <null> 0 0 0 0 0 5 0 0 0 <null> <null> 19 <null> 10:40:41 10:58:40
writes/marks*100 10 0 0 0 <null> 0 <null> 0 0 1 <null> 0 0 0 0 0 <null> 0 0 <null> 10:58:41 11:16:40
Done for 9240 ms, from 11:26:14.13 to 11:26:23.37.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 1676013 1568195 107818 6.43 0 23213 68 107818 2017-07-09 08:16 2017-07-09 11:16
doc_list_biud 1676479 1568195 108284 6.45 0 13244 24 108284 2017-07-09 08:16 2017-07-09 11:16
sp_add_invoice_to_stock 17654 10499 7155 40.52 15 330549 16781 7155 2017-07-09 08:16 2017-07-09 11:16
sp_cancel_adding_invoice 3705 2967 738 19.91 0 91322 3948 738 2017-07-09 08:16 2017-07-09 11:16
sp_cancel_client_order 6255 6101 154 2.46 0 4056 307 154 2017-07-09 08:16 2017-07-09 11:16
sp_cancel_customer_reserve 267974 168105 99869 37.26 0 12808 100 99869 2017-07-09 08:16 2017-07-09 11:16
sp_cancel_pay_from_customer 2410 2398 12 0.49 0 1779 157 12 2017-07-09 08:16 2017-07-09 11:16
sp_cancel_pay_to_supplier 1427 1425 2 0.14 0 2247 161 2 2017-07-09 08:16 2017-07-09 11:16
sp_cancel_supplier_invoice 8802 6820 1982 22.51 0 13306 686 1982 2017-07-09 08:16 2017-07-09 11:16
sp_cancel_supplier_order 1429 474 955 66.82 62 228728 30880 955 2017-07-09 08:16 2017-07-09 11:16
sp_cancel_write_off 20759 14521 6238 30.04 0 9625 196 6238 2017-07-09 08:16 2017-07-09 11:16
sp_client_order 75481 75481 0 0.00 0 13697 603 0 2017-07-09 08:16 2017-07-09 11:16
sp_customer_reserve 555466 555466 0 0.00 0 19484 267 0 2017-07-09 08:16 2017-07-09 11:16
sp_fill_shopping_cart 114203 113948 255 0.22 0 8050 119 0 2017-07-09 08:16 2017-07-09 11:16
sp_fill_shopping_cart_clo_res 555466 555466 0 0.00 0 15912 20 0 2017-07-09 08:16 2017-07-09 11:16
sp_get_clo_for_invoice 10499 10499 0 0.00 0 12636 433 0 2017-07-09 08:16 2017-07-09 11:16
sp_kill_cost_storno 27993 21311 6682 23.87 0 11794 21 6682 2017-07-09 08:16 2017-07-09 11:16
sp_kill_qstorno_ret_qs2qd 565285 358025 207260 36.66 0 13244 38 207260 2017-07-09 08:16 2017-07-09 11:16
sp_kill_qty_storno 352847 244641 108206 30.66 0 13244 107 108206 2017-07-09 08:16 2017-07-09 11:16
sp_lock_selected_doc 73780 64008 9772 13.24 0 2527 9 9772 2017-07-09 08:16 2017-07-09 11:16
sp_make_cost_storno 91926 91926 0 0.00 0 23151 560 0 2017-07-09 08:16 2017-07-09 11:16
sp_multiply_rows_for_pdistr 91926 91926 0 0.00 0 13213 65 0 2017-07-09 08:16 2017-07-09 11:16
sp_multiply_rows_for_qdistr 75481 75481 0 0.00 0 12121 201 0 2017-07-09 08:16 2017-07-09 11:16
sp_pay_from_customer 25194 25194 0 0.00 15 23649 1172 0 2017-07-09 08:16 2017-07-09 11:16
sp_pay_to_supplier 21079 21079 0 0.00 0 14383 959 0 2017-07-09 08:16 2017-07-09 11:16
sp_payment_common 46273 46273 0 0.00 0 2480 72 0 2017-07-09 08:16 2017-07-09 11:16
sp_qd_handle_on_cancel_clo 6248 6101 147 2.35 0 2293 132 147 2017-07-09 08:16 2017-07-09 11:16
sp_qd_handle_on_invoice_upd_sts 14061 13466 595 4.23 0 8970 468 595 2017-07-09 08:16 2017-07-09 11:16
sp_qd_handle_on_reserve_upd_sts 35154 35154 0 0.00 0 3744 66 0 2017-07-09 08:16 2017-07-09 11:16
sp_reserve_write_off 35820 35154 666 1.85 0 10374 615 666 2017-07-09 08:16 2017-07-09 11:16
sp_supplier_invoice 19304 19210 94 0.48 0 36956 4015 0 2017-07-09 08:16 2017-07-09 11:16
sp_supplier_order 19418 19257 161 0.82 0 21450 2653 0 2017-07-09 08:16 2017-07-09 11:16
srv_find_qd_qs_mism 989251 881370 107881 10.90 0 4134 38 107881 2017-07-09 08:16 2017-07-09 11:16
srv_make_invnt_saldo 1421 1421 0 0.00 15 57346 3997 0 2017-07-09 08:16 2017-07-09 11:16
srv_make_money_saldo 3209 3209 0 0.00 0 2511 72 0 2017-07-09 08:16 2017-07-09 11:16
srv_recalc_idx_stat 12 12 0 0.00 1560 56066 16371 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_add_invoice_to_stock 7155 7155 0 0.00 0 2434 113 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_cancel_adding_invoice 703 703 0 0.00 0 3947 227 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_cancel_client_order 154 154 0 0.00 0 1342 117 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_cancel_customer_reserve 39 39 0 0.00 0 375 62 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_cancel_pay_from_customer 12 12 0 0.00 0 172 46 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_cancel_pay_to_supplier 2 2 0 0.00 109 578 343 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_cancel_supplier_invoice 566 566 0 0.00 0 13837 136 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_cancel_supplier_order 12373 12373 0 0.00 0 3369 133 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_cancel_write_off 26 26 0 0.00 0 499 60 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_reserve_write_off 666 666 0 0.00 0 2184 93 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_supplier_invoice 94 94 0 0.00 0 1014 129 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-abend:sp_supplier_order 161 161 0 0.00 0 1607 100 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_add_invoice_to_stock 10499 10499 0 0.00 0 22433 823 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_cancel_adding_invoice 1268 1268 0 0.00 0 15600 920 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_cancel_client_order 6101 6101 0 0.00 0 2902 77 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_cancel_customer_reserve 2356 2356 0 0.00 0 2231 76 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_cancel_pay_from_customer 2398 2398 0 0.00 0 1451 58 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_cancel_pay_to_supplier 1425 1425 0 0.00 0 1217 55 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_cancel_supplier_invoice 863 863 0 0.00 0 2340 87 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_cancel_supplier_order 474 474 0 0.00 0 35271 2062 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_cancel_write_off 3470 3470 0 0.00 0 3135 76 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_client_order 75481 75481 0 0.00 0 16084 89 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_customer_reserve 3518 3518 0 0.00 0 1810 62 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_pay_from_customer 25194 25194 0 0.00 0 15522 81 0 2017-07-09 08:16 2017-07-09 11:16
t$perf-norm:sp_pay_to_supplier 21079 21079 0 0.00 0 4555 74 0 2017-07-09 08:16 2017-07-09 11:16
