Firebird 4.0 Performance Logs

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2018-07-28 11:19:06.63.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-T4.0.0.1070 Firebird 4.0 Alpha 1
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 4.0.0 D:\OLTP-EMUL\OLTP40-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp40_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB40.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp40-small.fdb
host localhost
port 3400
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp40
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp40-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2018-07-28 11:16:55.6490 -1 <null> ::1/58873 386097 9012 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 179 minutes: 5938.31 1270 1062958 2018-07-28 08:17 2018-07-28 11:16
customer order: creation 374.18 151 66978 2018-07-28 08:17 2018-07-28 11:16
customer order: refuse 30.20 79 5406 2018-07-28 08:17 2018-07-28 11:16
order to supplier: creation 95.39 642 17074 2018-07-28 08:17 2018-07-28 11:16
order to supplier: removal 2.79 8495 499 2018-07-28 08:17 2018-07-28 11:16
invoice (draft): creation 96.64 1002 17298 2018-07-28 08:17 2018-07-28 11:16
invoice (draft): removal 41.74 162 7471 2018-07-28 08:17 2018-07-28 11:16
invoice accept: apply 56.39 3390 10094 2018-07-28 08:17 2018-07-28 11:16
invoice accept: cancel 19.97 795 3574 2018-07-28 08:17 2018-07-28 11:16
customer reserve: creation 3359.82 45 601407 2018-07-28 08:17 2018-07-28 11:16
customer reserve: removal 1333.95 19 238777 2018-07-28 08:17 2018-07-28 11:16
realization accept: apply 173.53 175 31061 2018-07-28 08:17 2018-07-28 11:16
realization accept: cancel 87.33 42 15632 2018-07-28 08:17 2018-07-28 11:16
payment from customer: creation 124.36 297 22260 2018-07-28 08:17 2018-07-28 11:16
payment from customer: removal 11.71 41 2096 2018-07-28 08:17 2018-07-28 11:16
payment to supplier: creation 102.47 571 18343 2018-07-28 08:17 2018-07-28 11:16
payment to supplier: removal 7.35 38 1316 2018-07-28 08:17 2018-07-28 11:16
service: total inventory turnovers 9.69 912 1734 2018-07-28 08:17 2018-07-28 11:16
service: total monetary turnovers 10.76 26 1926 2018-07-28 08:17 2018-07-28 11:16
service: refresh index statistics 0.07 7245 12 2018-07-28 08:17 2018-07-28 11:16
Done for 55710 ms, from 11:21:16.54 to 11:22:12.25.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 3941 80361 70943 9418 11.72 08:16:56 08:34:56
interval # 2, overall 2 4648 92610 83672 8938 9.65 08:34:57 08:52:57
interval # 3, overall 3 6006 123389 108114 15275 12.38 08:52:58 09:10:58
interval # 4, overall 4 6483 140803 116689 24114 17.13 09:10:59 09:28:59
interval # 5, overall 5 5783 122937 104087 18850 15.33 09:29:00 09:47:00
interval # 6, overall 6 6549 137698 117884 19814 14.39 09:47:01 10:05:01
interval # 7, overall 7 6310 135361 113585 21776 16.09 10:05:02 10:23:02
interval # 8, overall 8 6432 139422 115773 23649 16.96 10:23:03 10:41:03
interval # 9, overall 9 6536 140466 117639 22827 16.25 10:41:04 10:59:04
interval # 10, overall 10 6365 136957 114572 22385 16.34 10:59:05 11:17:05
Done for 154410 ms, from 11:24:29.49 to 11:27:03.90.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 1366.41 0.0007 2.3828 1972 100
TEST_TIME 2 2515.50 0.6471 1.3041 1590 100
TEST_TIME 3 2894.98 0.7557 1.2023 1312 100
TEST_TIME 4 2992.25 0.8724 1.1390 1532 100
TEST_TIME 5 3085.51 0.8871 1.1170 1483 100
TEST_TIME 6 3115.62 0.9219 1.1165 1398 100
TEST_TIME 7 3224.01 0.9249 1.0757 1350 100
TEST_TIME 8 3294.47 0.9211 1.0734 1599 100
TEST_TIME 9 3403.49 0.9237 1.0648 1513 100
TEST_TIME 10 3520.10 0.9266 1.0527 1458 100
TEST_TIME 11 3579.79 0.9435 1.0504 1689 100
TEST_TIME 12 3636.36 0.9481 1.0495 1531 100
TEST_TIME 13 3686.30 0.9557 1.0406 1307 100
TEST_TIME 14 3713.13 0.9593 1.0484 1211 100
TEST_TIME 15 3739.76 0.9716 1.0278 1086 100
TEST_TIME 16 3718.15 0.9692 1.0329 947 100
TEST_TIME 17 3757.24 0.9621 1.0409 1315 100
TEST_TIME 18 3807.16 0.9702 1.0365 1392 100
TEST_TIME 19 3867.91 0.9665 1.0268 1034 100
TEST_TIME 20 3882.31 0.9719 1.0276 1154 100
TEST_TIME 21 3904.31 0.9731 1.0258 884 100
TEST_TIME 22 3936.73 0.9711 1.0256 1055 100
TEST_TIME 23 3938.15 0.9807 1.0226 995 100
TEST_TIME 24 3976.14 0.9718 1.0250 1351 100
TEST_TIME 25 4027.38 0.9715 1.0294 1393 40
TEST_TIME 26 4053.90 0.9834 1.0227 1471 45
TEST_TIME 27 4095.74 0.9867 1.0110 607 99
TEST_TIME 28 4032.92 0.9900 1.0151 877 100
TEST_TIME 29 4009.25 0.9871 1.0191 945 100
TEST_TIME 30 4016.98 0.9833 1.0232 967 100
TEST_TIME 31 4061.20 0.9794 1.0220 1369 100
TEST_TIME 32 4096.34 0.9817 1.0178 1301 100
TEST_TIME 33 4127.74 0.9795 1.0204 1056 100
TEST_TIME 34 4163.75 0.9819 1.0204 1152 100
TEST_TIME 35 4203.55 0.9819 1.0168 975 100
TEST_TIME 36 4220.41 0.9854 1.0189 1014 100
TEST_TIME 37 4242.29 0.9862 1.0120 1084 100
TEST_TIME 38 4256.55 0.9822 1.0154 956 100
TEST_TIME 39 4264.66 0.9875 1.0137 1121 100
TEST_TIME 40 4309.41 0.9781 1.0143 897 100
TEST_TIME 41 4339.71 0.9827 1.0150 956 100
TEST_TIME 42 4352.40 0.9879 1.0116 873 100
TEST_TIME 43 4347.20 0.9892 1.0107 966 100
TEST_TIME 44 4367.01 0.9833 1.0146 1167 100
TEST_TIME 45 4385.91 0.9878 1.0155 1126 100
TEST_TIME 46 4420.44 0.9857 1.0177 1246 100
TEST_TIME 47 4499.81 0.9787 1.0182 1793 100
TEST_TIME 48 4568.41 0.9826 1.0178 1703 100
TEST_TIME 49 4636.82 0.9830 1.0180 1598 100
TEST_TIME 50 4691.72 0.9860 1.0138 1572 100
TEST_TIME 51 4740.25 0.9838 1.0137 1464 100
TEST_TIME 52 4779.39 0.9861 1.0117 1130 100
TEST_TIME 53 4801.89 0.9880 1.0099 1336 100
TEST_TIME 54 4817.35 0.9880 1.0101 1305 99
TEST_TIME 55 4837.58 0.9881 1.0132 1306 100
TEST_TIME 56 4869.99 0.9885 1.0104 1086 100
TEST_TIME 57 4863.91 0.9939 1.0100 991 100
TEST_TIME 58 4885.91 0.9882 1.0139 1067 100
TEST_TIME 59 4911.48 0.9916 1.0078 1144 100
TEST_TIME 60 4908.03 0.9917 1.0066 1103 100
TEST_TIME 61 4916.92 0.9884 1.0102 1787 100
TEST_TIME 62 4957.55 0.9858 1.0120 1657 100
TEST_TIME 63 5002.65 0.9869 1.0134 1575 100
TEST_TIME 64 5055.43 0.9872 1.0104 1482 100
TEST_TIME 65 5093.14 0.9876 1.0157 1375 100
TEST_TIME 66 5138.54 0.9915 1.0079 1405 100
TEST_TIME 67 5151.47 0.9904 1.0093 1254 100
TEST_TIME 68 5171.43 0.9908 1.0085 1258 100
TEST_TIME 69 5177.52 0.9927 1.0063 1236 100
TEST_TIME 70 5194.80 0.9887 1.0066 1131 100
TEST_TIME 71 5199.66 0.9917 1.0088 1217 100
TEST_TIME 72 5212.49 0.9925 1.0071 1182 100
TEST_TIME 73 5234.85 0.9891 1.0075 1076 100
TEST_TIME 74 5232.87 0.9942 1.0068 1039 100
TEST_TIME 75 5236.33 0.9928 1.0055 1090 100
TEST_TIME 76 5215.51 0.9962 1.0087 1316 94
TEST_TIME 77 5223.27 0.9941 1.0069 1728 78
TEST_TIME 78 5231.64 0.9924 1.0099 1495 65
TEST_TIME 79 5267.23 0.9904 1.0058 1356 100
TEST_TIME 80 5284.55 0.9926 1.0049 1625 100
TEST_TIME 81 5269.62 0.9953 1.0048 1646 98
TEST_TIME 82 5265.99 0.9932 1.0091 1368 99
TEST_TIME 83 5288.27 0.9927 1.0063 1348 100
TEST_TIME 84 5306.80 0.9909 1.0084 1311 100
TEST_TIME 85 5323.60 0.9934 1.0062 1350 100
TEST_TIME 86 5323.74 0.9945 1.0058 1267 100
TEST_TIME 87 5338.02 0.9918 1.0097 1162 100
TEST_TIME 88 5359.88 0.9942 1.0053 1071 100
TEST_TIME 89 5352.16 0.9954 1.0045 1088 100
TEST_TIME 90 5350.84 0.9937 1.0039 1186 100
TEST_TIME 91 5358.76 0.9914 1.0096 1654 100
TEST_TIME 92 5394.75 0.9920 1.0098 1707 100
TEST_TIME 93 5433.02 0.9919 1.0072 1626 100
TEST_TIME 94 5450.66 0.9933 1.0084 1567 100
TEST_TIME 95 5484.89 0.9915 1.0067 1265 100
TEST_TIME 96 5505.74 0.9924 1.0081 1430 100
TEST_TIME 97 5523.26 0.9945 1.0053 1321 100
TEST_TIME 98 5537.04 0.9925 1.0078 1077 100
TEST_TIME 99 5550.51 0.9952 1.0027 1059 100
TEST_TIME 100 5532.11 0.9962 1.0057 1240 92
TEST_TIME 101 5541.55 0.9941 1.0038 1002 100
TEST_TIME 102 5535.49 0.9950 1.0038 1123 100
TEST_TIME 103 5513.73 0.9981 1.0021 1213 90
TEST_TIME 104 5500.45 0.9949 1.0044 1038 100
TEST_TIME 105 5494.71 0.9959 1.0039 1111 100
TEST_TIME 106 5498.89 0.9937 1.0052 1480 100
TEST_TIME 107 5503.36 0.9950 1.0062 1740 100
TEST_TIME 108 5520.51 0.9938 1.0081 1185 100
TEST_TIME 109 5535.08 0.9963 1.0046 1214 100
TEST_TIME 110 5535.94 0.9953 1.0041 1558 100
TEST_TIME 111 5532.34 0.9957 1.0044 1529 100
TEST_TIME 112 5535.21 0.9949 1.0042 1360 100
TEST_TIME 113 5541.27 0.9942 1.0047 1330 100
TEST_TIME 114 5548.31 0.9946 1.0046 1073 100
TEST_TIME 115 5558.24 0.9941 1.0057 1051 100
TEST_TIME 116 5566.09 0.9956 1.0071 1135 100
TEST_TIME 117 5585.84 0.9950 1.0037 1029 100
TEST_TIME 118 5586.14 0.9951 1.0051 969 100
TEST_TIME 119 5594.80 0.9951 1.0041 1001 100
TEST_TIME 120 5599.60 0.9949 1.0045 1027 100
TEST_TIME 121 5608.20 0.9948 1.0039 1759 100
TEST_TIME 122 5601.32 0.9969 1.0039 1736 91
TEST_TIME 123 5633.98 0.9900 1.0062 1037 100
TEST_TIME 124 5661.64 0.9932 1.0046 1270 100
TEST_TIME 125 5654.02 0.9980 1.0028 1524 99
TEST_TIME 126 5641.58 0.9970 1.0034 1502 89
TEST_TIME 127 5643.44 0.9951 1.0062 1092 96
TEST_TIME 128 5662.07 0.9953 1.0033 1140 100
TEST_TIME 129 5652.08 0.9973 1.0034 1287 100
TEST_TIME 130 5656.08 0.9950 1.0041 1129 100
TEST_TIME 131 5655.97 0.9966 1.0042 1132 100
TEST_TIME 132 5657.45 0.9963 1.0032 1175 100
TEST_TIME 133 5647.90 0.9973 1.0030 1156 100
TEST_TIME 134 5665.36 0.9925 1.0038 1020 100
TEST_TIME 135 5667.46 0.9960 1.0030 810 100
TEST_TIME 136 5669.61 0.9952 1.0040 1137 100
TEST_TIME 137 5681.04 0.9946 1.0056 1354 100
TEST_TIME 138 5689.89 0.9968 1.0036 1460 100
TEST_TIME 139 5704.28 0.9939 1.0046 1382 100
TEST_TIME 140 5717.52 0.9952 1.0053 1245 100
TEST_TIME 141 5729.47 0.9961 1.0035 1280 100
TEST_TIME 142 5731.20 0.9961 1.0032 1329 100
TEST_TIME 143 5743.31 0.9941 1.0042 1216 100
TEST_TIME 144 5746.42 0.9967 1.0038 1223 100
TEST_TIME 145 5745.93 0.9969 1.0036 1087 100
TEST_TIME 146 5745.58 0.9968 1.0041 1141 100
TEST_TIME 147 5745.52 0.9973 1.0028 932 100
TEST_TIME 148 5752.20 0.9948 1.0025 810 100
TEST_TIME 149 5741.93 0.9976 1.0020 969 100
TEST_TIME 150 5737.78 0.9962 1.0042 983 100
TEST_TIME 151 5746.13 0.9961 1.0047 1306 100
TEST_TIME 152 5755.69 0.9965 1.0086 1441 100
TEST_TIME 153 5782.71 0.9973 1.0029 1220 100
TEST_TIME 154 5781.58 0.9966 1.0048 1309 100
TEST_TIME 155 5796.64 0.9957 1.0043 1245 100
TEST_TIME 156 5806.15 0.9963 1.0041 1250 99
TEST_TIME 157 5812.31 0.9966 1.0036 1303 100
TEST_TIME 158 5819.85 0.9960 1.0036 1115 100
TEST_TIME 159 5821.87 0.9969 1.0036 1100 100
TEST_TIME 160 5835.41 0.9950 1.0031 1170 100
TEST_TIME 161 5827.25 0.9982 1.0011 1355 100
TEST_TIME 162 5822.07 0.9958 1.0025 1032 99
TEST_TIME 163 5829.61 0.9956 1.0027 900 100
TEST_TIME 164 5826.28 0.9972 1.0030 857 100
TEST_TIME 165 5828.78 0.9966 1.0010 975 100
TEST_TIME 166 5830.71 0.9947 1.0037 1146 100
TEST_TIME 167 5841.14 0.9959 1.0049 1261 100
TEST_TIME 168 5864.31 0.9950 1.0033 1284 100
TEST_TIME 169 5875.51 0.9955 1.0041 1335 100
TEST_TIME 170 5893.57 0.9951 1.0038 1186 100
TEST_TIME 171 5901.42 0.9966 1.0030 1258 100
TEST_TIME 172 5902.22 0.9971 1.0031 1146 100
TEST_TIME 173 5899.67 0.9977 1.0025 1219 100
TEST_TIME 174 5905.98 0.9957 1.0027 1067 100
TEST_TIME 175 5904.47 0.9972 1.0028 910 100
TEST_TIME 176 5912.75 0.9957 1.0033 924 100
TEST_TIME 177 5915.15 0.9972 1.0022 972 100
TEST_TIME 178 5912.09 0.9972 1.0015 814 100
TEST_TIME 179 5896.65 0.9989 1.0008 1001 93
TEST_TIME 180 5885.03 0.9972 1.0034 772 100
Done for 9190 ms, from 11:27:04.92 to 11:27:14.11.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 81815 139851 64311 84655 73194 41013 75492 65940 77207 147428 83755 <null> 118791 63196 163368 <null> 178393 <null> <null> 08:16:56 08:34:56
fetches per second 2 75350 100222 71051 <null> 50216 128650 88563 <null> 71666 25162 78775 <null> 69047 144600 190719 240666 138729 <null> <null> 08:34:57 08:52:57
fetches per second 3 57801 124448 65417 <null> 60030 <null> 101644 60932 84605 96065 80045 38804 65222 6561 138839 43405 90508 <null> <null> 08:52:58 09:10:58
fetches per second 4 70436 133990 57016 <null> 52599 <null> 89461 99843 78111 108566 84264 93253 102997 <null> 164450 186400 550842 316358 <null> 09:10:59 09:28:59
fetches per second 5 46901 69454 43766 <null> 41124 2907 52070 <null> 15310 44318 58818 <null> 63734 95588 112858 28654 6119 24756 <null> 09:29:00 09:47:00
fetches per second 6 66481 82164 58528 <null> 51280 63697 57390 59604 2814 229000 58930 <null> 66422 90848 134410 <null> <null> 662000 <null> 09:47:01 10:05:01
fetches per second 7 52767 94976 53839 <null> 57432 <null> 60085 40403 58938 99929 66313 <null> 59111 76776 103157 68388 91297 <null> <null> 10:05:02 10:23:02
fetches per second 8 64693 92865 53811 <null> 46873 <null> 81729 18942 127740 128076 81185 38401 83457 100176 148341 <null> 177510 327153 <null> 10:23:03 10:41:03
fetches per second 9 69713 83254 52162 <null> 46909 <null> 56534 57229 <null> 38820 82378 46432 84909 107357 122103 97125 213488 665375 <null> 10:41:04 10:59:04
fetches per second 10 59265 317714 39409 <null> 38429 <null> 75671 67246 24826 80568 75133 28000 57623 61614 108130 <null> <null> 242375 <null> 10:59:05 11:17:05
marks per second 1 17943 21220 14165 17829 16610 7391 12317 14159 10991 34190 15514 <null> 12070 12896 7025 <null> 28829 <null> <null> 08:16:56 08:34:56
marks per second 2 16902 16555 15881 <null> 11476 29300 14506 <null> 14713 5256 14176 <null> 9094 21200 6857 35333 10102 <null> <null> 08:34:57 08:52:57
marks per second 3 13110 17649 14772 <null> 13795 <null> 14543 13001 13250 18817 14043 6555 5742 1115 4583 6226 13810 <null> <null> 08:52:58 09:10:58
marks per second 4 15106 16363 13198 <null> 11662 <null> 12761 16040 9666 20686 13970 13418 7316 <null> 4486 37400 31685 45338 <null> 09:10:59 09:28:59
marks per second 5 10189 8508 9594 <null> 8990 537 6462 <null> 2248 9047 11862 <null> 3318 16177 4006 4463 547 445 <null> 09:29:00 09:47:00
marks per second 6 14303 11949 12738 <null> 11432 14491 7935 9773 353 40600 8826 <null> 3362 15929 3012 <null> <null> 56486 <null> 09:47:01 10:05:01
marks per second 7 11299 11628 11729 <null> 12506 <null> 7902 6477 8242 15696 7116 <null> 4449 17500 1840 6277 15196 <null> <null> 10:05:02 10:23:02
marks per second 8 14077 12616 11669 <null> 10209 <null> 11992 3012 15051 25461 12148 5308 3829 14776 2907 <null> 21126 28038 <null> 10:23:03 10:41:03
marks per second 9 15228 10367 10340 <null> 10228 <null> 8041 9492 <null> 5859 9636 7627 3518 16630 1850 14912 28861 70500 <null> 10:41:04 10:59:04
marks per second 10 12567 30000 8348 <null> 8391 <null> 10592 11079 3608 14060 8883 4531 2587 9395 1714 <null> <null> 44830 <null> 10:59:05 11:17:05
reads/fetches*100 1 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 0 <null> 0 <null> <null> 08:16:56 08:34:56
reads/fetches*100 2 0 0 0 <null> 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 <null> <null> 08:34:57 08:52:57
reads/fetches*100 3 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 <null> <null> 08:52:58 09:10:58
reads/fetches*100 4 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 <null> 0 0 0 0 <null> 09:10:59 09:28:59
reads/fetches*100 5 0 0 0 <null> 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 <null> 09:29:00 09:47:00
reads/fetches*100 6 0 0 0 <null> 0 0 0 0 0 0 0 <null> 0 0 0 <null> <null> 0 <null> 09:47:01 10:05:01
reads/fetches*100 7 0 0 0 <null> 0 <null> 0 0 0 0 0 <null> 0 0 0 0 0 <null> <null> 10:05:02 10:23:02
reads/fetches*100 8 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 10:23:03 10:41:03
reads/fetches*100 9 0 0 0 <null> 0 <null> 0 0 <null> 0 0 0 0 0 0 0 0 0 <null> 10:41:04 10:59:04
reads/fetches*100 10 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 <null> <null> 0 <null> 10:59:05 11:17:05
writes/marks*100 1 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 0 <null> 2 <null> <null> 08:16:56 08:34:56
writes/marks*100 2 0 0 0 <null> 0 0 0 <null> 0 2 0 <null> 0 0 0 0 11 <null> <null> 08:34:57 08:52:57
writes/marks*100 3 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 3 2 <null> <null> 08:52:58 09:10:58
writes/marks*100 4 0 0 0 <null> 0 <null> 0 0 1 0 0 0 0 <null> 0 0 4 0 <null> 09:10:59 09:28:59
writes/marks*100 5 0 0 0 <null> 0 0 0 <null> 1 0 0 <null> 0 0 0 0 4 0 <null> 09:29:00 09:47:00
writes/marks*100 6 0 0 0 <null> 0 0 0 0 0 0 0 <null> 0 0 0 <null> <null> 0 <null> 09:47:01 10:05:01
writes/marks*100 7 0 0 0 <null> 0 <null> 0 0 1 1 0 <null> 0 1 0 0 2 <null> <null> 10:05:02 10:23:02
writes/marks*100 8 0 0 0 <null> 0 <null> 0 0 1 0 0 0 0 0 0 <null> 1 0 <null> 10:23:03 10:41:03
writes/marks*100 9 0 0 0 <null> 0 <null> 0 0 <null> 0 0 0 0 0 0 0 2 0 <null> 10:41:04 10:59:04
writes/marks*100 10 0 0 0 <null> 0 <null> 0 0 1 1 0 0 0 0 0 <null> <null> 0 <null> 10:59:05 11:17:05
Done for 8810 ms, from 11:27:14.75 to 11:27:23.56.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 1876928 1698643 178285 9.49 0 10093 17 178285 2018-07-28 08:16 2018-07-28 11:16
doc_list_biud 1877363 1698643 178720 9.51 0 15415 5 178720 2018-07-28 08:16 2018-07-28 11:16
sp_add_invoice_to_stock 16183 10094 6089 37.62 0 114516 3390 6089 2018-07-28 08:16 2018-07-28 11:16
sp_cancel_adding_invoice 4642 3574 1068 23.00 0 87821 795 1068 2018-07-28 08:16 2018-07-28 11:16
sp_cancel_client_order 5545 5406 139 2.50 0 2661 79 139 2018-07-28 08:16 2018-07-28 11:16
sp_cancel_customer_reserve 407405 238777 168628 41.39 0 3707 19 168628 2018-07-28 08:16 2018-07-28 11:16
sp_cancel_pay_from_customer 2109 2096 13 0.61 0 1279 41 13 2018-07-28 08:16 2018-07-28 11:16
sp_cancel_pay_to_supplier 1317 1316 1 0.07 0 1857 38 1 2018-07-28 08:16 2018-07-28 11:16
sp_cancel_supplier_invoice 9683 7471 2212 22.84 0 15477 162 2212 2018-07-28 08:16 2018-07-28 11:16
sp_cancel_supplier_order 1327 499 828 62.39 9 115642 8495 828 2018-07-28 08:16 2018-07-28 11:16
sp_cancel_write_off 22977 15632 7345 31.96 0 3619 42 7345 2018-07-28 08:16 2018-07-28 11:16
sp_client_order 66978 66978 0 0.00 0 15569 151 0 2018-07-28 08:16 2018-07-28 11:16
sp_customer_reserve 601407 601407 0 0.00 0 15116 45 0 2018-07-28 08:16 2018-07-28 11:16
sp_fill_shopping_cart 101648 101350 298 0.29 0 4040 33 0 2018-07-28 08:16 2018-07-28 11:16
sp_fill_shopping_cart_clo_res 601407 601407 0 0.00 0 2683 3 0 2018-07-28 08:16 2018-07-28 11:16
sp_get_clo_for_invoice 10094 10094 0 0.00 0 4783 118 0 2018-07-28 08:16 2018-07-28 11:16
sp_kill_cost_storno 30695 22618 8077 26.31 0 1513 3 8077 2018-07-28 08:16 2018-07-28 11:16
sp_kill_qstorno_ret_qs2qd 847295 501156 346139 40.85 0 15401 7 346139 2018-07-28 08:16 2018-07-28 11:16
