Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2016-09-02 2:35:38.14.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V2.5.7.27025 Firebird 2.5
Server implementation: Firebird/x86-64/Windows NT
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
Classic 2.5.7 D:\OLTP-EMUL\OLTP25-SMALL.FDB ON 0 384 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp25_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB25.TMPINSTANCE\bin\
dbnm D:\OLTP-EMUL\oltp25-small.fdb
host localhost
port 3255
usr SYSDBA
pwd masterke
tmpdir e:\temp\logs.oltp25
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info ak25
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-09-02 02:29:56.0950 -1 <null> 127.0.0.1 88477 4294 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 378.32 153158 68097 2016-09-01 23:29 2016-09-02 02:29
customer order: creation 25.98 1231 4677 2016-09-01 23:29 2016-09-02 02:29
customer order: refuse 1.92 50 340 2016-09-01 23:29 2016-09-02 02:29
order to supplier: creation 6.70 12820 1199 2016-09-01 23:29 2016-09-02 02:29
order to supplier: removal 0.14 109006 24 2016-09-01 23:29 2016-09-02 02:29
invoice (draft): creation 6.72 2983 1196 2016-09-01 23:29 2016-09-02 02:29
invoice (draft): removal 0.88 163 156 2016-09-01 23:29 2016-09-02 02:29
invoice accept: apply 1.73 2561468 311 2016-09-01 23:29 2016-09-02 02:29
invoice accept: cancel 0.40 188756 71 2016-09-01 23:29 2016-09-02 02:29
customer reserve: creation 286.31 15720 51536 2016-09-01 23:29 2016-09-02 02:29
customer reserve: removal 11.58 8687 2061 2016-09-01 23:29 2016-09-02 02:29
realization accept: apply 12.34 61 2196 2016-09-01 23:29 2016-09-02 02:29
realization accept: cancel 3.10 50 552 2016-09-01 23:29 2016-09-02 02:29
payment from customer: creation 8.64 121 1547 2016-09-01 23:29 2016-09-02 02:29
payment from customer: removal 0.78 22 140 2016-09-01 23:29 2016-09-02 02:29
payment to supplier: creation 7.53 279 1333 2016-09-01 23:29 2016-09-02 02:29
payment to supplier: removal 0.53 21 91 2016-09-01 23:29 2016-09-02 02:29
service: total inventory turnovers 1.99 6775 358 2016-09-01 23:29 2016-09-02 02:29
service: total monetary turnovers 1.68 13 298 2016-09-01 23:29 2016-09-02 02:29
service: refresh index statistics 0.07 1781 11 2016-09-01 23:29 2016-09-02 02:29
Done for 5380 ms, from 2:35:55.30 to 2:36:00.68.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 511 10019 9198 821 8.19 23:29:56 23:47:55
interval # 2, overall 2 325 6159 5858 301 4.89 23:47:56 00:05:55
interval # 3, overall 3 228 4219 4108 111 2.63 00:05:56 00:23:55
interval # 4, overall 4 222 4091 3992 99 2.42 00:23:56 00:41:55
interval # 5, overall 5 296 5451 5325 126 2.31 00:41:56 00:59:55
interval # 6, overall 6 454 8376 8167 209 2.50 00:59:56 01:17:55
interval # 7, overall 7 396 7289 7128 161 2.21 01:17:56 01:35:55
interval # 8, overall 8 470 8566 8458 108 1.26 01:35:56 01:53:55
interval # 9, overall 9 576 10624 10361 263 2.48 01:53:56 02:11:55
interval # 10, overall 10 306 6759 5502 1257 18.60 02:11:56 02:29:55
Done for 9130 ms, from 2:36:04.98 to 2:36:14.11.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 739.78 0.0013 1.9194 1291 74
WARM_TIME 2 1209.31 0.5875 1.3524 1128 91
WARM_TIME 3 1197.93 0.9104 1.1055 500 75
WARM_TIME 4 1052.32 0.9441 1.0436 382 60
WARM_TIME 5 913.46 0.9620 1.0393 226 46
WARM_TIME 6 819.58 0.9653 1.0712 251 55
WARM_TIME 7 779.53 0.9655 1.0451 217 48
WARM_TIME 8 733.56 0.9719 1.0239 197 42
WARM_TIME 9 695.91 0.9595 1.0319 168 41
WARM_TIME 10 656.81 0.9841 1.0171 199 40
TEST_TIME 11 625.59 0.9724 1.0185 245 42
TEST_TIME 12 609.76 0.9580 1.0360 269 44
TEST_TIME 13 597.03 0.9768 1.0311 273 36
TEST_TIME 14 581.15 0.9837 1.0166 275 41
TEST_TIME 15 569.06 0.9691 1.0283 390 49
TEST_TIME 16 561.49 0.9771 1.0232 425 54
TEST_TIME 17 560.74 0.9644 1.0352 754 42
TEST_TIME 18 577.09 0.9502 1.0467 960 29
TEST_TIME 19 588.93 0.9717 1.0192 383 13
TEST_TIME 20 584.84 0.9751 1.0155 294 7
TEST_TIME 21 570.64 0.9913 1.0105 165 7
TEST_TIME 22 551.41 0.9982 1.0014 28 3
TEST_TIME 23 535.78 0.9859 1.0042 62 3
TEST_TIME 24 518.42 0.9946 1.0059 113 3
TEST_TIME 25 501.94 0.9974 1.0021 50 2
TEST_TIME 26 485.04 0.9972 1.0041 65 2
TEST_TIME 27 470.05 0.9978 1.0022 61 5
TEST_TIME 28 461.21 0.9850 1.0069 130 4
TEST_TIME 29 449.86 0.9968 1.0032 91 2
TEST_TIME 30 438.67 0.9946 1.0076 76 4
TEST_TIME 31 429.67 0.9956 1.0053 101 4
TEST_TIME 33 415.09 0.9942 1.0080 27 2
TEST_TIME 35 399.15 0.9993 1.0025 7 2
TEST_TIME 36 389.81 0.9981 1.0016 48 2
TEST_TIME 37 389.67 0.9750 1.0111 146 6
TEST_TIME 38 385.55 0.9950 1.0094 142 5
TEST_TIME 39 382.60 0.9911 1.0145 30 4
TEST_TIME 40 380.77 0.9939 1.0042 106 2
TEST_TIME 41 373.43 0.9990 1.0009 31 1
TEST_TIME 42 366.79 0.9948 1.0122 84 2
TEST_TIME 43 363.92 0.9965 1.0041 72 3
TEST_TIME 44 359.08 0.9946 1.0075 74 3
TEST_TIME 45 356.93 0.9911 1.0138 140 5
TEST_TIME 46 357.06 0.9968 1.0030 114 2
TEST_TIME 47 354.98 0.9923 1.0088 66 3
TEST_TIME 48 351.74 0.9969 1.0037 28 2
TEST_TIME 49 345.94 0.9997 1.0002 8 1
TEST_TIME 52 331.42 0.9988 1.0012 43 1
TEST_TIME 54 321.20 0.9997 1.0002 11 1
TEST_TIME 55 316.25 0.9974 1.0071 90 2
TEST_TIME 56 315.28 0.9922 1.0057 38 3
TEST_TIME 57 311.67 0.9995 1.0004 18 2
TEST_TIME 58 311.63 0.9833 1.0029 55 3
TEST_TIME 59 310.17 0.9906 1.0126 51 4
TEST_TIME 60 310.21 0.9990 1.0020 25 3
TEST_TIME 61 305.77 1.0000 1.0000 2 1
TEST_TIME 62 301.11 0.9992 1.0008 35 1
TEST_TIME 63 298.24 0.9945 1.0136 46 2
TEST_TIME 65 294.66 0.9988 1.0011 48 1
TEST_TIME 66 293.48 0.9900 1.0043 93 3
TEST_TIME 67 290.77 0.9986 1.0014 59 1
TEST_TIME 70 281.84 0.9998 1.0002 8 1
TEST_TIME 71 277.95 0.9999 1.0000 3 1
TEST_TIME 72 275.91 0.9934 1.0064 20 2
TEST_TIME 74 271.40 0.9986 1.0011 51 2
TEST_TIME 75 268.31 0.9992 1.0008 37 3
TEST_TIME 76 265.17 0.9993 1.0006 26 3
TEST_TIME 77 263.86 0.9999 1.0001 5 1
TEST_TIME 78 262.57 0.9921 1.0078 28 2
TEST_TIME 79 265.45 0.9843 1.0057 81 5
TEST_TIME 80 265.52 0.9929 1.0053 17 3
TEST_TIME 82 260.70 0.9998 1.0002 10 1
TEST_TIME 84 257.60 0.9934 1.0048 37 3
TEST_TIME 85 256.91 0.9957 1.0105 53 2
TEST_TIME 86 257.53 0.9964 1.0005 13 2
TEST_TIME 87 258.12 0.9868 1.0021 76 3
TEST_TIME 88 256.50 0.9971 1.0055 42 2
TEST_TIME 89 256.18 0.9955 1.0089 57 3
TEST_TIME 90 255.66 0.9998 1.0004 10 2
TEST_TIME 91 258.17 0.9862 1.0075 108 4
TEST_TIME 92 257.55 0.9990 1.0009 50 2
TEST_TIME 93 257.98 0.9996 1.0003 18 2
TEST_TIME 94 257.04 1.0000 1.0000 2 1
TEST_TIME 95 254.37 0.9999 1.0001 6 1
TEST_TIME 96 254.89 0.9947 1.0017 60 4
TEST_TIME 97 260.66 0.9695 1.0256 126 10
TEST_TIME 98 265.20 0.9978 1.0023 125 5
TEST_TIME 99 264.93 0.9932 1.0046 119 4
TEST_TIME 100 265.80 0.9913 1.0067 244 5
TEST_TIME 101 265.46 0.9980 1.0016 81 4
TEST_TIME 102 265.90 0.9942 1.0050 90 4
TEST_TIME 103 265.89 0.9953 1.0077 80 6
TEST_TIME 104 265.52 0.9994 1.0006 31 2
TEST_TIME 105 263.35 0.9992 1.0037 40 2
TEST_TIME 106 262.67 0.9999 1.0001 7 1
TEST_TIME 107 263.54 0.9945 1.0015 75 3
TEST_TIME 108 265.87 0.9836 1.0096 115 4
TEST_TIME 109 268.34 0.9912 1.0029 135 3
TEST_TIME 110 268.86 0.9941 1.0094 109 3
TEST_TIME 111 272.17 0.9881 1.0058 136 5
TEST_TIME 112 273.72 0.9912 1.0027 140 4
TEST_TIME 113 274.28 0.9919 1.0015 73 2
TEST_TIME 114 273.71 0.9948 1.0047 78 4
TEST_TIME 115 273.77 0.9958 1.0047 53 5
TEST_TIME 116 274.98 0.9917 1.0023 78 6
TEST_TIME 117 273.51 0.9991 1.0030 51 3
TEST_TIME 120 270.66 0.9961 1.0009 30 2
TEST_TIME 121 270.20 0.9998 1.0001 9 1
TEST_TIME 125 264.57 0.9965 1.0035 21 3
TEST_TIME 126 267.11 0.9861 1.0061 159 7
TEST_TIME 127 268.71 0.9923 1.0025 84 4
TEST_TIME 128 267.41 0.9995 1.0002 23 3
TEST_TIME 129 268.37 0.9890 1.0034 34 3
TEST_TIME 130 269.95 0.9899 1.0046 91 4
TEST_TIME 131 270.57 0.9947 1.0013 53 2
TEST_TIME 132 272.05 0.9887 1.0041 62 4
TEST_TIME 133 271.19 0.9998 1.0002 18 1
TEST_TIME 134 271.46 0.9998 1.0002 18 1
TEST_TIME 135 269.66 0.9994 1.0005 44 1
TEST_TIME 136 270.36 0.9906 1.0006 31 3
TEST_TIME 137 270.02 0.9946 1.0132 78 3
TEST_TIME 138 273.65 0.9925 1.0027 63 6
TEST_TIME 139 273.56 0.9959 1.0024 87 3
TEST_TIME 140 279.02 0.9833 1.0099 158 9
TEST_TIME 141 283.16 0.9882 1.0101 131 6
TEST_TIME 142 286.10 0.9926 1.0029 64 3
TEST_TIME 143 288.21 0.9886 1.0049 60 4
TEST_TIME 144 288.05 0.9985 1.0003 22 3
TEST_TIME 145 290.47 0.9908 1.0030 34 4
TEST_TIME 146 289.71 0.9988 1.0075 51 3
TEST_TIME 147 291.30 0.9952 1.0020 29 3
TEST_TIME 148 289.99 0.9997 1.0002 20 1
TEST_TIME 149 293.90 0.9883 1.0086 112 7
TEST_TIME 150 302.49 0.9879 1.0046 208 9
TEST_TIME 151 302.18 0.9990 1.0016 38 3
TEST_TIME 152 301.11 0.9998 1.0001 17 1
TEST_TIME 153 299.50 0.9994 1.0070 21 3
TEST_TIME 154 303.00 0.9999 1.0000 11 3
TEST_TIME 155 304.32 0.9893 1.0063 105 6
TEST_TIME 156 304.71 0.9998 1.0001 18 1
TEST_TIME 157 306.39 0.9884 1.0072 112 7
TEST_TIME 158 313.26 0.9865 1.0247 128 11
TEST_TIME 159 324.29 0.9904 1.0123 138 8
TEST_TIME 160 329.05 0.9914 1.0016 74 4
TEST_TIME 161 329.82 0.9931 1.0080 189 4
TEST_TIME 162 336.89 0.9857 1.0100 202 9
TEST_TIME 163 338.86 0.9979 1.0022 162 7
TEST_TIME 164 339.74 0.9935 1.0045 115 6
TEST_TIME 165 339.33 0.9996 1.0003 41 2
TEST_TIME 166 341.48 0.9932 1.0024 87 3
TEST_TIME 167 345.83 0.9882 1.0071 153 9
TEST_TIME 168 348.77 0.9927 1.0065 155 7
TEST_TIME 169 352.51 0.9905 1.0048 39 4
TEST_TIME 170 352.78 0.9991 1.0008 64 3
TEST_TIME 171 353.60 0.9927 1.0027 68 6
TEST_TIME 172 355.28 0.9921 1.0112 153 11
TEST_TIME 173 359.21 0.9944 1.0105 194 11
TEST_TIME 174 365.19 0.9883 1.0077 219 9
TEST_TIME 175 371.03 0.9862 1.0111 208 14
TEST_TIME 176 373.83 0.9978 1.0029 142 7
TEST_TIME 177 376.80 0.9894 1.0046 88 7
TEST_TIME 178 381.32 0.9871 1.0061 88 7
TEST_TIME 179 382.04 0.9986 1.0062 81 5
TEST_TIME 180 386.73 0.9885 1.0058 77 5
TEST_TIME 181 388.76 0.9951 1.0034 45 5
TEST_TIME 182 390.48 0.9940 1.0067 55 8
TEST_TIME 183 393.08 0.9946 1.0091 178 11
TEST_TIME 184 399.20 0.9882 1.0063 248 11
TEST_TIME 185 402.82 0.9919 1.0113 171 12
TEST_TIME 186 406.62 0.9965 1.0022 102 7
TEST_TIME 187 405.45 0.9998 1.0001 3 3
TEST_TIME 188 405.17 0.9965 1.0057 69 4
TEST_TIME 189 405.40 0.9999 1.0004 10 2
TEST_TIME 190 404.23 0.9980 1.0020 30 23
TEST_TIME 191 402.95 1.0000 1.0000 78 78
Done for 9810 ms, from 2:36:14.67 to 2:36:24.48.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 10427 81764 976 <null> 13335 <null> <null> <null> <null> <null> 28529 11203 55175 <null> 110102 21503 72249 924750 <null> 23:29:56 23:47:55
marks per second 1 1921 6882 119 <null> 1542 <null> <null> <null> <null> <null> 4462 1376 2191 <null> 2478 2479 883 14250 <null> 23:29:56 23:47:55
reads/fetches*100 1 11 4 22 <null> 8 <null> <null> <null> <null> <null> 6 7 7 <null> 3 6 14 0 <null> 23:29:56 23:47:55
writes/marks*100 1 9 13 2 <null> 4 <null> <null> <null> <null> <null> 6 11 3 <null> 3 0 33 0 <null> 23:29:56 23:47:55
Done for 4250 ms, from 2:36:24.76 to 2:36:29.01.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 49344 46895 2449 4.96 0 6630 28 2449 2016-09-01 23:29 2016-09-02 02:30
doc_list_biud 49409 46893 2516 5.09 0 966765 1113 2516 2016-09-01 23:29 2016-09-02 02:30
sp_add_invoice_to_stock 1039 311 728 70.06 9781 9911368 2561468 728 2016-09-01 23:29 2016-09-02 02:30
sp_cancel_adding_invoice 122 71 51 41.80 78 4147268 188756 51 2016-09-01 23:29 2016-09-02 02:30
sp_cancel_client_order 388 340 48 12.37 0 1139 50 48 2016-09-01 23:29 2016-09-02 02:30
sp_cancel_customer_reserve 4018 2061 1957 48.70 0 242955 8687 1957 2016-09-01 23:29 2016-09-02 02:30
sp_cancel_pay_from_customer 143 140 3 2.09 0 187 22 3 2016-09-01 23:29 2016-09-02 02:30
sp_cancel_pay_to_supplier 93 91 2 2.15 0 203 21 2 2016-09-01 23:29 2016-09-02 02:30
sp_cancel_supplier_invoice 221 156 65 29.41 0 889 163 65 2016-09-01 23:29 2016-09-02 02:30
sp_cancel_supplier_order 82 24 58 70.73 16 920511 109006 58 2016-09-01 23:29 2016-09-02 02:30
sp_cancel_write_off 1037 552 485 46.76 0 281 50 485 2016-09-01 23:29 2016-09-02 02:30
sp_client_order 4677 4677 0 0.00 0 51823 1231 0 2016-09-01 23:29 2016-09-02 02:30
sp_customer_reserve 51536 51536 0 0.00 250 81495 15720 0 2016-09-01 23:29 2016-09-02 02:30
sp_fill_shopping_cart 7072 7072 0 0.00 0 55848 1080 0 2016-09-01 23:29 2016-09-02 02:30
sp_fill_shopping_cart_clo_res 51536 51536 0 0.00 0 312 3 0 2016-09-01 23:29 2016-09-02 02:30
sp_get_clo_for_invoice 311 311 0 0.00 0 453 74 0 2016-09-01 23:29 2016-09-02 02:30
sp_kill_cost_storno 1344 855 489 36.38 0 234 6 489 2016-09-01 23:29 2016-09-02 02:30
sp_kill_qstorno_ret_qs2qd 9227 4854 4373 47.39 0 242908 3720 4373 2016-09-01 23:29 2016-09-02 02:30
sp_kill_qty_storno 8215 5712 2503 30.46 0 966765 9133 2503 2016-09-01 23:29 2016-09-02 02:30
sp_lock_selected_doc 4522 3517 1005 22.22 0 31 0 1005 2016-09-01 23:29 2016-09-02 02:30
sp_make_cost_storno 5387 5387 0 0.00 0 2730 84 0 2016-09-01 23:29 2016-09-02 02:30
sp_multiply_rows_for_pdistr 5387 5387 0 0.00 0 390 11 0 2016-09-01 23:29 2016-09-02 02:30
sp_multiply_rows_for_qdistr 4677 4677 0 0.00 0 51168 1150 0 2016-09-01 23:29 2016-09-02 02:30
sp_pay_from_customer 1547 1547 0 0.00 15 1497 121 0 2016-09-01 23:29 2016-09-02 02:30
sp_pay_to_supplier 1333 1333 0 0.00 47 2948 279 0 2016-09-01 23:29 2016-09-02 02:30
sp_payment_common 2880 2880 0 0.00 0 297 33 0 2016-09-01 23:29 2016-09-02 02:30
sp_qd_handle_on_cancel_clo 388 340 48 12.37 0 1123 30 48 2016-09-01 23:29 2016-09-02 02:30
sp_qd_handle_on_invoice_upd_sts 413 383 30 7.26 15 966765 88795 30 2016-09-01 23:29 2016-09-02 02:30
sp_qd_handle_on_reserve_upd_sts 2196 2196 0 0.00 0 327 16 0 2016-09-01 23:29 2016-09-02 02:30
sp_reserve_write_off 2255 2196 59 2.61 0 780 61 59 2016-09-01 23:29 2016-09-02 02:30
sp_supplier_invoice 1196 1196 0 0.00 31 51402 2983 0 2016-09-01 23:29 2016-09-02 02:30
sp_supplier_order 1199 1199 0 0.00 31 259912 12820 0 2016-09-01 23:29 2016-09-02 02:30
srv_find_qd_qs_mism 27224 24786 2438 8.95 0 6583 31 2438 2016-09-01 23:29 2016-09-02 02:30
srv_make_invnt_saldo 358 358 0 0.00 1326 28142 6775 0 2016-09-01 23:29 2016-09-02 02:30
srv_make_money_saldo 298 298 0 0.00 0 141 13 0 2016-09-01 23:29 2016-09-02 02:30
srv_recalc_idx_stat 11 11 0 0.00 1139 3323 1781 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_add_invoice_to_stock 728 728 0 0.00 0 172 7 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_cancel_adding_invoice 88 88 0 0.00 0 187 46 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_cancel_client_order 48 48 0 0.00 0 94 14 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_cancel_customer_reserve 8 8 0 0.00 0 63 9 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_cancel_pay_from_customer 3 3 0 0.00 15 16 15 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_cancel_pay_to_supplier 2 2 0 0.00 15 16 15 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_cancel_supplier_invoice 59 59 0 0.00 0 47 8 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_cancel_supplier_order 268 268 0 0.00 0 328 47 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_cancel_write_off 4 4 0 0.00 0 47 11 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-abend:sp_reserve_write_off 59 59 0 0.00 0 46 6 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_add_invoice_to_stock 340 340 0 0.00 0 2714 414 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_cancel_adding_invoice 54 54 0 0.00 0 1856 221 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_cancel_client_order 340 340 0 0.00 0 140 12 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_cancel_customer_reserve 131 131 0 0.00 0 219 17 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_cancel_pay_from_customer 140 140 0 0.00 0 109 9 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_cancel_pay_to_supplier 91 91 0 0.00 0 188 11 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_cancel_supplier_invoice 36 36 0 0.00 0 140 16 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_cancel_supplier_order 25 25 0 0.00 0 2090 220 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_cancel_write_off 195 195 0 0.00 0 94 11 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_client_order 4697 4697 0 0.00 0 436 17 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_customer_reserve 218 218 0 0.00 0 94 11 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_pay_from_customer 1547 1547 0 0.00 0 344 12 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_pay_to_supplier 1333 1333 0 0.00 0 265 12 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_reserve_write_off 2196 2196 0 0.00 0 343 13 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_supplier_invoice 1196 1196 0 0.00 0 187 15 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:sp_supplier_order 1248 1248 0 0.00 0 219 17 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:srv_make_invnt_saldo 358 358 0 0.00 0 62 4 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:srv_make_money_saldo 298 298 0 0.00 0 47 4 0 2016-09-01 23:29 2016-09-02 02:30
t$perf-norm:srv_recalc_idx_stat 11 11 0 0.00 0 156 29 0 2016-09-01 23:29 2016-09-02 02:30
v_add_invoice_to_stock 2078 622 1456 70.06 0 47 3 1456 2016-09-01 23:29 2016-09-02 02:30
v_all_customers 6910 6910 0 0.00 0 16 0 0 2016-09-01 23:29 2016-09-02 02:30
v_all_suppliers 4790 4790 0 0.00 0 47 0 0 2016-09-01 23:29 2016-09-02 02:30
v_all_wares 9354 9354 0 0.00 0 16 0 0 2016-09-01 23:29 2016-09-02 02:30
v_cancel_adding_invoice 178 106 72 40.44 0 47 7 72 2016-09-01 23:29 2016-09-02 02:30
v_cancel_client_order 776 680 96 12.37 0 16 1 96 2016-09-01 23:29 2016-09-02 02:30
v_cancel_customer_prepayment 286 280 6 2.09 0 16 1 6 2016-09-01 23:29 2016-09-02 02:30
v_cancel_customer_reserve 278 262 16 5.75 0 16 2 16 2016-09-01 23:29 2016-09-02 02:30
v_cancel_payment_to_supplier 186 182 4 2.15 0 16 0 4 2016-09-01 23:29 2016-09-02 02:30
