Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2016-09-10 2:27:25.08.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V2.5.7.27025 Firebird 2.5
Server implementation: Firebird/x86-64/Windows NT
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
Classic 2.5.7 D:\OLTP-EMUL\OLTP25-SMALL.FDB ON 0 384 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp25_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB25.TMPINSTANCE\bin\
dbnm D:\OLTP-EMUL\oltp25-small.fdb
host localhost
port 3255
usr SYSDBA
pwd masterke
tmpdir e:\temp\logs.oltp25
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info ak25
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-09-10 02:26:34.8070 -1 <null> 127.0.0.1 87452 4233 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 247.31 162309 44515 2016-09-09 23:26 2016-09-10 02:26
customer order: creation 22.18 50 3992 2016-09-09 23:26 2016-09-10 02:26
customer order: refuse 1.87 29 329 2016-09-09 23:26 2016-09-10 02:26
order to supplier: creation 5.65 2488 1017 2016-09-09 23:26 2016-09-10 02:26
order to supplier: removal 0.10 577474 15 2016-09-09 23:26 2016-09-10 02:26
invoice (draft): creation 5.53 2111 990 2016-09-09 23:26 2016-09-10 02:26
invoice (draft): removal 0.72 84 123 2016-09-09 23:26 2016-09-10 02:26
invoice accept: apply 1.14 2250067 205 2016-09-09 23:26 2016-09-10 02:26
invoice accept: cancel 0.22 196477 39 2016-09-09 23:26 2016-09-10 02:26
customer reserve: creation 175.72 21546 31630 2016-09-09 23:26 2016-09-10 02:26
customer reserve: removal 4.83 21770 869 2016-09-09 23:26 2016-09-10 02:26
realization accept: apply 9.93 45 1787 2016-09-09 23:26 2016-09-10 02:26
realization accept: cancel 1.78 32 316 2016-09-09 23:26 2016-09-10 02:26
payment from customer: creation 7.29 81 1312 2016-09-09 23:26 2016-09-10 02:26
payment from customer: removal 0.68 13 122 2016-09-09 23:26 2016-09-10 02:26
payment to supplier: creation 6.03 186 1086 2016-09-09 23:26 2016-09-10 02:26
payment to supplier: removal 0.41 14 71 2016-09-09 23:26 2016-09-10 02:26
service: total inventory turnovers 1.93 4528 348 2016-09-09 23:26 2016-09-10 02:26
service: total monetary turnovers 1.42 12 253 2016-09-09 23:26 2016-09-10 02:26
service: refresh index statistics 0.07 6858 11 2016-09-09 23:26 2016-09-10 02:26
Done for 2940 ms, from 2:27:36.98 to 2:27:39.92.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 306 6514 5502 1012 15.54 23:26:35 23:44:35
interval # 2, overall 2 195 3984 3517 467 11.72 23:44:36 00:02:36
interval # 3, overall 3 201 3778 3614 164 4.34 00:02:37 00:20:37
interval # 4, overall 4 200 3745 3607 138 3.68 00:20:38 00:38:38
interval # 5, overall 5 214 3938 3847 91 2.31 00:38:39 00:56:39
interval # 6, overall 6 259 4871 4656 215 4.41 00:56:40 01:14:40
interval # 7, overall 7 309 5677 5559 118 2.08 01:14:41 01:32:41
interval # 8, overall 8 367 6950 6602 348 5.01 01:32:42 01:50:42
interval # 9, overall 9 302 5630 5444 186 3.30 01:50:43 02:08:43
interval # 10, overall 10 120 2209 2167 42 1.90 02:08:44 02:26:44
Done for 3170 ms, from 2:27:41.85 to 2:27:45.02.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 1160.55 0.4394 1.7405 1286 94
WARM_TIME 2 1288.98 0.7839 1.2040 491 68
WARM_TIME 3 1109.61 0.9327 1.1220 352 59
WARM_TIME 4 1027.61 0.9089 1.0558 286 49
WARM_TIME 5 924.68 0.9389 1.0384 313 60
WARM_TIME 6 829.63 0.9646 1.0347 380 53
WARM_TIME 7 773.76 0.9511 1.0436 410 51
WARM_TIME 8 744.78 0.9489 1.0741 641 55
WARM_TIME 9 745.49 0.9538 1.0473 694 54
WARM_TIME 10 746.86 0.9410 1.0581 971 42
TEST_TIME 11 758.30 0.9475 1.0518 957 27
TEST_TIME 12 759.74 0.9625 1.0532 656 20
TEST_TIME 13 746.15 0.9900 1.0106 212 7
TEST_TIME 14 702.45 0.9969 1.0034 74 4
TEST_TIME 15 659.34 0.9984 1.0015 32 2
TEST_TIME 16 620.40 0.9979 1.0023 50 3
TEST_TIME 17 588.23 0.9951 1.0030 45 4
TEST_TIME 18 559.06 0.9969 1.0074 13 3
TEST_TIME 19 538.37 0.9936 1.0064 145 4
TEST_TIME 20 516.92 0.9958 1.0043 100 3
TEST_TIME 21 497.77 0.9933 1.0053 115 3
TEST_TIME 22 479.63 0.9960 1.0040 98 4
TEST_TIME 23 462.32 0.9991 1.0007 19 1
TEST_TIME 24 443.68 0.9998 1.0001 4 1
TEST_TIME 25 426.57 0.9986 1.0036 15 2
TEST_TIME 26 413.56 0.9954 1.0037 74 2
TEST_TIME 27 400.37 0.9985 1.0096 15 3
TEST_TIME 28 389.95 0.9996 1.0003 9 1
TEST_TIME 30 367.80 0.9928 1.0143 3 2
TEST_TIME 31 365.77 0.9871 1.0038 51 2
TEST_TIME 32 362.32 0.9944 1.0033 37 3
TEST_TIME 33 353.45 0.9974 1.0028 71 1
TEST_TIME 34 345.72 0.9984 1.0015 41 1
TEST_TIME 35 338.10 0.9982 1.0025 15 2
TEST_TIME 36 333.55 0.9880 1.0114 152 3
TEST_TIME 37 329.27 0.9994 1.0005 14 1
TEST_TIME 38 323.41 0.9922 1.0047 116 2
TEST_TIME 39 319.98 0.9895 1.0102 109 4
TEST_TIME 40 315.79 0.9981 1.0019 52 1
TEST_TIME 41 311.40 0.9914 1.0044 125 3
TEST_TIME 42 306.07 0.9977 1.0025 55 2
TEST_TIME 43 305.39 0.9997 1.0002 9 1
TEST_TIME 44 300.14 0.9986 1.0013 40 1
TEST_TIME 45 295.11 0.9959 1.0042 66 3
TEST_TIME 46 290.70 0.9973 1.0058 62 2
TEST_TIME 47 288.38 0.9923 1.0099 114 4
TEST_TIME 48 285.98 0.9972 1.0032 72 3
TEST_TIME 49 282.83 0.9991 1.0008 25 1
TEST_TIME 51 272.63 0.9994 1.0006 18 1
TEST_TIME 52 268.62 0.9964 1.0029 25 2
TEST_TIME 53 265.92 0.9940 1.0103 69 4
TEST_TIME 54 265.45 0.9934 1.0058 139 4
TEST_TIME 55 262.78 0.9976 1.0023 72 1
TEST_TIME 56 260.01 0.9950 1.0011 14 2
TEST_TIME 57 256.59 0.9998 1.0001 5 1
TEST_TIME 58 254.19 0.9972 1.0073 27 3
TEST_TIME 59 251.85 0.9995 1.0005 15 1
TEST_TIME 62 243.45 0.9926 1.0079 56 3
TEST_TIME 63 242.72 0.9959 1.0046 46 4
TEST_TIME 64 240.50 0.9980 1.0019 65 3
TEST_TIME 65 237.87 0.9975 1.0026 89 1
TEST_TIME 66 236.52 0.9986 1.0014 46 2
TEST_TIME 67 233.87 0.9977 1.0022 76 2
TEST_TIME 68 231.44 0.9979 1.0020 70 2
TEST_TIME 69 229.74 0.9997 1.0003 9 1
TEST_TIME 70 230.83 0.9814 1.0090 113 5
TEST_TIME 71 230.71 0.9954 1.0042 137 3
TEST_TIME 72 229.54 0.9954 1.0149 140 6
TEST_TIME 73 230.38 0.9974 1.0043 77 4
TEST_TIME 74 228.77 0.9978 1.0018 20 3
TEST_TIME 75 229.87 0.9838 1.0101 202 5
TEST_TIME 76 229.48 0.9986 1.0023 46 4
TEST_TIME 77 227.21 0.9993 1.0006 27 2
TEST_TIME 78 226.24 0.9983 1.0017 62 1
TEST_TIME 79 223.79 0.9999 1.0001 6 1
TEST_TIME 82 217.40 0.9975 1.0007 27 2
TEST_TIME 85 212.11 0.9961 1.0103 32 3
TEST_TIME 86 212.47 0.9969 1.0030 119 3
TEST_TIME 87 210.76 0.9996 1.0004 15 2
TEST_TIME 88 210.20 0.9976 1.0051 20 2
TEST_TIME 89 210.02 0.9947 1.0088 123 4
TEST_TIME 90 210.07 0.9974 1.0027 108 3
TEST_TIME 91 209.65 0.9937 1.0035 68 2
TEST_TIME 92 208.35 0.9989 1.0010 44 2
TEST_TIME 93 207.88 0.9983 1.0016 67 1
TEST_TIME 94 207.51 0.9994 1.0005 28 2
TEST_TIME 95 207.57 0.9966 1.0065 58 3
TEST_TIME 96 206.99 0.9989 1.0011 46 1
TEST_TIME 97 207.42 0.9949 1.0161 59 3
TEST_TIME 98 209.38 0.9964 1.0065 63 3
TEST_TIME 99 211.76 0.9852 1.0034 100 3
TEST_TIME 101 209.67 0.9989 1.0012 56 1
TEST_TIME 102 209.08 0.9942 1.0067 65 3
TEST_TIME 103 208.74 0.9987 1.0013 61 1
TEST_TIME 104 207.05 0.9998 1.0001 9 1
TEST_TIME 106 204.19 0.9996 1.0003 19 1
TEST_TIME 107 205.18 0.9930 1.0033 43 3
TEST_TIME 108 204.28 0.9985 1.0023 44 2
TEST_TIME 109 204.48 0.9991 1.0008 42 1
TEST_TIME 111 202.14 0.9996 1.0003 18 1
TEST_TIME 112 203.17 0.9931 1.0033 81 3
TEST_TIME 113 203.77 0.9916 1.0090 136 5
TEST_TIME 114 204.33 0.9975 1.0023 116 3
TEST_TIME 115 204.21 0.9999 1.0000 5 1
TEST_TIME 116 205.64 0.9920 1.0026 62 3
TEST_TIME 117 204.60 0.9991 1.0008 45 3
TEST_TIME 118 204.31 0.9938 1.0027 59 5
TEST_TIME 119 203.55 0.9981 1.0064 27 2
TEST_TIME 120 203.23 0.9997 1.0003 17 1
TEST_TIME 121 204.36 0.9944 1.0051 126 3
TEST_TIME 122 207.03 0.9918 1.0015 67 3
TEST_TIME 123 205.87 0.9991 1.0002 6 2
TEST_TIME 124 205.25 1.0000 1.0000 1 1
TEST_TIME 125 205.27 0.9918 1.0029 104 4
TEST_TIME 126 205.97 0.9918 1.0085 63 4
TEST_TIME 127 208.72 0.9874 1.0060 65 3
TEST_TIME 128 208.39 0.9998 1.0002 13 1
TEST_TIME 129 208.30 0.9998 1.0001 12 1
TEST_TIME 130 208.30 0.9996 1.0001 4 2
TEST_TIME 131 208.60 0.9911 1.0014 71 4
TEST_TIME 132 210.22 0.9863 1.0048 139 4
TEST_TIME 133 211.96 0.9944 1.0041 61 3
TEST_TIME 134 212.25 0.9981 1.0019 113 3
TEST_TIME 135 211.33 0.9996 1.0003 22 1
TEST_TIME 136 212.50 0.9916 1.0072 111 5
TEST_TIME 137 215.73 0.9849 1.0070 205 7
TEST_TIME 138 218.91 0.9922 1.0056 43 3
TEST_TIME 139 220.77 0.9899 1.0079 58 4
TEST_TIME 140 222.86 0.9914 1.0112 136 6
TEST_TIME 141 225.30 0.9996 1.0010 8 2
TEST_TIME 142 229.33 0.9829 1.0180 165 7
TEST_TIME 143 232.57 0.9968 1.0024 171 5
TEST_TIME 145 232.62 0.9977 1.0011 16 2
TEST_TIME 146 232.59 0.9944 1.0052 48 3
TEST_TIME 147 234.00 0.9994 1.0008 11 2
TEST_TIME 148 233.23 0.9974 1.0061 77 6
TEST_TIME 149 237.78 0.9881 1.0167 240 10
TEST_TIME 150 240.36 0.9992 1.0043 30 4
TEST_TIME 151 240.84 0.9960 1.0047 62 3
TEST_TIME 152 244.19 0.9977 1.0020 139 4
TEST_TIME 153 247.24 0.9849 1.0063 187 7
TEST_TIME 154 250.36 0.9873 1.0054 98 5
TEST_TIME 155 251.28 0.9953 1.0070 81 8
TEST_TIME 156 254.35 0.9884 1.0071 176 8
TEST_TIME 157 257.38 0.9889 1.0181 153 7
TEST_TIME 158 261.51 0.9957 1.0032 110 6
TEST_TIME 159 262.24 0.9941 1.0021 60 3
TEST_TIME 160 264.32 0.9961 1.0020 102 5
TEST_TIME 161 265.14 0.9927 1.0045 181 7
TEST_TIME 162 264.80 0.9996 1.0003 35 2
TEST_TIME 163 263.72 1.0000 1.0000 1 1
TEST_TIME 164 265.31 0.9937 1.0016 98 4
TEST_TIME 165 265.49 0.9949 1.0045 78 4
TEST_TIME 166 266.96 0.9930 1.0053 214 7
TEST_TIME 167 267.55 0.9971 1.0095 59 5
TEST_TIME 168 268.87 0.9995 1.0005 49 1
TEST_TIME 169 270.02 0.9965 1.0027 9 2
TEST_TIME 170 270.12 0.9965 1.0029 74 5
TEST_TIME 171 270.14 0.9970 1.0062 126 4
TEST_TIME 172 270.90 0.9976 1.0013 72 3
TEST_TIME 173 270.63 0.9989 1.0014 83 5
TEST_TIME 174 270.33 0.9968 1.0032 121 4
TEST_TIME 175 271.53 0.9931 1.0069 69 4
TEST_TIME 176 274.35 0.9990 1.0010 101 2
TEST_TIME 177 273.13 0.9999 1.0000 9 2
TEST_TIME 178 274.44 0.9897 1.0011 43 3
TEST_TIME 179 275.27 0.9925 1.0035 79 5
TEST_TIME 180 277.15 0.9986 1.0026 15 2
TEST_TIME 181 277.96 0.9946 1.0035 39 3
TEST_TIME 182 279.78 0.9915 1.0028 115 5
TEST_TIME 183 280.92 0.9933 1.0054 79 4
TEST_TIME 184 281.92 0.9964 1.0004 11 2
TEST_TIME 185 282.29 0.9937 1.0091 53 5
TEST_TIME 186 283.50 0.9996 1.0003 35 3
TEST_TIME 187 282.45 0.9986 1.0052 29 2
TEST_TIME 188 282.50 0.9997 1.0002 30 2
TEST_TIME 189 281.11 0.9998 1.0006 8 3
TEST_TIME 190 281.20 0.9950 1.0054 122 100
Done for 8160 ms, from 2:27:45.16 to 2:27:53.32.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 7 67246 <null> 40463 <null> 1273 <null> 1028 <null> 1307 <null> 70896 64322 167159 126375 293433 <null> 75736 1819200 <null> 01:14:41 01:32:41
marks per second 7 11973 <null> 3000 <null> 59 <null> 146 <null> 127 <null> 13310 8290 3192 14250 3542 <null> 272 3600 <null> 01:14:41 01:32:41
reads/fetches*100 7 5 <null> 9 <null> 6 <null> 16 <null> 21 <null> 6 6 5 3 3 <null> 26 0 <null> 01:14:41 01:32:41
writes/marks*100 7 13 <null> 9 <null> 9 <null> 0 <null> 3 <null> 7 9 8 0 4 <null> 48 0 <null> 01:14:41 01:32:41
Done for 2620 ms, from 2:27:53.44 to 2:27:56.06.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 36480 34592 1888 5.17 0 4165 18 1888 2016-09-09 23:26 2016-09-10 02:26
doc_list_biud 36520 34589 1931 5.28 0 498858 1019 1931 2016-09-09 23:26 2016-09-10 02:26
sp_add_invoice_to_stock 836 205 631 75.47 19734 10236613 2250067 631 2016-09-09 23:26 2016-09-10 02:26
sp_cancel_adding_invoice 82 39 43 52.43 93 1432816 196477 43 2016-09-09 23:26 2016-09-10 02:26
sp_cancel_client_order 353 329 24 6.79 0 203 29 24 2016-09-09 23:26 2016-09-10 02:26
sp_cancel_customer_reserve 2090 869 1221 58.42 15 241847 21770 1221 2016-09-09 23:26 2016-09-10 02:26
sp_cancel_pay_from_customer 126 122 4 3.17 0 63 13 4 2016-09-09 23:26 2016-09-10 02:26
sp_cancel_pay_to_supplier 72 71 1 1.38 0 62 14 1 2016-09-09 23:26 2016-09-10 02:26
sp_cancel_supplier_invoice 188 123 65 34.57 0 608 84 65 2016-09-09 23:26 2016-09-10 02:26
sp_cancel_supplier_order 67 15 52 77.61 94 7853241 577474 52 2016-09-09 23:26 2016-09-10 02:26
sp_cancel_write_off 987 316 671 67.98 0 172 32 671 2016-09-09 23:26 2016-09-10 02:26
sp_client_order 3992 3992 0 0.00 0 1451 50 0 2016-09-09 23:26 2016-09-10 02:26
sp_customer_reserve 31630 31630 0 0.00 62 101182 21546 0 2016-09-09 23:26 2016-09-10 02:26
sp_fill_shopping_cart 5999 5999 0 0.00 0 37393 649 0 2016-09-09 23:26 2016-09-10 02:26
sp_fill_shopping_cart_clo_res 31630 31630 0 0.00 0 78 2 0 2016-09-09 23:26 2016-09-10 02:26
sp_get_clo_for_invoice 208 208 0 0.00 0 390 50 0 2016-09-09 23:26 2016-09-10 02:26
sp_kill_cost_storno 1211 548 663 54.74 0 78 3 663 2016-09-09 23:26 2016-09-10 02:26
sp_kill_qstorno_ret_qs2qd 5271 2192 3079 58.41 0 241831 8633 3079 2016-09-09 23:26 2016-09-10 02:26
sp_kill_qty_storno 5595 3683 1912 34.17 0 498858 9568 1912 2016-09-09 23:26 2016-09-10 02:26
sp_lock_selected_doc 3801 2899 902 23.73 0 16 0 902 2016-09-09 23:26 2016-09-10 02:26
sp_make_cost_storno 4393 4393 0 0.00 0 1794 58 0 2016-09-09 23:26 2016-09-10 02:26
sp_multiply_rows_for_pdistr 4393 4393 0 0.00 0 218 5 0 2016-09-09 23:26 2016-09-10 02:26
sp_multiply_rows_for_qdistr 3992 3992 0 0.00 0 1280 23 0 2016-09-09 23:26 2016-09-10 02:26
sp_pay_from_customer 1312 1312 0 0.00 31 546 81 0 2016-09-09 23:26 2016-09-10 02:26
sp_pay_to_supplier 1086 1086 0 0.00 15 1997 186 0 2016-09-09 23:26 2016-09-10 02:26
sp_payment_common 2398 2398 0 0.00 0 203 22 0 2016-09-09 23:26 2016-09-10 02:26
sp_qd_handle_on_cancel_clo 353 329 24 6.79 0 93 11 24 2016-09-09 23:26 2016-09-10 02:26
sp_qd_handle_on_invoice_upd_sts 264 244 20 7.57 16 498858 66621 20 2016-09-09 23:26 2016-09-10 02:26
sp_qd_handle_on_reserve_upd_sts 1787 1787 0 0.00 0 171 12 0 2016-09-09 23:26 2016-09-10 02:26
sp_reserve_write_off 1856 1787 69 3.71 0 390 45 69 2016-09-09 23:26 2016-09-10 02:26
sp_supplier_invoice 990 990 0 0.00 15 37409 2111 0 2016-09-09 23:26 2016-09-10 02:26
sp_supplier_order 1017 1017 0 0.00 16 29219 2488 0 2016-09-09 23:26 2016-09-10 02:26
srv_find_qd_qs_mism 19756 17872 1884 9.53 0 4118 18 1884 2016-09-09 23:26 2016-09-10 02:26
srv_make_invnt_saldo 348 348 0 0.00 1389 12916 4528 0 2016-09-09 23:26 2016-09-10 02:26
srv_make_money_saldo 253 253 0 0.00 0 62 12 0 2016-09-09 23:26 2016-09-10 02:26
srv_recalc_idx_stat 11 11 0 0.00 6536 7831 6858 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_add_invoice_to_stock 631 631 0 0.00 0 109 4 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_cancel_adding_invoice 108 108 0 0.00 0 110 19 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_cancel_client_order 24 24 0 0.00 0 31 3 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_cancel_customer_reserve 4 4 0 0.00 0 16 4 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_cancel_pay_from_customer 4 4 0 0.00 0 16 4 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_cancel_pay_to_supplier 1 1 0 0.00 0 0 0 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_cancel_supplier_invoice 65 65 0 0.00 0 31 3 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_cancel_supplier_order 216 216 0 0.00 0 94 14 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_cancel_write_off 10 10 0 0.00 0 16 1 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-abend:sp_reserve_write_off 69 69 0 0.00 0 140 6 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_add_invoice_to_stock 262 262 0 0.00 0 1170 170 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_cancel_adding_invoice 29 29 0 0.00 0 203 48 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_cancel_client_order 329 329 0 0.00 0 78 6 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_cancel_customer_reserve 137 137 0 0.00 0 78 7 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_cancel_pay_from_customer 122 122 0 0.00 0 62 4 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_cancel_pay_to_supplier 71 71 0 0.00 0 63 3 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_cancel_supplier_invoice 17 17 0 0.00 0 63 8 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_cancel_supplier_order 15 15 0 0.00 0 998 107 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_cancel_write_off 187 187 0 0.00 0 47 5 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_client_order 3996 3996 0 0.00 0 203 8 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_customer_reserve 196 196 0 0.00 0 78 6 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_pay_from_customer 1312 1312 0 0.00 0 125 6 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_pay_to_supplier 1087 1087 0 0.00 0 249 6 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_reserve_write_off 1787 1787 0 0.00 0 250 7 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_supplier_invoice 993 993 0 0.00 0 172 8 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:sp_supplier_order 1030 1030 0 0.00 0 188 9 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:srv_make_invnt_saldo 349 349 0 0.00 0 188 2 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:srv_make_money_saldo 253 253 0 0.00 0 46 2 0 2016-09-09 23:26 2016-09-10 02:26
t$perf-norm:srv_recalc_idx_stat 11 11 0 0.00 15 47 20 0 2016-09-09 23:26 2016-09-10 02:26
v_add_invoice_to_stock 1672 410 1262 75.47 0 16 0 1262 2016-09-09 23:26 2016-09-10 02:26
v_all_customers 6086 6086 0 0.00 0 16 0 0 2016-09-09 23:26 2016-09-10 02:26
v_all_suppliers 4014 4014 0 0.00 0 16 0 0 2016-09-09 23:26 2016-09-10 02:26
v_all_wares 7984 7984 0 0.00 0 16 0 0 2016-09-09 23:26 2016-09-10 02:26
v_cancel_adding_invoice 142 58 84 59.15 0 31 7 84 2016-09-09 23:26 2016-09-10 02:26
v_cancel_client_order 706 658 48 6.79 0 16 0 48 2016-09-09 23:26 2016-09-10 02:26
v_cancel_customer_prepayment 252 244 8 3.17 0 16 0 8 2016-09-09 23:26 2016-09-10 02:26
v_cancel_customer_reserve 282 274 8 2.83 0 16 1 8 2016-09-09 23:26 2016-09-10 02:26
