Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2018-05-31 6:49:51.33.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.4.32980 Firebird 3.0
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.4 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp30-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2018-05-31 06:47:04.1130 -1 <null> ::1/57337 434662 9372 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 6205.84 3138 1117052 2018-05-31 03:47 2018-05-31 06:47
customer order: creation 452.26 377 81407 2018-05-31 03:47 2018-05-31 06:47
customer order: refuse 36.85 191 6633 2018-05-31 03:47 2018-05-31 06:47
order to supplier: creation 117.19 1676 21094 2018-05-31 03:47 2018-05-31 06:47
order to supplier: removal 3.01 20933 538 2018-05-31 03:47 2018-05-31 06:47
invoice (draft): creation 116.68 2718 21003 2018-05-31 03:47 2018-05-31 06:47
invoice (draft): removal 44.16 496 7904 2018-05-31 03:47 2018-05-31 06:47
invoice accept: apply 62.52 10387 11254 2018-05-31 03:47 2018-05-31 06:47
invoice accept: cancel 19.56 2504 3520 2018-05-31 03:47 2018-05-31 06:47
customer reserve: creation 3524.70 153 634446 2018-05-31 03:47 2018-05-31 06:47
customer reserve: removal 1205.70 55 217026 2018-05-31 03:47 2018-05-31 06:47
realization accept: apply 208.49 421 37528 2018-05-31 03:47 2018-05-31 06:47
realization accept: cancel 89.18 124 15963 2018-05-31 03:47 2018-05-31 06:47
payment from customer: creation 152.13 740 27384 2018-05-31 03:47 2018-05-31 06:47
payment from customer: removal 14.58 99 2610 2018-05-31 03:47 2018-05-31 06:47
payment to supplier: creation 124.88 357 22478 2018-05-31 03:47 2018-05-31 06:47
payment to supplier: removal 8.40 106 1504 2018-05-31 03:47 2018-05-31 06:47
service: total inventory turnovers 9.21 2669 1657 2018-05-31 03:47 2018-05-31 06:47
service: total monetary turnovers 17.17 52 3091 2018-05-31 03:47 2018-05-31 06:47
service: refresh index statistics 0.07 15559 12 2018-05-31 03:47 2018-05-31 06:47
Done for 120120 ms, from 6:52:46.47 to 6:54:46.59.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 5450 111838 98108 13730 12.28 03:47:05 04:05:05
interval # 2, overall 2 6942 139596 124959 14637 10.49 04:05:06 04:23:06
interval # 3, overall 3 6334 129126 114013 15113 11.70 04:23:07 04:41:07
interval # 4, overall 4 7009 147919 126169 21750 14.70 04:41:08 04:59:08
interval # 5, overall 5 6726 134151 121073 13078 9.75 04:59:09 05:17:09
interval # 6, overall 6 6106 121193 109913 11280 9.31 05:17:10 05:35:10
interval # 7, overall 7 6063 120735 109139 11596 9.60 05:35:11 05:53:11
interval # 8, overall 8 6878 138762 123808 14954 10.78 05:53:12 06:11:12
interval # 9, overall 9 5534 115940 99606 16334 14.09 06:11:13 06:29:13
interval # 10, overall 10 5015 98594 90264 8330 8.45 06:29:14 06:47:14
Done for 288270 ms, from 6:59:30.23 to 7:04:18.50.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 5860.74 0.7323 1.3776 1380 23
TEST_TIME 2 4913.67 0.8380 1.1902 1722 100
TEST_TIME 3 4501.32 0.8664 1.1796 1729 100
TEST_TIME 4 4473.21 0.8903 1.1303 1606 100
TEST_TIME 5 4556.62 0.8879 1.1340 2061 100
TEST_TIME 6 4716.38 0.9130 1.0827 1968 100
TEST_TIME 7 4825.05 0.9071 1.0923 2205 100
TEST_TIME 8 4949.07 0.9318 1.0688 1978 100
TEST_TIME 9 5044.06 0.9322 1.0586 1973 100
TEST_TIME 10 5099.70 0.9423 1.0667 1912 100
TEST_TIME 11 5204.51 0.9502 1.0490 1803 100
TEST_TIME 12 5282.26 0.9474 1.0437 1610 100
TEST_TIME 13 5315.45 0.9574 1.0480 1694 100
TEST_TIME 14 5341.72 0.9684 1.0384 1464 100
TEST_TIME 15 5342.06 0.9692 1.0321 1406 100
TEST_TIME 16 5431.95 0.9517 1.0464 2376 100
TEST_TIME 17 5552.94 0.9656 1.0246 2210 100
TEST_TIME 18 5528.54 0.9724 1.0295 1081 100
TEST_TIME 19 5579.48 0.9669 1.0346 1931 100
TEST_TIME 20 5682.32 0.9652 1.0195 1987 100
TEST_TIME 21 5619.15 0.9819 1.0264 1881 97
TEST_TIME 22 5641.06 0.9759 1.0325 1725 100
TEST_TIME 23 5692.57 0.9788 1.0236 1518 100
TEST_TIME 24 5759.13 0.9696 1.0251 1560 100
TEST_TIME 25 5788.87 0.9791 1.0239 1571 100
TEST_TIME 26 5815.18 0.9801 1.0227 1563 100
TEST_TIME 27 5859.63 0.9773 1.0255 1267 100
TEST_TIME 28 5907.80 0.9809 1.0196 1291 100
TEST_TIME 29 5921.40 0.9822 1.0199 1331 100
TEST_TIME 30 5911.79 0.9876 1.0123 1114 100
TEST_TIME 31 5942.36 0.9746 1.0358 2280 100
TEST_TIME 32 6079.23 0.9808 1.0243 2085 100
TEST_TIME 33 6177.26 0.9775 1.0217 2331 100
TEST_TIME 34 6245.77 0.9808 1.0182 2151 100
TEST_TIME 35 6250.82 0.9889 1.0097 1178 100
TEST_TIME 36 6139.67 0.9994 1.0005 148 87
TEST_TIME 37 6020.36 0.9927 1.0073 386 99
TEST_TIME 38 5992.58 0.9893 1.0181 2071 94
TEST_TIME 39 6049.23 0.9828 1.0199 1490 100
TEST_TIME 40 6108.70 0.9850 1.0149 1579 100
TEST_TIME 41 6141.14 0.9849 1.0137 1696 100
TEST_TIME 42 6156.91 0.9870 1.0148 1562 100
TEST_TIME 43 6184.83 0.9867 1.0157 1418 100
TEST_TIME 44 6202.33 0.9898 1.0104 1446 100
TEST_TIME 45 6200.80 0.9887 1.0101 1430 100
TEST_TIME 46 6225.76 0.9843 1.0147 2301 100
TEST_TIME 47 6317.05 0.9788 1.0143 2134 100
TEST_TIME 48 6355.45 0.9872 1.0115 1999 100
TEST_TIME 49 6398.42 0.9844 1.0126 1675 100
TEST_TIME 50 6418.40 0.9893 1.0117 1475 100
TEST_TIME 51 6418.75 0.9918 1.0058 987 100
TEST_TIME 52 6335.10 0.9995 1.0003 141 88
TEST_TIME 53 6243.09 0.9959 1.0139 1700 100
TEST_TIME 54 6288.76 0.9879 1.0067 1637 100
TEST_TIME 55 6277.59 0.9901 1.0081 1465 98
TEST_TIME 56 6251.20 0.9943 1.0136 1308 100
TEST_TIME 57 6279.75 0.9915 1.0078 1450 100
TEST_TIME 58 6274.42 0.9913 1.0061 1498 100
TEST_TIME 59 6288.34 0.9897 1.0051 1344 100
TEST_TIME 60 6224.71 0.9985 1.0015 998 79
TEST_TIME 61 6250.33 0.9864 1.0057 1905 99
TEST_TIME 62 6248.72 0.9898 1.0148 1894 100
TEST_TIME 63 6283.75 0.9932 1.0065 1278 100
TEST_TIME 64 6302.70 0.9878 1.0107 2323 100
TEST_TIME 65 6333.60 0.9903 1.0095 1853 100
TEST_TIME 66 6356.01 0.9910 1.0122 1941 100
TEST_TIME 67 6396.79 0.9907 1.0096 1688 100
TEST_TIME 68 6415.47 0.9918 1.0127 1624 100
TEST_TIME 69 6458.24 0.9914 1.0089 1499 100
TEST_TIME 70 6472.52 0.9923 1.0070 1429 100
TEST_TIME 71 6472.49 0.9933 1.0048 1381 100
TEST_TIME 72 6458.23 0.9930 1.0042 1455 100
TEST_TIME 73 6413.40 0.9973 1.0025 1470 89
TEST_TIME 74 6409.20 0.9896 1.0070 1059 99
TEST_TIME 75 6410.98 0.9933 1.0108 1143 100
TEST_TIME 76 6423.43 0.9960 1.0025 973 99
TEST_TIME 77 6356.31 0.9999 1.0001 28 28
TEST_TIME 78 6303.72 0.9956 1.0049 1569 99
TEST_TIME 79 6300.06 0.9927 1.0090 2278 85
TEST_TIME 80 6332.58 0.9914 1.0105 1825 63
TEST_TIME 81 6381.10 0.9907 1.0080 1434 100
TEST_TIME 82 6400.95 0.9927 1.0045 1830 100
TEST_TIME 83 6420.20 0.9895 1.0074 1616 99
TEST_TIME 84 6434.02 0.9932 1.0067 1535 100
TEST_TIME 85 6453.44 0.9919 1.0074 1384 100
TEST_TIME 86 6468.37 0.9934 1.0078 1604 100
TEST_TIME 87 6490.01 0.9929 1.0076 1429 100
TEST_TIME 88 6516.93 0.9920 1.0055 1322 100
TEST_TIME 89 6516.68 0.9942 1.0045 1442 100
TEST_TIME 90 6513.12 0.9943 1.0043 1432 100
TEST_TIME 91 6527.65 0.9913 1.0078 2138 100
TEST_TIME 92 6551.87 0.9939 1.0041 2132 99
TEST_TIME 93 6545.00 0.9943 1.0051 1892 94
TEST_TIME 94 6512.89 0.9993 1.0003 72 62
TEST_TIME 95 6450.76 0.9993 1.0033 24 24
TEST_TIME 96 6425.92 0.9967 1.0021 1141 97
TEST_TIME 97 6421.77 0.9925 1.0053 1839 100
TEST_TIME 98 6412.90 0.9964 1.0056 1928 98
TEST_TIME 99 6415.76 0.9950 1.0049 1780 87
TEST_TIME 100 6435.18 0.9919 1.0028 1535 89
TEST_TIME 101 6427.24 0.9941 1.0062 1195 100
TEST_TIME 102 6439.60 0.9948 1.0037 1586 100
TEST_TIME 103 6424.16 0.9963 1.0022 1403 95
TEST_TIME 104 6423.14 0.9939 1.0051 1198 100
TEST_TIME 105 6420.68 0.9959 1.0026 1327 100
TEST_TIME 106 6414.01 0.9942 1.0058 1581 100
TEST_TIME 107 6428.47 0.9942 1.0076 1937 100
TEST_TIME 108 6450.43 0.9949 1.0053 2197 100
TEST_TIME 109 6455.99 0.9952 1.0047 2008 100
TEST_TIME 110 6473.62 0.9929 1.0051 1694 100
TEST_TIME 111 6497.19 0.9931 1.0051 1498 100
TEST_TIME 112 6493.26 0.9968 1.0017 1319 99
TEST_TIME 113 6448.00 0.9998 1.0001 34 34
TEST_TIME 114 6392.75 0.9999 1.0001 38 37
TEST_TIME 115 6352.51 0.9977 1.0023 1243 97
TEST_TIME 116 6363.94 0.9919 1.0057 1567 100
TEST_TIME 117 6378.74 0.9948 1.0044 1512 100
TEST_TIME 118 6372.44 0.9969 1.0019 1488 100
TEST_TIME 119 6373.90 0.9970 1.0058 1340 100
TEST_TIME 120 6380.01 0.9965 1.0015 1241 100
TEST_TIME 121 6358.31 0.9966 1.0038 1825 92
TEST_TIME 122 6359.80 0.9953 1.0044 2078 84
TEST_TIME 123 6378.53 0.9952 1.0039 2008 78
TEST_TIME 124 6378.35 0.9959 1.0048 1859 73
TEST_TIME 125 6391.20 0.9947 1.0036 1543 83
TEST_TIME 126 6383.90 0.9968 1.0035 1637 95
TEST_TIME 127 6388.72 0.9949 1.0036 1497 100
TEST_TIME 128 6379.40 0.9972 1.0031 1557 97
TEST_TIME 129 6378.63 0.9964 1.0060 1489 98
TEST_TIME 130 6390.72 0.9964 1.0050 1308 100
TEST_TIME 131 6387.75 0.9978 1.0019 1579 99
TEST_TIME 132 6374.88 0.9964 1.0031 1081 98
TEST_TIME 133 6349.49 0.9995 1.0007 21 21
TEST_TIME 134 6338.16 0.9950 1.0029 1492 100
TEST_TIME 135 6332.76 0.9964 1.0050 1361 100
TEST_TIME 136 6352.66 0.9944 1.0067 1849 100
TEST_TIME 137 6388.38 0.9938 1.0073 1813 100
TEST_TIME 138 6417.39 0.9955 1.0048 1755 100
TEST_TIME 139 6433.94 0.9950 1.0049 1741 100
TEST_TIME 140 6454.01 0.9947 1.0027 1757 100
TEST_TIME 141 6439.32 0.9979 1.0024 1655 96
TEST_TIME 142 6425.23 0.9975 1.0038 1504 92
TEST_TIME 143 6446.84 0.9936 1.0043 1131 100
TEST_TIME 144 6449.02 0.9972 1.0024 1509 100
TEST_TIME 145 6428.79 0.9987 1.0020 832 99
TEST_TIME 146 6398.49 0.9999 1.0000 60 56
TEST_TIME 147 6371.46 0.9974 1.0031 1980 99
TEST_TIME 148 6364.85 0.9973 1.0033 1527 89
TEST_TIME 149 6359.39 0.9974 1.0047 1181 99
TEST_TIME 150 6353.36 0.9991 1.0012 1256 98
TEST_TIME 151 6332.64 0.9978 1.0022 1306 92
TEST_TIME 152 6332.50 0.9956 1.0028 1808 99
TEST_TIME 153 6338.55 0.9953 1.0028 1692 100
TEST_TIME 154 6345.29 0.9953 1.0053 1671 100
TEST_TIME 155 6359.59 0.9966 1.0021 1853 100
TEST_TIME 156 6349.86 0.9972 1.0026 1667 98
TEST_TIME 157 6345.71 0.9969 1.0031 1742 88
TEST_TIME 158 6346.42 0.9967 1.0030 1405 99
TEST_TIME 159 6341.13 0.9975 1.0028 1532 97
TEST_TIME 160 6334.26 0.9977 1.0038 1421 92
TEST_TIME 161 6335.63 0.9974 1.0024 1158 100
TEST_TIME 162 6323.27 0.9982 1.0010 1254 99
TEST_TIME 163 6291.35 0.9999 1.0001 38 37
TEST_TIME 164 6254.59 0.9998 1.0000 29 29
TEST_TIME 165 6236.37 0.9968 1.0029 1591 95
TEST_TIME 166 6233.14 0.9975 1.0030 1682 88
TEST_TIME 167 6240.47 0.9958 1.0056 1731 98
TEST_TIME 168 6271.86 0.9946 1.0019 1595 100
TEST_TIME 169 6260.78 0.9977 1.0027 2114 90
TEST_TIME 170 6259.38 0.9970 1.0034 1812 81
TEST_TIME 171 6264.35 0.9968 1.0033 1719 80
TEST_TIME 172 6264.68 0.9974 1.0027 1528 85
TEST_TIME 173 6262.20 0.9973 1.0025 1370 88
TEST_TIME 174 6257.31 0.9975 1.0042 1447 95
TEST_TIME 175 6257.46 0.9985 1.0017 1440 95
TEST_TIME 176 6246.60 0.9978 1.0022 1298 89
TEST_TIME 177 6244.45 0.9968 1.0036 1236 96
TEST_TIME 178 6238.35 0.9989 1.0017 1443 89
TEST_TIME 179 6225.36 0.9982 1.0019 1234 92
TEST_TIME 180 6204.24 0.9997 1.0002 158 98
Done for 11030 ms, from 7:04:20.31 to 7:04:31.34.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 69696 90093 78605 81604 78038 117005 73042 92229 56287 90915 78182 59630 111472 99670 135281 82410 169299 685250 <null> 03:47:05 04:05:05
fetches per second 2 59494 40704 62539 96574 51157 43951 70157 127681 88769 76214 72987 96416 90190 6861 147452 129500 76049 78605 <null> 04:05:06 04:23:06
fetches per second 3 55719 101374 45942 <null> 36533 32243 46594 98462 42373 144222 85440 72535 81955 80444 158186 76243 90030 51366 <null> 04:23:07 04:41:07
fetches per second 4 43960 46526 42191 74371 45428 25628 100743 9462 76357 9880 51395 22760 77984 61590 77366 99875 96707 223833 <null> 04:41:08 04:59:08
fetches per second 5 25729 59500 26748 8682 42407 22847 40868 44792 55364 95333 39755 <null> 55071 34818 81512 14440 46522 56923 <null> 04:59:09 05:17:09
fetches per second 6 19020 11812 11698 <null> 29295 175333 53918 5193 17661 54698 34568 3450 15350 11693 47923 <null> 374369 73026 <null> 05:17:10 05:35:10
fetches per second 7 16850 61220 17189 126019 22825 <null> 19646 <null> 4510 4767 31702 9653 28213 13596 25565 <null> 122604 19560 <null> 05:35:11 05:53:11
fetches per second 8 40153 74540 37745 <null> 38965 1768 18009 115942 45782 60423 45442 37114 59407 13257 43948 3293 <null> 8564 <null> 05:53:12 06:11:12
fetches per second 9 15070 15872 8046 <null> 22574 57993 49663 23366 18255 <null> 10770 1034 22125 41801 48307 1543 34631 138407 <null> 06:11:13 06:29:13
fetches per second 10 4753 3410 6999 <null> 6037 3255 14173 <null> 3456 11156 6390 3648 15652 1702 14957 <null> <null> 235100 <null> 06:29:14 06:47:14
marks per second 1 15135 11691 17129 14191 17547 27740 10761 16625 5553 19531 14634 9974 7995 20086 9183 14076 17599 78416 <null> 03:47:05 04:05:05
marks per second 2 12771 5286 12951 16918 11410 11680 8622 20378 11365 15259 10300 15155 5525 1178 9366 19833 14157 6972 <null> 04:05:06 04:23:06
marks per second 3 11573 13046 10341 <null> 8260 7445 5780 15572 4634 26222 13032 12375 5414 13555 11878 10804 8655 3366 <null> 04:23:07 04:41:07
marks per second 4 9098 4466 9006 10927 8941 5393 11762 1477 11071 1713 8418 4156 5242 8225 10471 16500 19823 17922 <null> 04:41:08 04:59:08
marks per second 5 5407 7333 5525 1452 8386 3600 4324 6474 5768 15819 6456 <null> 2558 5234 10221 2525 11215 1008 <null> 04:59:09 05:17:09
marks per second 6 3935 1441 2372 <null> 5444 42166 7114 834 3575 10800 6226 489 633 1668 5299 <null> 32423 9185 <null> 05:17:10 05:35:10
marks per second 7 3511 6644 3276 32014 4801 <null> 2504 <null> 459 801 3817 1561 1392 2291 3248 <null> 20430 943 <null> 05:35:11 05:53:11
marks per second 8 8272 9868 8035 <null> 8062 432 2454 16218 6646 9343 7617 5694 2580 1718 6720 622 <null> 418 <null> 05:53:12 06:11:12
marks per second 9 3048 1994 1560 <null> 4328 11834 5746 3572 3407 <null> 1182 158 804 6036 2456 306 3149 5907 <null> 06:11:13 06:29:13
marks per second 10 977 441 856 <null> 762 692 1494 <null> 318 1645 570 523 540 269 1244 <null> <null> 1222 <null> 06:29:14 06:47:14
reads/fetches*100 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 03:47:05 04:05:05
reads/fetches*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:05:06 04:23:06
reads/fetches*100 3 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:23:07 04:41:07
reads/fetches*100 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:41:08 04:59:08
reads/fetches*100 5 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 0 0 0 0 <null> 04:59:09 05:17:09
reads/fetches*100 6 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 05:17:10 05:35:10
reads/fetches*100 7 0 0 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 <null> 0 0 <null> 05:35:11 05:53:11
reads/fetches*100 8 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 05:53:12 06:11:12
reads/fetches*100 9 0 0 0 <null> 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 <null> 06:11:13 06:29:13
reads/fetches*100 10 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 <null> <null> 0 <null> 06:29:14 06:47:14
writes/marks*100 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0 <null> 03:47:05 04:05:05
writes/marks*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 <null> 04:05:06 04:23:06
writes/marks*100 3 0 0 0 <null> 0 0 0 0 1 0 0 0 0 0 0 0 1 0 <null> 04:23:07 04:41:07
writes/marks*100 4 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 2 0 <null> 04:41:08 04:59:08
writes/marks*100 5 0 0 0 0 0 1 0 0 1 1 0 <null> 0 0 0 0 0 0 <null> 04:59:09 05:17:09
writes/marks*100 6 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 05:17:10 05:35:10
writes/marks*100 7 0 0 0 0 0 <null> 0 <null> 1 0 0 0 0 0 0 <null> 0 0 <null> 05:35:11 05:53:11
writes/marks*100 8 0 0 0 <null> 0 0 0 0 0 1 0 0 0 0 0 0 <null> 1 <null> 05:53:12 06:11:12
writes/marks*100 9 0 0 0 <null> 0 0 0 0 1 <null> 0 0 0 0 0 0 0 0 <null> 06:11:13 06:29:13
writes/marks*100 10 0 0 0 <null> 0 0 0 <null> 2 0 0 0 0 0 0 <null> <null> 0 <null> 06:29:14 06:47:14
Done for 9820 ms, from 7:04:32.84 to 7:04:42.66.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 1926835 1798086 128749 6.68 0 32354 39 128749 2018-05-31 03:47 2018-05-31 06:47
doc_list_biud 1927349 1798086 129263 6.70 0 81432 14 129263 2018-05-31 03:47 2018-05-31 06:47
sp_add_invoice_to_stock 19563 11254 8309 42.47 15 315636 10387 8309 2018-05-31 03:47 2018-05-31 06:47
sp_cancel_adding_invoice 4355 3520 835 19.17 0 114380 2504 835 2018-05-31 03:47 2018-05-31 06:47
sp_cancel_client_order 6805 6633 172 2.52 0 4820 191 172 2018-05-31 03:47 2018-05-31 06:47
sp_cancel_customer_reserve 338030 217026 121004 35.79 0 81432 55 121004 2018-05-31 03:47 2018-05-31 06:47
sp_cancel_pay_from_customer 2619 2610 9 0.34 0 10468 99 9 2018-05-31 03:47 2018-05-31 06:47
sp_cancel_pay_to_supplier 1513 1504 9 0.59 0 9204 106 9 2018-05-31 03:47 2018-05-31 06:47
sp_cancel_supplier_invoice 10018 7904 2114 21.10 0 25350 496 2114 2018-05-31 03:47 2018-05-31 06:47
sp_cancel_supplier_order 1549 538 1011 65.26 32 375056 20933 1011 2018-05-31 03:47 2018-05-31 06:47
sp_cancel_write_off 21952 15963 5989 27.28 0 18861 124 5989 2018-05-31 03:47 2018-05-31 06:47
sp_client_order 81407 81407 0 0.00 0 33930 377 0 2018-05-31 03:47 2018-05-31 06:47
sp_customer_reserve 634446 634446 0 0.00 0 64116 153 0 2018-05-31 03:47 2018-05-31 06:47
sp_fill_shopping_cart 123821 123504 317 0.25 0 29531 75 0 2018-05-31 03:47 2018-05-31 06:47
sp_fill_shopping_cart_clo_res 634446 634446 0 0.00 0 44242 11 0 2018-05-31 03:47 2018-05-31 06:47
sp_get_clo_for_invoice 11254 11254 0 0.00 0 8502 261 0 2018-05-31 03:47 2018-05-31 06:47
sp_kill_cost_storno 30075 23597 6478 21.53 0 25631 20 6478 2018-05-31 03:47 2018-05-31 06:47
sp_kill_qstorno_ret_qs2qd 707657 458457 249200 35.21 0 81432 22 249200 2018-05-31 03:47 2018-05-31 06:47
sp_kill_qty_storno 429540 300366 129174 30.07 0 81432 62 129174 2018-05-31 03:47 2018-05-31 06:47
sp_lock_selected_doc 80284 68754 11530 14.36 0 5834 6 11530 2018-05-31 03:47 2018-05-31 06:47
